HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -=(SOTN)=- Joker
Location: Dieburg, Germany
Steam: STEAM_0:0:15224740
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jun. 1st, 2024 @ 23:54:47
Total Connection Time: 11d 00:56:32h
Average Ping:* -
Favorite Server:* -=(SOTN)=-Public byGamerzHost.de/
Favorite Map:* ar_dizzy_icecaverns
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100% 100%
Points: 159,761
Rank: 9
Kills per Minute: 1.07
Kills per Death: 0.7450 (0.74*)
Headshots per Kill: 0.1760 (0.1639*)
Shots per Kill: 11.35
Weapon Accuracy: 18.4% (20%*)
Headshots: 2,989 (764*)
Kills: 16,984 (4,661*)
Deaths: 22,797 (6,288*)
Longest Kill Streak: 10
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 718 (164*)

  History -=(SOTN)=- Joker's History:
  Events | Sessions | Awards (158) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
79.36% Kills needed: 516 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Global Awards
Bazooka Joe M1 Carbine Pistol c96


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=(SOTN)=- Joker 3d 14:51:36h 2024-06-01 23:57:28 5,596 7,564 0.74 921 0.16 0 19.4%
2 Joker 7d 09:37:14h 2024-04-30 21:14:07 11,375 15,215 0.75 2,064 0.18 0 18.0%
3 Bullit 0d 00:27:42h 2024-01-31 19:53:04 13 18 0.72 4 0.31 0 17.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,181 times 33,068
2 Double Kill (2 kills) 739 times 3,695
3 Triple Kill (3 kills) 225 times 1,575
4 Revenge 192 times 576
5 Capture Blocked 179 times 2,685
6 Domination 127 times 1,905
7 Domination (4 kills) 95 times 855
8 Rampage (5 kills) 37 times 444
9 Mega Kill (6 kills) 10 times 140
10 Ownage (7 kills) 4 times 64
11 Killing Spree (9 kills) 3 times 60
12 Bomb Planted 2 times 20
13 Bomb Planter Killed 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 334 times -5010
2 Revenge 84 times -252




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 215 times 21.29%
2 Allies 198 times 19.60%




  Role Selection *

Rank Role sort-descending.gif Joined % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 61 times 8.62% 483 473 1.02
2 Axis Panzerschreck Axis Panzerschreck 30 times 4.24% 164 241 0.68
3 Axis Sturmtruppe Axis Sturmtruppe 109 times 15.40% 893 1,180 0.76
4 Axis Unteroffizier Axis Unteroffizier 16 times 2.26% 99 142 0.70
5 Axis MG42-Schütze Axis MG42-Schütze 3 times 0.42% 9 8 1.13
6 Axis Grenadier Axis Grenadier 141 times 19.92% 628 1,053 0.60
7 American Master Sergeant American Master Sergeant 29 times 4.10% 264 315 0.84
8 American Sniper American Sniper 59 times 8.33% 385 429 0.90
9 American Machine Gunner American Machine Gunner 3 times 0.42% 7 9 0.78
10 American Support Infantry American Support Infantry 83 times 11.72% 697 901 0.77
11 American Rifleman American Rifleman 56 times 7.91% 175 315 0.56
12 American Bazooka  American Bazooka 118 times 16.67% 681 978 0.70




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 817 17.53% 109 14.27% 0.13
2 BAR Browning Automatic Rifle 1.20 579 12.42% 95 12.43% 0.16
3 Mauser Kar 98k 1.30 449 9.63% 49 6.41% 0.11
4 Mauser Karbiner k98 Sniper Rifle 1.50 394 8.45% 56 7.33% 0.14
5 Bazooka 2.25 357 7.66% 48 6.28% 0.13
6 Springfield Rifle with Scope 1.50 342 7.34% 36 4.71% 0.11
7 M1 Carbine 1.20 303 6.50% 85 11.13% 0.28
8 Thompson Submachine Gun 0.50 232 4.98% 51 6.68% 0.22
9 German Grenade 1.00 156 3.35% 21 2.75% 0.13
10 Pistol 38 1.50 139 2.98% 53 6.94% 0.38
11 U.S. Grenade 1.00 139 2.98% 22 2.88% 0.16
12 M1 Garand Rifle 1.30 134 2.87% 26 3.40% 0.19
13 Pistol c96 1.50 127 2.72% 31 4.06% 0.24
14 German Rifle Grenade 1.30 102 2.19% 16 2.09% 0.16
15 Colt .45 model 1911 1.60 99 2.12% 27 3.53% 0.27
16 MP40 Machine Pistol 1.25 91 1.95% 19 2.49% 0.21
17 U.S. Issue Knife 3.00 61 1.31% 3 0.39% 0.05
18 Spade Entrenchment Tool 3.00 60 1.29% 4 0.52% 0.07
19 Panzerschreck 2.25 45 0.97% 6 0.79% 0.13
20 M1 Garand Rifle 1.30 16 0.34% 3 0.39% 0.19
21 MG42 Machine Gun 1.20 8 0.17% 3 0.39% 0.38
22 .30 Caliber Machine Gun 1.25 7 0.15% 1 0.13% 0.14
23 Butt Stock Hit 3.00 4 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 26,993 4,170 149,686 110 1,645 205.6250 15.4% 35.9 16.4
2 BAR Browning Automatic Rifle 19,075 2,967 109,016 96 1,175 117.5000 15.6% 36.7 16.2
3 Mauser Kar 98k 3,401 1,131 66,612 50 900 900.0000 33.3% 58.9 3.8
4 Mauser Karbiner k98 Sniper Rifle 1,888 892 61,434 57 812 812.0000 47.2% 68.9 2.3
5 Bazooka 2,794 1,399 66,116 43 702 18.0000 50.1% 47.3 4.0
6 Springfield Rifle with Scope 1,587 752 49,562 34 629 629.0000 47.4% 65.9 2.5
7 M1 Carbine 8,934 1,778 62,786 85 603 603.0000 19.9% 35.3 14.8
8 Thompson Submachine Gun 9,263 1,323 44,842 50 471 471.0000 14.3% 33.9 19.7
9 Pistol 38 4,419 868 32,687 54 279 279.0000 19.6% 37.7 15.8
10 M1 Garand Rifle 1,931 540 26,129 25 269 269.0000 28.0% 48.4 7.2
11 Pistol c96 5,233 704 24,336 32 255 255.0000 13.5% 34.6 20.5
12 German Grenade 2,790 796 36,089 11 214 3.9630 28.5% 45.3 13.0
13 U.S. Grenade 2,434 756 32,155 21 206 4.2041 31.1% 42.5 11.8
14 Colt .45 model 1911 3,236 641 23,104 27 197 197.0000 19.8% 36.0 16.4
15 MP40 Machine Pistol 3,170 566 19,942 20 186 186.0000 17.9% 35.2 17.0
16 Panzerschreck 362 156 7,677 6 85 85.0000 43.1% 49.2 4.3
17 Spade Entrenchment Tool 818 100 1,790 0 62 62.0000 12.2% 17.9 13.2
18 U.S. Issue Knife 749 94 1,403 0 61 61.0000 12.6% 14.9 12.3
19 MG42 Machine Gun 378 32 1,762 3 16 16.0000 8.5% 55.1 23.6
20 .30 Caliber Machine Gun 182 26 1,276 1 14 14.0000 14.3% 49.1 13.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 4,170 21.4% 56.5% 22.1%
2 BAR Browning Automatic Rifle 2,967 20.6% 59.6% 19.8%
3 M1 Carbine 1,778 15.4% 65.9% 18.7%
4 Thompson Submachine Gun 1,323 18.7% 63.3% 18.0%
5 Bazooka 1,295 14.4% 69.9% 15.7%
6 Mauser Kar 98k 1,131 14.5% 69.4% 16.1%
7 Mauser Karbiner k98 Sniper Rifle 892 8.5% 85.9% 5.6%
8 Pistol 38 868 16.1% 68.8% 15.1%
9 German Grenade 778 13.9% 70.8% 15.3%
10 Springfield Rifle with Scope 752 10.8% 78.1% 11.2%
11 U.S. Grenade 722 16.6% 65.1% 18.3%
12 Pistol c96 704 15.5% 69.2% 15.3%
13 Colt .45 model 1911 641 16.8% 67.1% 16.1%
14 MP40 Machine Pistol 566 19.1% 56.2% 24.7%
15 M1 Garand Rifle 540 12.4% 69.8% 17.8%
16 Panzerschreck 148 13.5% 71.6% 14.9%
17 Spade Entrenchment Tool 100 9.0% 82.0% 9.0%
18 U.S. Issue Knife 94 6.4% 87.2% 6.4%
19 MG42 Machine Gun 32 31.3% 50.0% 18.8%
20 .30 Caliber Machine Gun 26 23.1% 69.2% 7.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 Elli_Lila_Sternewelt_v2a 14 0.30% 11 0.17% 1.27 4 0.52% 0.29
2 dod_abbey_6 5 0.11% 4 0.06% 1.25 0 0.00% 0.00
3 dod_pvtville 32 0.69% 26 0.41% 1.23 3 0.39% 0.09
4 415fc_extended_v1 45 0.97% 41 0.65% 1.10 7 0.92% 0.16
5 dod_argentan 19 0.41% 18 0.29% 1.06 0 0.00% 0.00
6 dod_hinterland 31 0.67% 31 0.49% 1.00 5 0.65% 0.16
7 dod_sora_b3 2 0.04% 2 0.03% 1.00 0 0.00% 0.00
8 dod_sniperzone_d2 1 0.02% 1 0.02% 1.00 0 0.00% 0.00
9 dod_murky_winter 58 1.24% 59 0.94% 0.98 14 1.83% 0.24
10 dod_fullhouse 38 0.82% 39 0.62% 0.97 9 1.18% 0.24
11 dod_retake_1944 112 2.40% 119 1.89% 0.94 26 3.40% 0.23
12 dod_claremont_b3 23 0.49% 25 0.40% 0.92 5 0.65% 0.22
13 dod_poolday_dgs 79 1.69% 87 1.38% 0.91 12 1.57% 0.15
14 dod_santos_b3 16 0.34% 18 0.29% 0.89 4 0.52% 0.25
15 dod_officemini2_b2 74 1.59% 86 1.37% 0.86 7 0.92% 0.09
16 dod_sotn_city_b2 25 0.54% 29 0.46% 0.86 6 0.79% 0.24
17 ar_aquarium_strip 317 6.80% 388 6.17% 0.82 35 4.58% 0.11
18 des_neiges_2010v2 28 0.60% 34 0.54% 0.82 6 0.79% 0.21
19 dod_harrington 9 0.19% 11 0.17% 0.82 0 0.00% 0.00
20 dod_canyon_final 471 10.11% 578 9.19% 0.81 93 12.17% 0.20
21 dod_cloggy_gan_v2 34 0.73% 42 0.67% 0.81 4 0.52% 0.12
22 dod_donner 26 0.56% 32 0.51% 0.81 4 0.52% 0.15
23 dod_gan_32 836 17.94% 1,080 17.18% 0.77 144 18.85% 0.17
24 ar_dizzy_icecaverns 740 15.88% 978 15.55% 0.76 91 11.91% 0.12
25 3xi_flash 25 0.54% 34 0.54% 0.74 4 0.52% 0.16
26 415rennes_b6 20 0.43% 27 0.43% 0.74 3 0.39% 0.15
27 dod_papyllon 14 0.30% 19 0.30% 0.74 2 0.26% 0.14
28 dod_ganpool 61 1.31% 83 1.32% 0.73 7 0.92% 0.11
29 dod_crash 43 0.92% 59 0.94% 0.73 12 1.57% 0.28
30 dod_anzio 22 0.47% 30 0.48% 0.73 4 0.52% 0.18
31 dod_ramerberg_b3 289 6.20% 405 6.44% 0.71 58 7.59% 0.20
32 dod_icecaverns_fixed 40 0.86% 56 0.89% 0.71 4 0.52% 0.10
33 dod_fuhrer_bunker_extended 15 0.32% 21 0.33% 0.71 1 0.13% 0.07
34 dod_palermo 155 3.33% 222 3.53% 0.70 23 3.01% 0.15
35 3xi_trainmap_dkk 139 2.98% 203 3.23% 0.68 25 3.27% 0.18
36 dod_[4o4]_westernstation 54 1.16% 79 1.26% 0.68 3 0.39% 0.06
37 dod_kleihne_b2 17 0.36% 25 0.40% 0.68 4 0.52% 0.24
38 dod_normandie_fightarena 33 0.71% 49 0.78% 0.67 7 0.92% 0.21
39 dod_frost 22 0.47% 33 0.52% 0.67 2 0.26% 0.09
40 dod_kaust 4 0.09% 6 0.10% 0.67 0 0.00% 0.00
41 2010_dust_v9 115 2.47% 175 2.78% 0.66 22 2.88% 0.19
42 dod_415gan_v1 26 0.56% 42 0.67% 0.62 3 0.39% 0.12
43 dod_steigen_b4 3 0.06% 5 0.08% 0.60 2 0.26% 0.67
44 2 58 1.24% 99 1.57% 0.59 10 1.31% 0.17
45 Baustelles_Wunsch 103 2.21% 178 2.83% 0.58 22 2.88% 0.21
46 dod_babyfight_redline 219 4.70% 387 6.15% 0.57 38 4.97% 0.17
47 dod_normandie_fight_arena 54 1.16% 94 1.49% 0.57 11 1.44% 0.20
48 dod_obacht 5 0.11% 9 0.14% 0.56 3 0.39% 0.60
49 dod_backerstraat_b2 8 0.17% 15 0.24% 0.53 2 0.26% 0.25
50 dod_gan_se_05b 11 0.24% 21 0.33% 0.52 0 0.00% 0.00
51 dod_winter 21 0.45% 42 0.67% 0.50 5 0.65% 0.24
52 dod_vedville_b1 7 0.15% 14 0.22% 0.50 3 0.39% 0.43
53 dod_pyramid_@ppc_d40 2 0.04% 4 0.06% 0.50 0 0.00% 0.00
54 dod_minefields_by11_a 13 0.28% 28 0.45% 0.46 2 0.26% 0.15
55 dod_fight_arena 8 0.17% 20 0.32% 0.40 1 0.13% 0.13
56 dod_castle_b7 3 0.06% 8 0.13% 0.38 1 0.13% 0.33
57 bam_kings_rascals_f1 11 0.24% 31 0.49% 0.35 1 0.13% 0.09
58 dod_marche 6 0.13% 17 0.27% 0.35 0 0.00% 0.00
59 dod_churchyard 0 0.00% 2 0.03% 0.00 0 0.00% -
60 dod_pier_b2 0 0.00% 2 0.03% 0.00 0 0.00% -
61 dod_pyramid_ext 0 0.00% 1 0.02% 0.00 0 0.00% -
62 dod_zauberschloss_v1 0 0.00% 3 0.05% 0.00 0 0.00% -
63 dod_vallente_rc3 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=(SOTN)=-Public byGamerzHost.de/ 4,627 99.27% 6,244 0.7410 755 98.82% 0.1632
2 -=(SOTN)=- Sniper Server by GamerzHost.de/Weihnachtsevents/Pw 34 0.73% 44 0.7727 9 1.18% 0.2647




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1  GermanyGrizzly ♪♫ 239 5.13% 426 6.77% 0.56 52 7.21% 0.22
2  Switzerland-=(SOTN)=-Snooze 182 3.90% 328 5.22% 0.55 40 5.55% 0.22
3  Germany-=(SOTN)=-Shadow 267 5.73% 395 6.28% 0.68 38 5.27% 0.14
4  SerbiaAndrej 181 3.88% 334 5.31% 0.54 37 5.13% 0.20
5  Germany$aVieR 237 5.08% 477 7.59% 0.50 35 4.85% 0.15
6  GermanyBombenläger 124 2.66% 99 1.57% 1.25 34 4.72% 0.27
7  Germany-=(SOTN)=- ✠Wotan71✠ 170 3.65% 181 2.88% 0.94 30 4.16% 0.18
8  Germanywesel 150 3.22% 250 3.98% 0.60 29 4.02% 0.19
9  Germany-=(SOTN)=-‿<3elli♡ 203 4.36% 130 2.07% 1.56 28 3.88% 0.14
10  Germany-=(SOTN)=-MEKone 170 3.65% 129 2.05% 1.32 28 3.88% 0.16
11  Germany-=(SOTN)=- DoOm007 ™ 160 3.43% 123 1.96% 1.30 27 3.74% 0.17
12  Germany-=(SOTN)=- Maverick™ 175 3.75% 218 3.47% 0.80 25 3.47% 0.14
13  France-=(SOTN)=- nachtmensch 120 2.57% 188 2.99% 0.64 24 3.33% 0.20
14  Germany-=(SOTN)=-Neelix SO4 97 2.08% 140 2.23% 0.69 20 2.77% 0.21
15  Germany-=[C-D]=- SNiper98 114 2.45% 257 4.09% 0.44 18 2.50% 0.16
16  GermanyTFG||-Eiche (GERMANE)- 108 2.32% 123 1.96% 0.88 17 2.36% 0.16
17  Germany>DLW<Wolf1948 54 1.16% 15 0.24% 3.60 14 1.94% 0.26
18  Germanysleipnirsreiter 81 1.74% 158 2.51% 0.51 12 1.66% 0.15
19  GermanyKille der Honigdachs 83 1.78% 122 1.94% 0.68 12 1.66% 0.14
20  GermanyGuzZ:. | der mau 106 2.27% 190 3.02% 0.56 11 1.53% 0.10
21  SpainHISPANO 102 2.19% 137 2.18% 0.74 11 1.53% 0.11
22  Germany☆Tiffany☆ 77 1.65% 91 1.45% 0.85 10 1.39% 0.13
23  GermanyTupi (de) 57 1.22% 73 1.16% 0.78 10 1.39% 0.18
24  Germanyvogti 54 1.16% 54 0.86% 1.00 10 1.39% 0.19
25  Germany- Panda - 82 1.76% 95 1.51% 0.86 9 1.25% 0.11
26  Sweden=IFG= Denes <SwE> 87 1.87% 91 1.45% 0.96 8 1.11% 0.09
27  Germany<ÖvÖ> Zombi Bulle 21 0.45% 60 0.95% 0.35 8 1.11% 0.38
28  Germany-=(SOTN)=-KatastrophenElse 52 1.12% 20 0.32% 2.60 8 1.11% 0.15
29  GermanyScOrE&MuScHi[CZ] 28 0.60% 50 0.80% 0.56 7 0.97% 0.25
30  GermanyHellhunter 30 0.64% 47 0.75% 0.64 7 0.97% 0.23
31  Netherlands// T.G.O. // Posi 51 1.09% 36 0.57% 1.42 5 0.69% 0.10
32  GermanyLa Fee 27 0.58% 54 0.86% 0.50 4 0.55% 0.15
33  GermanyMaske 40 0.86% 54 0.86% 0.74 4 0.55% 0.10
34  Germany-=(SOTN)=- Adler der Ostfront 20 0.43% 36 0.57% 0.56 4 0.55% 0.20
35  GermanyRaZoR 22 0.47% 24 0.38% 0.92 4 0.55% 0.18
36  Germany[2xB]*Matze 22 0.47% 19 0.30% 1.16 4 0.55% 0.18
37  Germany✯NaddL*93✯ 26 0.56% 26 0.41% 1.00 3 0.42% 0.12
38  Sweden[SSD]Froschmann 16 0.34% 11 0.17% 1.45 3 0.42% 0.19
39  GermanyHotte 8 0.17% 10 0.16% 0.80 3 0.42% 0.38
40  Germanykroko_763 22 0.47% 51 0.81% 0.43 2 0.28% 0.09
41  Germanyv1t4l1 16 0.34% 46 0.73% 0.35 2 0.28% 0.13
42  GermanyLadenz Entrum 20 0.43% 30 0.48% 0.67 2 0.28% 0.10
43  Polandd0kam0g 14 0.30% 22 0.35% 0.64 2 0.28% 0.14
44  CzechiaOldrich III. 17 0.36% 21 0.33% 0.81 2 0.28% 0.12
45  GermanyLack 12 0.26% 18 0.29% 0.67 2 0.28% 0.17
46  Germany|OSG| Lippi 7 0.15% 18 0.29% 0.39 2 0.28% 0.29
47  GermanyMethuuu 17 0.36% 15 0.24% 1.13 2 0.28% 0.12
48  FranceJOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ 8 0.17% 14 0.22% 0.57 2 0.28% 0.25
49  Germany[SLT] Blonder 16 0.34% 14 0.22% 1.14 2 0.28% 0.13
50  BelgiumOliplekkie 8 0.17% 13 0.21% 0.62 2 0.28% 0.25


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]