HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -=(SOTN)=-‿<3elli♡
Location: Germany
Steam: STEAM_0:1:109290910
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Apr. 29th, 2024 @ 22:01:13
Total Connection Time: 3d 03:45:32h
Average Ping:* -
Favorite Server:* -=(SOTN)=-Public byGamerzHost.de/
Favorite Map:* dod_canyon_final
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 99% 99%
Points: 89,966
Rank: 14
Kills per Minute: 0.80
Kills per Death: 0.4779 (0.48*)
Headshots per Kill: 0.3477 (0.3543*)
Shots per Kill: 20.61
Weapon Accuracy: 13.8% (14%*)
Headshots: 1,257 (731*)
Kills: 3,615 (2,063*)
Deaths: 7,565 (4,276*)
Longest Kill Streak: 9
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 28 (15*)

  History -=(SOTN)=-‿<3elli♡'s History:
  Events | Sessions | Awards (60) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
23% Kills needed: 385 (23%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Global Awards
Area Captured Puncher Thompson Hor


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=(SOTN)=-‿<3elli♡ 1d 16:45:17h 2024-04-29 22:10:44 1,992 4,069 0.49 703 0.35 0 13.8%
2 -=(SOTN)=-‿<3elli♡noneOwns 0d 02:16:17h 2024-04-25 22:30:37 78 218 0.36 30 0.38 0 13.3%
3 -=(SOTN)=-‿ <3elli 0d 00:46:57h 2024-04-01 21:02:36 23 51 0.45 9 0.39 0 18.4%
4 -=(SOTN)=-‿ <3elli♡ 0d 00:32:42h 2024-03-31 21:40:18 26 70 0.37 10 0.38 0 10.4%
5 -=(SOTN)=-‿<3Elli 0d 17:04:47h 2024-03-31 01:44:52 797 1,796 0.44 264 0.33 0 13.1%
6 -=(SOTN)=-‿Elli<3 0d 00:01:03h 2024-01-25 23:05:46 0 0 0.00 0 - 0 0.0%
7 Elli<3‿-=(SOTN)=- 0d 14:18:29h 2024-01-25 23:00:57 699 1,361 0.51 241 0.34 0 15.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,594 times 44,632
2 Double Kill (2 kills) 298 times 1,490
3 Revenge 186 times 558
4 Capture Blocked 98 times 1,470
5 Triple Kill (3 kills) 69 times 483
6 Domination 28 times 420
7 Domination (4 kills) 22 times 198
8 Rampage (5 kills) 6 times 72
9 Ownage (7 kills) 3 times 48
10 Mega Kill (6 kills) 2 times 28
11 Killing Spree (9 kills) 1 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 323 times -4845
2 Revenge 19 times -57




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 181 times 41.14%
2 Axis 26 times 5.91%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 178 times 76.07% 1,834 3,765 0.49
2 American Rifleman American Rifleman 22 times 9.40% 69 193 0.36
3 Axis Scharfschütze Axis Scharfschütze 21 times 8.97% 10 12 0.83
4 Axis Unteroffizier Axis Unteroffizier 5 times 2.14% 5 13 0.38
5 American Sniper American Sniper 4 times 1.71% 1 1 1.00
6 Axis Sturmtruppe Axis Sturmtruppe 2 times 0.85%
7 American Support Infantry American Support Infantry 2 times 0.85% 1 4 0.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 0.50 1,822 88.32% 692 94.66% 0.38
2 Butt Stock Hit 3.00 106 5.14% 13 1.78% 0.12
3 M1 Garand Rifle 1.30 56 2.71% 10 1.37% 0.18
4 U.S. Issue Knife 3.00 40 1.94% 2 0.27% 0.05
5 Mauser Karbiner k98 Sniper Rifle 1.50 19 0.92% 9 1.23% 0.47
6 M1 Garand Rifle 1.30 8 0.39% 1 0.14% 0.13
7 MP40 Machine Pistol 1.25 4 0.19% 2 0.27% 0.50
8 Colt .45 model 1911 1.60 4 0.19% 1 0.14% 0.25
9 U.S. Grenade 1.00 2 0.10% 0 0.00% 0.00
10 Springfield Rifle with Scope 1.50 1 0.05% 0 0.00% 0.00
11 BAR Browning Automatic Rifle 1.20 1 0.05% 1 0.14% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 77,017 10,474 381,853 699 3,635 908.7500 13.6% 36.5 21.2
2 M1 Garand Rifle 862 214 10,067 10 114 114.0000 24.8% 47.0 7.6
3 U.S. Issue Knife 562 69 1,070 0 39 39.0000 12.3% 15.5 14.4
4 Mauser Karbiner k98 Sniper Rifle 60 26 3,650 8 22 22.0000 43.3% 140.4 2.7
5 MP40 Machine Pistol 238 24 893 3 8 8.0000 10.1% 37.2 29.8
6 Colt .45 model 1911 120 20 692 1 8 8.0000 16.7% 34.6 15.0
7 U.S. Grenade 48 14 661 0 3 0.7500 29.2% 47.2 16.0
8 Springfield Rifle with Scope 4 2 120 0 2 2.0000 50.0% 60.0 2.0
9 BAR Browning Automatic Rifle 48 4 135 0 1 1.0000 8.3% 33.8 48.0
10 Spade Entrenchment Tool 5 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Pistol 38 16 4 160 0 0 0.0000 25.0% 40.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 10,474 15.1% 66.7% 18.2%
2 M1 Garand Rifle 214 17.8% 51.4% 30.8%
3 U.S. Issue Knife 69 10.1% 87.0% 2.9%
4 Mauser Karbiner k98 Sniper Rifle 26 15.4% 76.9% 7.7%
5 MP40 Machine Pistol 24 33.3% 66.7% 0.0%
6 Colt .45 model 1911 20 20.0% 60.0% 20.0%
7 U.S. Grenade 14 0.0% 100.0% 0.0%
8 Pistol 38 4 0.0% 100.0% 0.0%
9 BAR Browning Automatic Rifle 4 0.0% 75.0% 25.0%
10 Springfield Rifle with Scope 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_kk_sniperfield_uw3 13 0.63% 6 0.14% 2.17 8 1.09% 0.62
2 415fc_extended_v1 4 0.19% 3 0.07% 1.33 0 0.00% 0.00
3 dod_pyramid_@ppc_d40 23 1.11% 19 0.44% 1.21 8 1.09% 0.35
4 dod_normandie_fight_arena 7 0.34% 7 0.16% 1.00 0 0.00% 0.00
5 ar_dizzy 43 2.08% 48 1.12% 0.90 10 1.37% 0.23
6 dod_prison_town 6 0.29% 7 0.16% 0.86 2 0.27% 0.33
7 dod_officemini2_b2 46 2.23% 68 1.59% 0.68 21 2.87% 0.46
8 dod_schlag 17 0.82% 25 0.58% 0.68 9 1.23% 0.53
9 Elli_Lila_Sternewelt_v2a 68 3.30% 102 2.39% 0.67 29 3.97% 0.43
10 dod_icecaverns_fixed 16 0.78% 24 0.56% 0.67 3 0.41% 0.19
11 dod_don_4b 47 2.28% 72 1.68% 0.65 19 2.60% 0.40
12 dod_murky_winter 113 5.48% 191 4.47% 0.59 44 6.02% 0.39
13 dod_anzio 12 0.58% 21 0.49% 0.57 2 0.27% 0.17
14 dod_canyon_final 222 10.76% 407 9.52% 0.55 74 10.12% 0.33
15 dod_vedville_b1 31 1.50% 59 1.38% 0.53 12 1.64% 0.39
16 dod_palermo 48 2.33% 95 2.22% 0.51 16 2.19% 0.33
17 ar_dizzy_icecaverns 229 11.10% 461 10.78% 0.50 69 9.44% 0.30
18 dod_argentan 4 0.19% 8 0.19% 0.50 0 0.00% 0.00
19 dod_bundy 2 0.10% 4 0.09% 0.50 1 0.14% 0.50
20 dod_obacht 1 0.05% 2 0.05% 0.50 0 0.00% 0.00
21 dod_gan_32 269 13.04% 548 12.82% 0.49 106 14.50% 0.39
22 ar_aquarium_strip 49 2.38% 100 2.34% 0.49 21 2.87% 0.43
23 dod_minefields_by11_a 21 1.02% 43 1.01% 0.49 5 0.68% 0.24
24 dod_pvtville 15 0.73% 31 0.72% 0.48 6 0.82% 0.40
25 dod_titan_arena 22 1.07% 47 1.10% 0.47 10 1.37% 0.45
26 dod_steigen_b4 15 0.73% 32 0.75% 0.47 6 0.82% 0.40
27 dod_normandie_fightarena 39 1.89% 85 1.99% 0.46 11 1.50% 0.28
28 dod_papyllon 12 0.58% 26 0.61% 0.46 2 0.27% 0.17
29 dod_flash 77 3.73% 173 4.05% 0.45 36 4.92% 0.47
30 dod_poolday_dgs 38 1.84% 84 1.96% 0.45 18 2.46% 0.47
31 dod_ramerberg_b3 95 4.60% 218 5.10% 0.44 34 4.65% 0.36
32 dod_crash 6 0.29% 14 0.33% 0.43 2 0.27% 0.33
33 dod_marche 6 0.29% 14 0.33% 0.43 3 0.41% 0.50
34 3xi_trainmap_dkk 103 4.99% 250 5.85% 0.41 28 3.83% 0.27
35 dod_donner 11 0.53% 27 0.63% 0.41 5 0.68% 0.45
36 dod_retake_1944 35 1.70% 87 2.03% 0.40 11 1.50% 0.31
37 3xi_trainmap 19 0.92% 47 1.10% 0.40 2 0.27% 0.11
38 Baustelles_Wunsch 81 3.93% 211 4.93% 0.38 27 3.69% 0.33
39 dod_[4o4]_westernstation 47 2.28% 130 3.04% 0.36 16 2.19% 0.34
40 2010_dust_v9 26 1.26% 72 1.68% 0.36 10 1.37% 0.38
41 dod_ganpool 12 0.58% 33 0.77% 0.36 3 0.41% 0.25
42 dod_fight_arena 36 1.75% 102 2.39% 0.35 15 2.05% 0.42
43 dod_cloggy_gan_v2 26 1.26% 75 1.75% 0.35 11 1.50% 0.42
44 dod_fullhouse 12 0.58% 39 0.91% 0.31 4 0.55% 0.33
45 dod_pyramid_ext 5 0.24% 16 0.37% 0.31 1 0.14% 0.20
46 dod_chocolate_fight_arena 9 0.44% 30 0.70% 0.30 0 0.00% 0.00
47 415rennes_b6 4 0.19% 15 0.35% 0.27 2 0.27% 0.50
48 dod_frost 9 0.44% 35 0.82% 0.26 5 0.68% 0.56
49 dod_brick_arena_v3_d 12 0.58% 58 1.36% 0.21 4 0.55% 0.33
50 dod_rails_b2 0 0.00% 2 0.05% 0.00 0 0.00% -
51 dod_vallente_rc3 0 0.00% 1 0.02% 0.00 0 0.00% -
52 dod_s4e_palmrock 0 0.00% 1 0.02% 0.00 0 0.00% -
53 dod_fabrik_final 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -=(SOTN)=-Public byGamerzHost.de/ 2,049 99.32% 4,268 0.4801 723 98.91% 0.3529
2 -=(SOTN)=- Sniper Server by GamerzHost.de/Weihnachtsevents/Pw 14 0.68% 8 1.7500 8 1.09% 0.5714




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-=(SOTN)=-MEKone 343 16.63% 395 9.24% 0.87 113 16.57% 0.33
2  Germany-=(SOTN)=-Shadow 243 11.78% 455 10.64% 0.53 96 14.08% 0.40
3  GermanyJoker 134 6.50% 243 5.68% 0.55 44 6.45% 0.33
4  Switzerland-=(SOTN)=-Snooze 113 5.48% 405 9.47% 0.28 40 5.87% 0.35
5  Germany-=(SOTN)=-Chucky il silenzio 111 5.38% 103 2.41% 1.08 44 6.45% 0.40
6  Germany$aVieR 102 4.94% 277 6.48% 0.37 36 5.28% 0.35
7  Germanywesel 91 4.41% 218 5.10% 0.42 28 4.11% 0.31
8  France-=(SOTN)=- nachtmensch 86 4.17% 211 4.93% 0.41 36 5.28% 0.42
9  GermanyMaske 48 2.33% 92 2.15% 0.52 19 2.79% 0.40
10  SerbiaAndrej 43 2.08% 122 2.85% 0.35 13 1.91% 0.30
11  GermanyBombenläger 43 2.08% 80 1.87% 0.54 15 2.20% 0.35
12  Sweden=IFG= Denes <SwE> 36 1.75% 85 1.99% 0.42 17 2.49% 0.47
13  Germany-=(SOTN)=-KatastrophenElse 35 1.70% 47 1.10% 0.74 10 1.47% 0.29
14  GermanyNeelix SO4 33 1.60% 72 1.68% 0.46 7 1.03% 0.21
15  GermanyTFG||-Eiche (GERMANE)- 26 1.26% 57 1.33% 0.46 12 1.76% 0.46
16  GermanyLisL 21 1.02% 42 0.98% 0.50 6 0.88% 0.29
17  Germany-=(SOTN)=- DoOm007 ™ 20 0.97% 40 0.94% 0.50 8 1.17% 0.40
18  GermanyPuempel 19 0.92% 27 0.63% 0.70 9 1.32% 0.47
19  GermanyGrizzly ♪♫ 18 0.87% 67 1.57% 0.27 8 1.17% 0.44
20  Germany-=(SOTN)=- Schnecke (Nickeline) 18 0.87% 12 0.28% 1.50 8 1.17% 0.44
21  Germany>DLW<Wolf1948 18 0.87% 9 0.21% 2.00 7 1.03% 0.39
22  Germany\.D.B.S./wusl Nur der BvB ツ 17 0.82% 54 1.26% 0.31 3 0.44% 0.18
23  United kingdomGungaDin 17 0.82% 33 0.77% 0.52 6 0.88% 0.35
24  Netherlands// T.G.O. // Posi 17 0.82% 22 0.51% 0.77 6 0.88% 0.35
25  GermanySh0tGunEde 15 0.73% 22 0.51% 0.68 8 1.17% 0.53
26  Polandzaraza 14 0.68% 38 0.89% 0.37 3 0.44% 0.21
27  Russiavodyanoy 14 0.68% 16 0.37% 0.88 5 0.73% 0.36
28  GermanyTiffany ♫♪ 13 0.63% 39 0.91% 0.33 2 0.29% 0.15
29  FranceJOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ 13 0.63% 10 0.23% 1.30 4 0.59% 0.31
30  FranceMaître Ploussard 12 0.58% 37 0.87% 0.32 6 0.88% 0.50
31  Germany-=(SOTN)=- schnaggelz 12 0.58% 32 0.75% 0.38 5 0.73% 0.42
32  Germanykroko_763 11 0.53% 47 1.10% 0.23 4 0.59% 0.36
33  Germany-=(SOTN)=- Ante (ツ) 11 0.53% 41 0.96% 0.27 5 0.73% 0.45
34  Germany-=(SOTN)=- Adler der Ostfront 11 0.53% 40 0.94% 0.28 6 0.88% 0.55
35  GermanyNibbler#Meshuggah 10 0.48% 27 0.63% 0.37 3 0.44% 0.30
36  GermanyLadenz Entrum 10 0.48% 18 0.42% 0.56 2 0.29% 0.20
37  GermanyKille der Honigdachs 9 0.44% 34 0.80% 0.26 4 0.59% 0.44
38  Germany-=(SOTN)=- ✠Wotan71✠ 9 0.44% 15 0.35% 0.60 3 0.44% 0.33
39  Germany*Vanni* 8 0.39% 23 0.54% 0.35 3 0.44% 0.38
40  Germany.::ДŘmęĬڴę::. 8 0.39% 12 0.28% 0.67 0 0.00% 0.00
41  GermanyAustenit 8 0.39% 11 0.26% 0.73 3 0.44% 0.38
42  Germanyorkomatic 7 0.34% 20 0.47% 0.35 2 0.29% 0.29
43  FranceJulien 7 0.34% 18 0.42% 0.39 3 0.44% 0.43
44  GermanyMAILOH 7 0.34% 3 0.07% 2.33 2 0.29% 0.29
45  AustriabionIk 6 0.29% 26 0.61% 0.23 0 0.00% 0.00
46  GermanyNinjamate3 6 0.29% 6 0.14% 1.00 3 0.44% 0.50
47  Germany-=(SOTN)=-BerlinerBaer 5 0.24% 28 0.65% 0.18 1 0.15% 0.20
48  GermanyLmRツ 5 0.24% 24 0.56% 0.21 1 0.15% 0.20
49  Switzerland-=(SOTN)=-Tyrwalt 5 0.24% 15 0.35% 0.33 4 0.59% 0.80
50  Germanysnakehead94 5 0.24% 15 0.35% 0.33 1 0.15% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]