HLstatsX Community Edition
  • CSGO
  • DODS
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 2,175,703 kills with 793,686 headshots


Rank Map sort-ascending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-ascending.gif
1 (Unaccounted) 3,718 0.17% 0.17% 1,045 0.13% 0.13% 0.28  
2 360-sniping_around08 9,038 0.42% 0.42% 3,722 0.47% 0.47% 0.41  
3 3_sniper_towers 22,382 1.03% 1.03% 7,311 0.92% 0.92% 0.33  
4 420shooter_v1 45,058 2.07% 2.07% 15,073 1.90% 1.90% 0.33  
5 4neuhp 7,305 0.34% 0.34% 2,789 0.35% 0.35% 0.38  
6 9lives_1 11,311 0.52% 0.52% 4,102 0.52% 0.52% 0.36  
7 aim_sniper_ts_2010 39,521 1.82% 1.82% 12,968 1.63% 1.63% 0.33  
8 berlin_test40b 9,801 0.45% 0.45% 4,098 0.52% 0.52% 0.42  
9 bobomap 5,255 0.24% 0.24% 1,902 0.24% 0.24% 0.36  
10 bonneuil2011_v2 19,749 0.91% 0.91% 7,396 0.93% 0.93% 0.37  
11 brickfortfinal_sniper 42,487 1.95% 1.95% 15,592 1.96% 1.96% 0.37  
12 bunkers 41,364 1.90% 1.90% 15,483 1.95% 1.95% 0.37  
13 bunkerwarfare_sniper 35,666 1.64% 1.64% 14,543 1.83% 1.83% 0.41  
14 bunker_snow_7N 137 0.01% 0.01% 36 0.00% 0.00% 0.26  
15 canyonsniper420 9,058 0.42% 0.42% 3,553 0.45% 0.45% 0.39  
16 canyonsniper420_d520 13,850 0.64% 0.64% 5,732 0.72% 0.72% 0.41  
17 desolation03_sniper_rc4 9,050 0.42% 0.42% 3,043 0.38% 0.38% 0.34  
18 dessertsniper 80,163 3.68% 3.68% 26,916 3.39% 3.39% 0.34  
19 des_neiges_2010v1 73,642 3.38% 3.38% 16,706 2.10% 2.10% 0.23  
20 dkt_1_kt 679 0.03% 0.03% 286 0.04% 0.04% 0.42  
21 dkt_1_kt_v1 420 0.02% 0.02% 194 0.02% 0.02% 0.46  
22 dkt_awp_map 3,483 0.16% 0.16% 576 0.07% 0.07% 0.17  
23 dkt_big_desert_sniper_v2 6,791 0.31% 0.31% 2,850 0.36% 0.36% 0.42  
24 dkt_by_domi3d_360-sniping_neu 264 0.01% 0.01% 96 0.01% 0.01% 0.36  
25 dkt_chemical_sniper_overhaul 30,646 1.41% 1.41% 14,740 1.86% 1.86% 0.48  
26 dkt_dead_bridge 8,226 0.38% 0.38% 2,244 0.28% 0.28% 0.27  
27 dkt_dead_farm_final 8,251 0.38% 0.38% 3,470 0.44% 0.44% 0.42  
28 dkt_dorfplatz_nr1 48,706 2.24% 2.24% 14,614 1.84% 1.84% 0.30  
29 dkt_efc_sniper 24,666 1.13% 1.13% 5,549 0.70% 0.70% 0.22  
30 dkt_elite_sniper_v1 9,125 0.42% 0.42% 4,261 0.54% 0.54% 0.47  
31 dkt_elite_trainareal 167 0.01% 0.01% 43 0.01% 0.01% 0.26  
32 dkt_elite_trainareal_vf1 8,500 0.39% 0.39% 2,422 0.31% 0.31% 0.28  
33 dkt_flugfeld 7,364 0.34% 0.34% 2,786 0.35% 0.35% 0.38  
34 dkt_frostfield 63 0.00% 0.00% 31 0.00% 0.00% 0.49  
35 dkt_frostfield_v2 7,692 0.35% 0.35% 3,667 0.46% 0.46% 0.48  
36 dkt_icecube_v1 13,336 0.61% 0.61% 4,143 0.52% 0.52% 0.31  
37 dkt_pyramidsniper 43 0.00% 0.00% 5 0.00% 0.00% 0.12  
38 dkt_sniperarena_boom 94 0.00% 0.00% 17 0.00% 0.00% 0.18  
39 dkt_sniperfield_b2_test 14,851 0.68% 0.68% 6,134 0.77% 0.77% 0.41  
40 dkt_sniperfield_b8 5,718 0.26% 0.26% 2,247 0.28% 0.28% 0.39  
41 dkt_wasser_sniper 580 0.03% 0.03% 257 0.03% 0.03% 0.44  
42 dkt_westside_sniper 27 0.00% 0.00% 9 0.00% 0.00% 0.33  
43 dkt_westside_sniper_final 9,284 0.43% 0.43% 3,172 0.40% 0.40% 0.34  
44 dkt_westside_sniper_v2 294 0.01% 0.01% 81 0.01% 0.01% 0.28  
45 dod_2forts_b1_sniper1 5,638 0.26% 0.26% 1,868 0.24% 0.24% 0.33  
46 dod_420_downhill_sniper 35,188 1.62% 1.62% 13,529 1.70% 1.70% 0.38  
47 dod_420_towers_combat_v1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 dod_420_towers_sniper_rc1 3,147 0.14% 0.14% 1,127 0.14% 0.14% 0.36  
49 dod_airbase_ww_sniper 23,245 1.07% 1.07% 8,963 1.13% 1.13% 0.39  
50 dod_airfield_rc2 725 0.03% 0.03% 185 0.02% 0.02% 0.26  
51 dod_anzio 1,850 0.09% 0.09% 399 0.05% 0.05% 0.22  
52 dod_argentan 1,837 0.08% 0.08% 353 0.04% 0.04% 0.19  
53 dod_avalanche 2,720 0.13% 0.13% 606 0.08% 0.08% 0.22  
54 dod_awp_map 1,470 0.07% 0.07% 222 0.03% 0.03% 0.15  
55 dod_bavaria_sniper_rc1 6,068 0.28% 0.28% 1,873 0.24% 0.24% 0.31  
56 dod_boulets_2010 1,450 0.07% 0.07% 279 0.04% 0.04% 0.19  
57 dod_brecourt_dkt_v2 256 0.01% 0.01% 103 0.01% 0.01% 0.40  
58 dod_brecourt_dkt_v5 9,694 0.45% 0.45% 4,046 0.51% 0.51% 0.42  
59 dod_bridgesdtk_dgs 26,585 1.22% 1.22% 10,329 1.30% 1.30% 0.39  
60 dod_bunkers_v3 100 0.00% 0.00% 29 0.00% 0.00% 0.29  
61 dod_canyon_sniperz_v3 4,375 0.20% 0.20% 1,755 0.22% 0.22% 0.40  
62 dod_castle_wars_v3 15,731 0.72% 0.72% 6,503 0.82% 0.82% 0.41  
63 dod_chyard_is1 104,242 4.79% 4.79% 39,299 4.95% 4.95% 0.38  
64 dod_colmar 1,955 0.09% 0.09% 443 0.06% 0.06% 0.23  
65 dod_convoy_sniper 45,487 2.09% 2.09% 17,681 2.23% 2.23% 0.39  
66 dod_crosssniperarena_final 2,882 0.13% 0.13% 761 0.10% 0.10% 0.26  
67 dod_dessau_rc4 42,772 1.97% 1.97% 19,651 2.48% 2.48% 0.46  
68 dod_domestic_disturb_d2 7,322 0.34% 0.34% 2,666 0.34% 0.34% 0.36  
69 dod_don 1,206 0.06% 0.06% 280 0.04% 0.04% 0.23  
70 dod_donner 1,116 0.05% 0.05% 202 0.03% 0.03% 0.18  
71 dod_dust2_slg 2,056 0.09% 0.09% 371 0.05% 0.05% 0.18  
72 dod_flash 1,087 0.05% 0.05% 239 0.03% 0.03% 0.22  
73 dod_flashatnight 1,780 0.08% 0.08% 389 0.05% 0.05% 0.22  
74 dod_forest_sniper_is1 18,231 0.84% 0.84% 4,578 0.58% 0.58% 0.25  
75 dod_fortress_sniper_2010_v3 6,628 0.30% 0.30% 3,115 0.39% 0.39% 0.47  
76 dod_frostfield 21 0.00% 0.00% 9 0.00% 0.00% 0.43  
77 dod_gan32_nbb 1,215 0.06% 0.06% 264 0.03% 0.03% 0.22  
78 dod_gg_ancient_b1 32 0.00% 0.00% 12 0.00% 0.00% 0.38  
79 dod_gg_bull_b1 144 0.01% 0.01% 29 0.00% 0.00% 0.20  
80 dod_gg_fanatic_b1 139 0.01% 0.01% 26 0.00% 0.00% 0.19  
81 dod_gg_toil_b1 81 0.00% 0.00% 15 0.00% 0.00% 0.19  
82 dod_gg_wasp_b1 21 0.00% 0.00% 5 0.00% 0.00% 0.24  
83 dod_grabenkampf 15,808 0.73% 0.73% 10,385 1.31% 1.31% 0.66  
84 dod_grass_bf2_sniper 790 0.04% 0.04% 257 0.03% 0.03% 0.33  
85 dod_hellshighway_b4 121 0.01% 0.01% 21 0.00% 0.00% 0.17  
86 dod_hns_anemia 10 0.00% 0.00% 2 0.00% 0.00% 0.20  
87 dod_innenhof_test2 17,503 0.80% 0.80% 5,073 0.64% 0.64% 0.29  
88 dod_isigny_b3 283 0.01% 0.01% 65 0.01% 0.01% 0.23  
89 dod_italy_desertores_v1 1,652 0.08% 0.08% 315 0.04% 0.04% 0.19  
90 dod_jagd 971 0.04% 0.04% 163 0.02% 0.02% 0.17  
91 dod_kalt 2,604 0.12% 0.12% 560 0.07% 0.07% 0.22  
92 dod_kalt@night_b2 1,097 0.05% 0.05% 270 0.03% 0.03% 0.25  
93 dod_kalt_1945 1,189 0.05% 0.05% 263 0.03% 0.03% 0.22  
94 dod_kiruna_swe_b2_sniper_rc3 3,457 0.16% 0.16% 1,197 0.15% 0.15% 0.35  
95 dod_kraftstoff 1,209 0.06% 0.06% 253 0.03% 0.03% 0.21  
96 dod_kult_arena 249 0.01% 0.01% 69 0.01% 0.01% 0.28  
97 dod_luxemburg_rc1 2,829 0.13% 0.13% 892 0.11% 0.11% 0.32  
98 dod_maya_dkt_v3 16 0.00% 0.00% 2 0.00% 0.00% 0.13  
99 dod_maya_dkt_v4 6,845 0.31% 0.31% 1,636 0.21% 0.21% 0.24  
100 dod_nbb_orange 3,883 0.18% 0.18% 810 0.10% 0.10% 0.21  
101 dod_nbb_sommergarten 680 0.03% 0.03% 166 0.02% 0.02% 0.24  
102 dod_nighthouse_final 137 0.01% 0.01% 24 0.00% 0.00% 0.18  
103 dod_no_s4e_rotating 72 0.00% 0.00% 18 0.00% 0.00% 0.25  
104 dod_orange_paradise 701 0.03% 0.03% 122 0.02% 0.02% 0.17  
105 dod_palermo 2,054 0.09% 0.09% 456 0.06% 0.06% 0.22  
106 dod_pierfight_is1 67,683 3.11% 3.11% 28,465 3.59% 3.59% 0.42  
107 dod_poolday_dgs 403 0.02% 0.02% 98 0.01% 0.01% 0.24  
108 dod_pyramidsniper_sv1 270 0.01% 0.01% 87 0.01% 0.01% 0.32  
109 dod_rifle_mayhem_um4 16,870 0.78% 0.78% 5,423 0.68% 0.68% 0.32  
110 dod_s4e_palmy_sniper 759 0.03% 0.03% 285 0.04% 0.04% 0.38  
111 dod_simple_sniper_final_sv2 73 0.00% 0.00% 23 0.00% 0.00% 0.32  
112 dod_simple_sniper_final_sv3 1,962 0.09% 0.09% 893 0.11% 0.11% 0.46  
113 dod_sniperarenatwo_dgs 59,839 2.75% 2.75% 22,405 2.82% 2.82% 0.37  
114 dod_sniperarena_boom_sv2 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
115 dod_sniperarena_boom_sv3 837 0.04% 0.04% 170 0.02% 0.02% 0.20  
116 dod_sniperhaven_uw7 33,068 1.52% 1.52% 10,310 1.30% 1.30% 0.31  
117 dod_sniperzone_d3_1 96,221 4.42% 4.42% 34,245 4.31% 4.31% 0.36  
118 dod_sniper_eX_d1 5,488 0.25% 0.25% 1,445 0.18% 0.18% 0.26  
119 dod_sniper_ex_d1_dkt 3,264 0.15% 0.15% 964 0.12% 0.12% 0.30  
120 dod_sniper_river_v1 30,896 1.42% 1.42% 11,387 1.43% 1.43% 0.37  
121 dod_sniper_war_b3_se_d 1,532 0.07% 0.07% 371 0.05% 0.05% 0.24  
122 dod_snow_bridge_beta5_1 13 0.00% 0.00% 7 0.00% 0.00% 0.54  
123 dod_snow_canyon_small_v2_d 14,224 0.65% 0.65% 6,699 0.84% 0.84% 0.47  
124 dod_solitude_match 78 0.00% 0.00% 19 0.00% 0.00% 0.24  
125 dod_speedball_sniper 7,436 0.34% 0.34% 2,160 0.27% 0.27% 0.29  
126 dod_summer_bridge_way_6 95 0.00% 0.00% 25 0.00% 0.00% 0.26  
127 dod_suspended_d_sv1 12,146 0.56% 0.56% 4,888 0.62% 0.62% 0.40  
128 dod_technicolor_arena_final 316 0.01% 0.01% 65 0.01% 0.01% 0.21  
129 dod_tiger2008 1,968 0.09% 0.09% 422 0.05% 0.05% 0.21  
130 dod_troddle_sniper 5,044 0.23% 0.23% 1,801 0.23% 0.23% 0.36  
131 dod_water_zone_sniperv1 69,579 3.20% 3.20% 33,131 4.17% 4.17% 0.48  
132 dod_water_zone_sniper_v2 23,410 1.08% 1.08% 11,403 1.44% 1.44% 0.49  
133 dod_winter 1,016 0.05% 0.05% 241 0.03% 0.03% 0.24  
134 dod_xmas_flash 1,415 0.07% 0.07% 336 0.04% 0.04% 0.24  
135 efc_sniper_d1_d 34 0.00% 0.00% 7 0.00% 0.00% 0.21  
136 efc_sniper_d1_sv1 17,651 0.81% 0.81% 4,059 0.51% 0.51% 0.23  
137 elite_sniper_2010 22,342 1.03% 1.03% 10,751 1.35% 1.35% 0.48  
138 fabrik-sniper_beta_09 3,750 0.17% 0.17% 1,398 0.18% 0.18% 0.37  
139 foxhunt_snipernight2010_v2 98,322 4.52% 4.52% 41,850 5.27% 5.27% 0.43  
140 gg_2011_hrh 13 0.00% 0.00% 1 0.00% 0.00% 0.08  
141 gg_2_fightcolor_arena_v1 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
142 gg_7_azmya 147 0.01% 0.01% 36 0.00% 0.00% 0.24  
143 gg_aim_ag_texturetown 50 0.00% 0.00% 11 0.00% 0.00% 0.22  
144 gg_aim_califun 466 0.02% 0.02% 113 0.01% 0.01% 0.24  
145 gg_aim_terrace3 206 0.01% 0.01% 49 0.01% 0.01% 0.24  
146 gg_andresforts_gungame 52 0.00% 0.00% 10 0.00% 0.00% 0.19  
147 gg_an_giza_BETA 84 0.00% 0.00% 26 0.00% 0.00% 0.31  
148 gg_around_the_corner_b1 274 0.01% 0.01% 76 0.01% 0.01% 0.28  
149 gg_assassination_jr 107 0.00% 0.00% 39 0.00% 0.00% 0.36  
150 gg_baytuh 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
151 gg_beacn_redux 109 0.01% 0.01% 23 0.00% 0.00% 0.21  
152 gg_beacn_redux_s4e 165 0.01% 0.01% 52 0.01% 0.01% 0.32  
153 gg_betterpacman_f2 152 0.01% 0.01% 26 0.00% 0.00% 0.17  
154 gg_blue_arena3 96 0.00% 0.00% 30 0.00% 0.00% 0.31  
155 gg_boxroom_b2 88 0.00% 0.00% 15 0.00% 0.00% 0.17  
156 gg_bunker-base_cp 122 0.01% 0.01% 37 0.00% 0.00% 0.30  
157 gg_castleback_v3_sig 98 0.00% 0.00% 19 0.00% 0.00% 0.19  
158 gg_castle_twintowers 69 0.00% 0.00% 23 0.00% 0.00% 0.33  
159 gg_castle_twintowers_v1 150 0.01% 0.01% 36 0.00% 0.00% 0.24  
160 gg_cillage_ggn 99 0.00% 0.00% 31 0.00% 0.00% 0.31  
161 gg_conert_2 174 0.01% 0.01% 43 0.01% 0.01% 0.25  
162 gg_CostaRiza 242 0.01% 0.01% 57 0.01% 0.01% 0.24  
163 gg_cyberwar_beta2 85 0.00% 0.00% 19 0.00% 0.00% 0.22  
164 gg_c_shaded_shotty_s4e 21 0.00% 0.00% 2 0.00% 0.00% 0.10  
165 gg_daedalus_b2 60 0.00% 0.00% 14 0.00% 0.00% 0.23  
166 gg_Desert_Town 253 0.01% 0.01% 73 0.01% 0.01% 0.29  
167 gg_dod_heidi 185 0.01% 0.01% 40 0.01% 0.01% 0.22  
168 gg_dod_officemini 140 0.01% 0.01% 35 0.00% 0.00% 0.25  
169 gg_dod_simpsons_street 26 0.00% 0.00% 2 0.00% 0.00% 0.08  
170 gg_dod_simpsons_vs_flanders 371 0.02% 0.02% 86 0.01% 0.01% 0.23  
171 gg_dod_simpsons_x2 87 0.00% 0.00% 20 0.00% 0.00% 0.23  
172 gg_dod_spongebob 22 0.00% 0.00% 5 0.00% 0.00% 0.23  
173 gg_dod_toondorf 176 0.01% 0.01% 31 0.00% 0.00% 0.18  
174 gg_dolls_2008_arreglau 120 0.01% 0.01% 28 0.00% 0.00% 0.23  
175 gg_dolls_2008_fixed 214 0.01% 0.01% 34 0.00% 0.00% 0.16  
176 gg_don 18 0.00% 0.00% 6 0.00% 0.00% 0.33  
177 gg_ducksoup 159 0.01% 0.01% 29 0.00% 0.00% 0.18  
178 gg_dustanesi_II 55 0.00% 0.00% 11 0.00% 0.00% 0.20  
179 gg_eagleye 254 0.01% 0.01% 48 0.01% 0.01% 0.19  
180 gg_elite_tower_S_BOY_v1 219 0.01% 0.01% 52 0.01% 0.01% 0.24  
181 gg_elite_tower_s_boy_v2 2 0.00% 0.00% 2 0.00% 0.00% 1.00  
182 gg_exo_arena 131 0.01% 0.01% 41 0.01% 0.01% 0.31  
183 gg_fanatic_b1 31 0.00% 0.00% 8 0.00% 0.00% 0.26  
184 gg_FuneFort 351 0.02% 0.02% 101 0.01% 0.01% 0.29  
185 gg_funefortt 45 0.00% 0.00% 11 0.00% 0.00% 0.24  
186 gg_funworld_pyramyde_v1 36 0.00% 0.00% 9 0.00% 0.00% 0.25  
187 gg_Gang_Land_b2 389 0.02% 0.02% 83 0.01% 0.01% 0.21  
188 gg_h7-25 179 0.01% 0.01% 48 0.01% 0.01% 0.27  
189 gg_halo 260 0.01% 0.01% 64 0.01% 0.01% 0.25  
190 gg_halo_gold 84 0.00% 0.00% 11 0.00% 0.00% 0.13  
191 gg_horstis_iceworld 90 0.00% 0.00% 27 0.00% 0.00% 0.30  
192 gg_horsti_towers 160 0.01% 0.01% 43 0.01% 0.01% 0.27  
193 gg_ice 212 0.01% 0.01% 42 0.01% 0.01% 0.20  
194 gg_ice_v1 119 0.01% 0.01% 28 0.00% 0.00% 0.24  
195 gg_ideal_mini 143 0.01% 0.01% 26 0.00% 0.00% 0.18  
196 gg_IL_Pocumap_2011 72 0.00% 0.00% 16 0.00% 0.00% 0.22  
197 gg_il_pocured_2011 221 0.01% 0.01% 53 0.01% 0.01% 0.24  
198 gg_impasse 142 0.01% 0.01% 23 0.00% 0.00% 0.16  
199 gg_iphone_sk 86 0.00% 0.00% 17 0.00% 0.00% 0.20  
200 gg_kayee 41 0.00% 0.00% 14 0.00% 0.00% 0.34  
201 gg_kc_iconic_indoor 166 0.01% 0.01% 44 0.01% 0.01% 0.27  
202 gg_kush_hrh 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 gg_launch_pad 136 0.01% 0.01% 24 0.00% 0.00% 0.18  
204 gg_lego_rgb_ggn 10 0.00% 0.00% 5 0.00% 0.00% 0.50  
205 gg_lego_SpaceTower 361 0.02% 0.02% 69 0.01% 0.01% 0.19  
206 gg_lemonade 202 0.01% 0.01% 56 0.01% 0.01% 0.28  
207 gg_le_depot_d_entreposage_V1 71 0.00% 0.00% 20 0.00% 0.00% 0.28  
208 gg_liek_z0mg_texture 58 0.00% 0.00% 14 0.00% 0.00% 0.24  
209 gg_liv 3 0.00% 0.00% 2 0.00% 0.00% 0.67  
210 gg_madman 134 0.01% 0.01% 25 0.00% 0.00% 0.19  
211 gg_mad_grua 142 0.01% 0.01% 29 0.00% 0.00% 0.20  
212 gg_mario_vs_wario_hrh 84 0.00% 0.00% 16 0.00% 0.00% 0.19  
213 gg_minecraft_circle_d0ds 95 0.00% 0.00% 23 0.00% 0.00% 0.24  
214 gg_mini_mario_2 185 0.01% 0.01% 33 0.00% 0.00% 0.18  
215 gg_MN_keeper 368 0.02% 0.02% 96 0.01% 0.01% 0.26  
216 gg_morgue_v3 116 0.01% 0.01% 35 0.00% 0.00% 0.30  
217 gg_mrdods_house 49 0.00% 0.00% 11 0.00% 0.00% 0.22  
218 gg_mr_guard 141 0.01% 0.01% 37 0.00% 0.00% 0.26  
219 gg_mr_max 208 0.01% 0.01% 46 0.01% 0.01% 0.22  
220 gg_mr_pillar_v1 44 0.00% 0.00% 9 0.00% 0.00% 0.20  
221 gg_mr_zen 99 0.00% 0.00% 21 0.00% 0.00% 0.21  
222 gg_m_third_jail_cell 104 0.00% 0.00% 31 0.00% 0.00% 0.30  
223 gg_nasty_neighbours 119 0.01% 0.01% 34 0.00% 0.00% 0.29  
224 gg_Neon_Funtimes 80 0.00% 0.00% 17 0.00% 0.00% 0.21  
225 gg_nutty 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
226 gg_obelisk 55 0.00% 0.00% 6 0.00% 0.00% 0.11  
227 gg_officeworld_v2 99 0.00% 0.00% 20 0.00% 0.00% 0.20  
228 gg_oldtimerscorner_v2 155 0.01% 0.01% 30 0.00% 0.00% 0.19  
229 gg_one 271 0.01% 0.01% 66 0.01% 0.01% 0.24  
230 gg_orange_2_towers_nrg 145 0.01% 0.01% 36 0.00% 0.00% 0.25  
231 gg_orange_blackmamba_cxf 75 0.00% 0.00% 18 0.00% 0.00% 0.24  
232 gg_orange_combo_cxf 166 0.01% 0.01% 35 0.00% 0.00% 0.21  
233 gg_orange_lacroquette_arena_v1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 gg_orange_mrdods 125 0.01% 0.01% 24 0.00% 0.00% 0.19  
235 gg_orange_pacman 180 0.01% 0.01% 31 0.00% 0.00% 0.17  
236 gg_orange_sorrow_toy 144 0.01% 0.01% 26 0.00% 0.00% 0.18  
237 gg_pinkystarsv1 298 0.01% 0.01% 62 0.01% 0.01% 0.21  
238 gg_poolparty_2 234 0.01% 0.01% 48 0.01% 0.01% 0.21  
239 gg_pool_day_gx 263 0.01% 0.01% 61 0.01% 0.01% 0.23  
240 gg_red_library 49 0.00% 0.00% 5 0.00% 0.00% 0.10  
241 gg_reflex 261 0.01% 0.01% 64 0.01% 0.01% 0.25  
242 gg_rounds 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 gg_ScoutzKnivez_Mario 135 0.01% 0.01% 30 0.00% 0.00% 0.22  
244 gg_serdiuk_towers 61 0.00% 0.00% 15 0.00% 0.00% 0.25  
245 gg_shotty_ggn 73 0.00% 0.00% 18 0.00% 0.00% 0.25  
246 gg_shroom_forest_v2_sig 40 0.00% 0.00% 11 0.00% 0.00% 0.28  
247 gg_simpsons_asia 357 0.02% 0.02% 88 0.01% 0.01% 0.25  
248 gg_simpsons_desert_final 525 0.02% 0.02% 128 0.02% 0.02% 0.24  
249 gg_simpsons_trainn 106 0.00% 0.00% 22 0.00% 0.00% 0.21  
250 gg_Skallange_v1_2 104 0.00% 0.00% 10 0.00% 0.00% 0.10  
251 gg_skycircle 205 0.01% 0.01% 47 0.01% 0.01% 0.23  
252 gg_smooth 195 0.01% 0.01% 42 0.01% 0.01% 0.22  
253 gg_snowzone 61 0.00% 0.00% 14 0.00% 0.00% 0.23  
254 gg_special 152 0.01% 0.01% 31 0.00% 0.00% 0.20  
255 gg_stalingrad_sk 8 0.00% 0.00% 2 0.00% 0.00% 0.25  
256 gg_supay 197 0.01% 0.01% 37 0.00% 0.00% 0.19  
257 gg_supplydepot 228 0.01% 0.01% 46 0.01% 0.01% 0.20  
258 gg_tesla 194 0.01% 0.01% 46 0.01% 0.01% 0.24  
259 gg_tetris_hrh 168 0.01% 0.01% 30 0.00% 0.00% 0.18  
260 gg_the_4towers 66 0.00% 0.00% 15 0.00% 0.00% 0.23  
261 gg_the_bridge_v2 58 0.00% 0.00% 13 0.00% 0.00% 0.22  
262 gg_the_bridge_v3 136 0.01% 0.01% 24 0.00% 0.00% 0.18  
263 gg_the_gym_a1 195 0.01% 0.01% 34 0.00% 0.00% 0.17  
264 gg_the_middle 182 0.01% 0.01% 33 0.00% 0.00% 0.18  
265 gg_the_middle_v3 392 0.02% 0.02% 84 0.01% 0.01% 0.21  
266 gg_the_rock_b2 141 0.01% 0.01% 32 0.00% 0.00% 0.23  
267 gg_the_round 67 0.00% 0.00% 19 0.00% 0.00% 0.28  
268 gg_the_round_v2 93 0.00% 0.00% 21 0.00% 0.00% 0.23  
269 gg_the_swimming_pool_b1 138 0.01% 0.01% 37 0.00% 0.00% 0.27  
270 gg_toon_imps 116 0.01% 0.01% 35 0.00% 0.00% 0.30  
271 gg_toon_ramps 172 0.01% 0.01% 29 0.00% 0.00% 0.17  
272 gg_treefort 217 0.01% 0.01% 49 0.01% 0.01% 0.23  
273 gg_trickery_v3 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
274 gg_unity_hrh 3 0.00% 0.00% 2 0.00% 0.00% 0.67  
275 gg_up_and_down 85 0.00% 0.00% 15 0.00% 0.00% 0.18  
276 gg_warehouse_dod 92 0.00% 0.00% 22 0.00% 0.00% 0.24  
277 gg_wasp_b1 214 0.01% 0.01% 64 0.01% 0.01% 0.30  
278 gg_waterhill 243 0.01% 0.01% 65 0.01% 0.01% 0.27  
279 gg_whatever_v2 79 0.00% 0.00% 18 0.00% 0.00% 0.23  
280 hns_dod_kraps_v3 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
281 hns_port_of_call_v2 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
282 lipton_bobo 12,152 0.56% 0.56% 4,152 0.52% 0.52% 0.34  
283 lrg_deep_river_sniperv1 38,880 1.79% 1.79% 13,326 1.68% 1.68% 0.34  
284 ndw_isernia_dc 1,616 0.07% 0.07% 339 0.04% 0.04% 0.21  
285 neumaps04 386 0.02% 0.02% 124 0.02% 0.02% 0.32  
286 new_sniper_towers2 552 0.03% 0.03% 160 0.02% 0.02% 0.29  
287 new_sniper_towers2_v1 20,239 0.93% 0.93% 6,755 0.85% 0.85% 0.33  
288 normandie_snipearena 1,685 0.08% 0.08% 522 0.07% 0.07% 0.31  
289 obacht2011 73,612 3.38% 3.38% 31,419 3.96% 3.96% 0.43  
290 omahasniper_1 13,302 0.61% 0.61% 5,406 0.68% 0.68% 0.41  
291 predator_g3_h 4,954 0.23% 0.23% 1,927 0.24% 0.24% 0.39  
292 schlachtfeld_testmap_nr1 61,053 2.81% 2.81% 19,816 2.50% 2.50% 0.32  
293 sfo_sniper_burg 560 0.03% 0.03% 209 0.03% 0.03% 0.37  
294 sfo_sniper_hof 17,092 0.79% 0.79% 6,190 0.78% 0.78% 0.36  
295 sfo_sniper_town_finale 29,452 1.35% 1.35% 10,973 1.38% 1.38% 0.37  
296 snap_mustang_001 14,158 0.65% 0.65% 5,249 0.66% 0.66% 0.37  
297 snowsniper_1 63,720 2.93% 2.93% 21,354 2.69% 2.69% 0.34  
298 stalag2011v1 19,913 0.92% 0.92% 5,669 0.71% 0.71% 0.28  
299 submarinesniper_nos 6,377 0.29% 0.29% 2,002 0.25% 0.25% 0.31  
300 teremix2011_v1 8,608 0.40% 0.40% 3,014 0.38% 0.38% 0.35  
301 topfitsnap 5,981 0.27% 0.27% 1,831 0.23% 0.23% 0.31  
302 troska 2,478 0.11% 0.11% 763 0.10% 0.10% 0.31  
303 valve1982 14,926 0.69% 0.69% 4,857 0.61% 0.61% 0.33  
304 verdunsniper2010_v2 9,563 0.44% 0.44% 4,148 0.52% 0.52% 0.43  
305 versuch2 3,712 0.17% 0.17% 1,446 0.18% 0.18% 0.39  
306 waspsniper 2,996 0.14% 0.14% 655 0.08% 0.08% 0.22  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]