HLstatsX Community Edition
  • DODS
  • DODSVATER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Details

Domination from a total of 3,671 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-ascending.gif Skill Bonus Total
161  Teebeutel 3 15
162  Terence_Hill 3 15
163  vidj 3 15
164  Zippf 3 15
165  Zone|MadMand 3 15
166  .:Andreas:. 4 20
167  ...løst 4 20
168  [GA] R U S T Y 4 20
169  \.D.B.S./ Bratwurst 4 20
170  ✪Nemesis 4 20
171  Darkvodka 4 20
172  DSG|Ogef_Hobbit 4 20
173  GAMMA10 4 20
174  hellnex -A- 4 20
175  ImPrOvisTe 4 20
176  pdeg.`Luk3maister 4 20
177  R1DLe 4 20
178  Wolf 4 20
179  Хлопец с завода 4 20
180  ★ ^FooKI_SvK^ © ™ ︻芫 5 25
181  cdass29[FR] 5 25
182  Finest 5 25
183  Frede got SkillZ 5 25
184  Hunter 5 25
185  Jonas 5 25
186  Mickey 5 25
187  SNIPERGIRL*NL 5 25
188  STUGNA 5 25
189  weigge(Nbay) 5 25
190  -[12.s]-Demon noir 6 30
191  [sc] swissgamer92 6 30
192  \.D.B.S./ Vollstrecker 6 30
193  bionIk 6 30
194  cipó 6 30
195  Elsass Korps 6 30
196  Halle e.V. 6 30
197  Pedro 6 30
198  Schnappi 6 30
199  Scorpion 6 30
200  stars | Jango 6 30


Page: 1 2 3 4 5 6 7 8


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player Times Victimized sort-ascending.gif Skill Bonus Total
441  Mickey 7 -35
442  weigge(Nbay) 7 -35
443  \.D.B.S./ - A®nE 8 -40
444  \.D.B.S./ Titan√ 8 -40
445  DCT**MADJACK**NL1999 8 -40
446  Flippy 8 -40
447  Gismo 8 -40
448  ImPrOvisTe 8 -40
449  Mr X (GER) 8 -40
450  Ron!n1988 8 -40
451  Schluchtenscheißer 8 -40
452  Schnappi 8 -40
453  Tupi (de) 8 -40
454  vidj 8 -40
455  barken 9 -45
456  Deadline Wars! ;-) 9 -45
457  Halle e.V. 9 -45
458  jonas 9 -45
459  Kyssifrot 9 -45
460  Lucky Luke 9 -45
461  P@iN 9 -45
462  The Pink Panther 9 -45
463  This_is_Sparta 9 -45
464  [2xB]*deli_dumrul68 10 -50
465  \.D.B.S./ Hagn von Tronje (Bay) 10 -50
466  cipó 10 -50
467  Fw. Thomas [9te PD] a.D. 10 -50
468  le_karo 10 -50
469  Solar 10 -50
470  taamadomäniet 10 -50
471  \.D.B.S./ Dark Wolf 11 -55
472  \.D.B.S./ Str. Btl.999 *extreme 11 -55
473  \.D.B.S./Steiner 11 -55
474  Elsass Korps 11 -55
475  ЩЬЕБЕНЬ DRAGON MAN 11 -55
476  ([>iSoToPeS<])::schichti::> 12 -60
477  ACE OF SPADES 12 -60
478  cdass29[FR] 12 -60
479  [LPF]-arlequin 27 13 -65
480  **DSO**Cybercowboy 13 -65


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]