| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Arturo |
76 | 228 |
| 2 | •|Marcシ |
75 | 225 |
| 3 | \.D.B.S./ *- Feigling -*Turbine |
72 | 216 |
| 4 | (Lochem HaOr) =SchwarZ |
71 | 213 |
| 5 | !-ICE-! |
63 | 189 |
| 6 | manny |
55 | 165 |
| 7 | Doofi |
55 | 165 |
| 8 | HUBAL |
53 | 159 |
| 9 | Schnappy_ |
52 | 156 |
| 10 | Ehrmantraut |
52 | 156 |
| 11 | Fatal.Bazooka |
51 | 153 |
| 12 | Chrissi ツ |
49 | 147 |
| 13 | Flo |
44 | 132 |
| 14 | Reezow |
39 | 117 |
| 15 | Admiral von Schneider |
39 | 117 |
| 16 | Feuerwalze10 |
38 | 114 |
| 17 | !-ICE-! |
38 | 114 |
| 18 | Tupi (de) |
36 | 108 |
| 19 | BUNKER BATTALLION 312 |
36 | 108 |
| 20 | Bud Spencer™ |
36 | 108 |
| 21 | Ivan |
35 | 105 |
| 22 | - [ 12.s ]- bso |
35 | 105 |
| 23 | Shadow |
34 | 102 |
| 24 | \D.B.S/Alpenfrettchen |
31 | 93 |
| 25 | DSG|Ogef_Hobbit |
30 | 90 |
| 26 | \.D.B.S./ - A®nE |
30 | 90 |
| 27 | Toyama Tokanawa |
29 | 87 |
| 28 | doctor_damage |
29 | 87 |
| 29 | Zielscheibe91 |
27 | 81 |
| 30 | jeff_logan |
27 | 81 |
| 31 | deli_dumrul68 |
27 | 81 |
| 32 | Tuttilee |
26 | 78 |
| 33 | ☾☆SAREBU☾☆ |
25 | 75 |
| 34 | Hulk |
24 | 72 |
| 35 | -=(SOTN)=- Adler der Ostfront |
24 | 72 |
| 36 | TheodoreGannachi |
23 | 69 |
| 37 | ScOrE&MuScHi[CZ] |
23 | 69 |
| 38 | Teufel |
22 | 66 |
| 39 | RoTzzZii™/Mario |
22 | 66 |
| 40 | minnie_maus |
21 | 63 |
Action Victim Details
Victims of Revenge (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | •|Marcシ |
337 | -1011 |
| 2 | Bud Spencer™ |
120 | -360 |
| 3 | Solar |
94 | -282 |
| 4 | B u d u ツ |
87 | -261 |
| 5 | Arturo |
76 | -228 |
| 6 | (Lochem HaOr) =SchwarZ |
73 | -219 |
| 7 | HUBAL |
72 | -216 |
| 8 | Ehrmantraut |
63 | -189 |
| 9 | ☾☆SAREBU☾☆ |
62 | -186 |
| 10 | Zielscheibe91 |
54 | -162 |
| 11 | Bob. |
49 | -147 |
| 12 | gbink |
48 | -144 |
| 13 | Nobody |
43 | -129 |
| 14 | doctor_damage |
40 | -120 |
| 15 | \.D.B.S./ - A®nE |
37 | -111 |
| 16 | LOVE |
35 | -105 |
| 17 | Teufel |
34 | -102 |
| 18 | Admiral von Schneider |
34 | -102 |
| 19 | - [ 12.s ]- bso |
33 | -99 |
| 20 | SkR' |
32 | -96 |
| 21 | gurney |
32 | -96 |
| 22 | Schnappy_ |
30 | -90 |
| 23 | rexxar |
29 | -87 |
| 24 | kaepsele |
28 | -84 |
| 25 | deli_dumrul68 |
28 | -84 |
| 26 | ScOrE&MuScHi[CZ] |
27 | -81 |
| 27 | Hakuna Matata |
26 | -78 |
| 28 | Doofi |
24 | -72 |
| 29 | \.D.B.S./ kiLLeR |
24 | -72 |
| 30 | !-ICE-! |
24 | -72 |
| 31 | Hulk |
23 | -69 |
| 32 | Macke |
22 | -66 |
| 33 | GRIF ( GeRы4 ;) |
21 | -63 |
| 34 | -=[TTV]=-Praetorianer |
21 | -63 |
| 35 | Shadow |
20 | -60 |
| 36 | jeff_logan |
20 | -60 |
| 37 | Flo |
19 | -57 |
| 38 | DSG|Ogef_Hobbit |
19 | -57 |
| 39 | Tuttilee |
18 | -54 |
| 40 | KMR (Minuu) |
18 | -54 |

Arturo
•|Marcシ
!-ICE-!
manny
Ehrmantraut
Reezow
Bud Spencer™
- [ 12.s ]- bso
☾☆SAREBU☾☆
TheodoreGannachi
Bob.
Hakuna Matata