HLstatsX Community Edition
  • DODS_O
  • DODS_R
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


capblock Capture Blocked
Rank Day sort-descending.gif Player Count for the Day
1 2025-03-10  HUBAL 7 flags blocked
2 2025-03-09  Tutti 12 flags blocked
3 2025-03-08  snakehead94 14 flags blocked
4 2025-03-07  Ehrmantraut 9 flags blocked
5 2025-03-06  Ehrmantraut 12 flags blocked
6 2025-03-05  Schnappy_ 7 flags blocked
7 2025-03-04  HUBAL 10 flags blocked
8 2025-03-03  Budu.exe 8 flags blocked
9 2025-03-02  \.D.B.S./ Lancelot 11 flags blocked
10 2025-03-01  Teufel 7 flags blocked
11 2025-02-28  Jesus Christof 6 flags blocked
12 2025-02-27  hoplus 6 flags blocked
13 2025-02-26  Teufel 5 flags blocked
14 2025-02-25  Zero 5 flags blocked
15 2025-02-24  \.D.B.S./ *- Feigling -*Turbine 4 flags blocked
16 2025-02-23  Teufel 8 flags blocked
17 2025-02-22  Feuerwalze10 15 flags blocked
18 2025-02-21  \.D.B.S./ kiLLeR 4 flags blocked
19 2025-02-20  Ehrmantraut 7 flags blocked
20 2025-02-19  ScOrE&MuScHi[CZ] 8 flags blocked
21 2025-02-18  Ehrmantraut 8 flags blocked
22 2025-02-17  Blackwolf[NL] 10 flags blocked
23 2025-02-16  Ehrmantraut 17 flags blocked
24 2025-02-15  Ehrmantraut 19 flags blocked
25 2025-02-14  Ehrmantraut 15 flags blocked
26 2025-02-13  Ehrmantraut 10 flags blocked
27 2025-02-12  [2xB]*deli_dumrul68 6 flags blocked
28 2025-02-11  Ehrmantraut 12 flags blocked
29 2025-02-10  Ehrmantraut 21 flags blocked
30 2025-02-09  Feuerwalze10 9 flags blocked


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]