Clan Information
Members
Statistics Summary | ||
Clan: | mss | |
Home Page: | ||
Activity: |
|
31.50% |
Members: | 2 active members (2 total) | |
Avg. Member Points: | 1,399 | |
Total Kills: | 75 | |
Total Deaths: | 87 | |
Avg. Kills: | 38 | |
Kills per Death: | 0.86 | |
Kills per Minute: | 0.76 | |
Total Connection Time: | 0d 01:38:17h | |
Avg. Connection Time: | 0d 00:49:09h | |
Favorite Server:* | Deutsches.Vaterland.OldSchool | |
Favorite Map:* | dod_boltenhagen_3_v9 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | [mss] Gu§tAVoツ | 1,630 | 0d 01:21:42h | 67 | 89.33% | 69 | 0.97 | |||
2 | [mss] shone | 1,168 | 0d 00:16:35h | 8 | 10.67% | 18 | 0.44 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Achieved | Points Bonus |
1 | Double Kill (2 kills) | 14 times | 14 |
2 | Triple Kill (3 kills) | 6 times | 12 |
3 | Area Captured | 2 times | 40 |
4 | Revenge | 1 times | 3 |
5 | Rampage (5 kills) | 1 times | 4 |
6 | Ownage (7 kills) | 1 times | 6 |
7 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 3 times | -15 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Scharfschütze | 4 times | 28.57% | 27 | 27 | 1.00 | |
2 | Axis Grenadier | 2 times | 14.29% | 7 | 10 | 0.70 | |
3 | American Sniper | 2 times | 14.29% | 5 | 4 | 1.25 | |
4 | American Master Sergeant | 2 times | 14.29% | 15 | 30 | 0.50 | |
5 | Axis Unteroffizier | 1 times | 7.14% | ||||
6 | American Support Infantry | 1 times | 7.14% | ||||
7 | American Rifleman | 1 times | 7.14% | 3 | 4 | 0.75 | |
8 | American Machine Gunner | 1 times | 7.14% | 12 | 8 | 1.50 |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.50 | 28 | 37.33% | 7 | 46.67% | 0.25 | |||
2 | 1.25 | 14 | 18.67% | 4 | 26.67% | 0.29 | |||
3 | 1.25 | 12 | 16.00% | 2 | 13.33% | 0.17 | |||
4 | 1.50 | 11 | 14.67% | 1 | 6.67% | 0.09 | |||
5 | 1.30 | 5 | 6.67% | 0 | 0.00% | 0.00 | |||
6 | 1.30 | 3 | 4.00% | 1 | 6.67% | 0.33 | |||
7 | 1.30 | 1 | 1.33% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 1.33% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 48 | 29 | 4,535 | 7 | 28 | 28.0000 | 60.4% | 156.4 | 1.7 | |
2 | 221 | 24 | 2,192 | 3 | 16 | 16.0000 | 10.9% | 91.3 | 13.8 | |
3 | 251 | 43 | 1,770 | 4 | 13 | 13.0000 | 17.1% | 41.2 | 19.3 | |
4 | 23 | 15 | 1,830 | 1 | 11 | 11.0000 | 65.2% | 122.0 | 2.1 | |
5 | 8 | 5 | 522 | 0 | 5 | 5.0000 | 62.5% | 104.4 | 1.6 | |
6 | 13 | 5 | 500 | 1 | 3 | 3.0000 | 38.5% | 100.0 | 4.3 | |
7 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 10 | 1 | 75 | 0 | 0 | 0.0000 | 10.0% | 75.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 43 | 4.7% | 55.8% | 39.5% | |
2 | 29 | 10.3% | 82.8% | 6.9% | |
3 | 24 | 16.7% | 70.8% | 12.5% | |
4 | 15 | 13.3% | 66.7% | 20.0% | |
5 | 5 | 20.0% | 80.0% | 0.0% | |
6 | 5 | 0.0% | 80.0% | 20.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | dod_avalanche | 42 | 56.00% | 35 | 1.2000 | 10 | 66.67% | 0.2381 | ||
2 | dod_boltenhagen_3_v9 | 33 | 44.00% | 51 | 0.6471 | 5 | 33.33% | 0.1515 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]