HLstatsX Community Edition
  • DODS
  • DODSVATER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Austria
Activity: 64.98% 64.98%
Members: 50 active members
Total Kills: 80,725
Total Deaths: 71,975
Avg. Kills: 1,615
Kills per Death: 1.12
Kills per Minute: 0.85
Avg. Member Points: 19,312
Avg. Connection Time: 1d 07:34:34h
Total Connection Time: 65d 18:49:00h
AT
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Austria\.D.B.S./ Bademeister 134,650 13d 23:16:18h 21,211 26.28% 13,820 1.53
2  AustriaGismo 123,406 13d 08:40:43h 16,591 20.55% 10,705 1.55
3  Austria**DSO**Cybercowboy 85,932 7d 18:02:31h 7,791 9.65% 11,278 0.69
4  Austria\.D.B.S./ °°Manni°° 75,877 4d 14:24:18h 4,110 5.09% 4,930 0.83
5  Austria!-ICE-! 73,578 4d 16:59:42h 4,571 5.66% 6,112 0.75
6  AustriaLolkopf 71,601 3d 09:31:21h 8,206 10.17% 4,345 1.89
7  AustriaKrautinger 61,409 2d 13:36:07h 3,183 3.94% 3,448 0.92
8  Austriadivus 58,089 2d 14:25:16h 2,516 3.12% 2,702 0.93
9  AustriaCateater 54,016 2d 05:20:09h 2,557 3.17% 2,431 1.05
10  AustriaSchluchtenscheißer 51,881 1d 21:41:25h 2,471 3.06% 2,259 1.09
11  Austriaalexandrus 45,675 2d 04:17:38h 2,069 2.56% 2,082 0.99
12  AustriaMiki 34,080 1d 14:31:20h 1,576 1.95% 2,225 0.71
13  AustriaGoat1223 17,381 0d 20:30:48h 833 1.03% 1,161 0.72
14  AustriaSaucool 11,798 0d 14:22:27h 491 0.61% 637 0.77
15  AustriaLumikor 9,143 0d 19:34:20h 434 0.54% 800 0.54
16  AustriaBonz 5,665 0d 11:46:28h 266 0.33% 654 0.41
17  AustriaSchluchtenscheißer 4,894 0d 04:54:40h 304 0.38% 205 1.48
18  AustriaJohnny Pony 2,742 0d 05:40:04h 206 0.26% 259 0.80
19  AustriaMJ 2,562 0d 04:25:42h 114 0.14% 176 0.65
20  AustriaJägermeister[AUT] 2,294 0d 04:15:26h 178 0.22% 213 0.84


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]