HLstatsX Community Edition
  • DODS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

k98 From a total of 6,530 kills with 787 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player K98 kills sort-descending.gif Headshots Hpk
1  Minuuuu (Zera) #lagcity 573 77 0.1344
2  Solar 502 62 0.1235
3  >T-R< Sturmdepp 321 52 0.1620
4  m4xiiii ⛴ 299 47 0.1572
5  \.D.B.S./ *- Feigling -*Turbine 210 27 0.1286
6  Cateater 184 16 0.0870
7  Tutti 165 11 0.0667
8  RetsnoM 165 24 0.1455
9  LOVE 159 13 0.0818
10  Reezow 158 25 0.1582
11  \.D.B.S./atrox 133 14 0.1053
12  Schwabenkrieger ✔ [λ] 120 20 0.1667
13  \.D.B.S./ Hagn von Tronje (Bay) 109 13 0.1193
14  ίƒα | NightWolf <[GER]> 97 13 0.1340
15  Krautinger 90 11 0.1222
16  nutCracker[HN] 86 7 0.0814
17  fshinabarrel 84 11 0.1310
18  barken 80 11 0.1375
19  DCT**MADJACK**NL1999 73 12 0.1644
20  Хлопец с завода 70 6 0.0857
21  \.D.B.S./ kiLLeR 61 9 0.1475
22  \.D.B.S./ Dark Wolf 56 9 0.1607
23  Schütze Arsch 54 8 0.1481
24  Deadline Wars! ;-) 51 1 0.0196
25  ЩЬЕБЕНЬ DRAGON MAN 50 7 0.1400
26  Myrcæ 49 5 0.1020
27  Oldrich III. 48 5 0.1042
28  flare 45 5 0.1111
29  Micha 41 7 0.1707
30  MasterMorpheus 38 6 0.1579
31  Redcluse 37 4 0.1081
32  Perc Angle 36 6 0.1667
33  Blackwolf[NL] 36 2 0.0556
34  Gonzales 35 2 0.0571
35  DiFfuses--Licht 35 4 0.1143
36  \.D.B.S./ Loopster 35 4 0.1143
37  wesnoi 34 4 0.1176
38  MrPreK1L [NLD] 34 4 0.1176
39  Valmont_88 32 6 0.1875
40  doctor_damage 32 2 0.0625
41  \.D.B.S./ Hunde.Anleinen 31 3 0.0968
42  FreeFo 30 2 0.0667
43  Spaghetti con Luigi 29 3 0.1034
44  hoplus 29 5 0.1724
45  AektschnMan 29 3 0.1034
46  Tupi (de) 28 4 0.1429
47  .:Andreas:. 26 2 0.0769
48  gbink 25 3 0.1200
49  TheOper4ter 24 4 0.1667
50  Darell 24 2 0.0833


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]