HLstatsX Community Edition
  • DODS_O
  • DODS_R
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
1  BAMSE" 76 1,474
2  ShortY 60 1,290
3  dave_sent_mail 82 1,283
4  \.D.B.S./ *- Feigling -*Turbine 68 1,250
5  jeff_logan 71 1,240
6  Schnappy_ 72 1,232
7  \.D.B.S./ - A®nE 67 1,227
8  Noone 90 1,223
9  Fiasmo 77 1,219
10  my Wav3 84 1,210
11  Gismo 78 1,199
12  till249 55 1,163
13  kroko_763 83 1,163
14  ScOrE&MuScHi[CZ] 63 1,160
15  Hakuna Matata 52 1,153
16  Der_Hobbylose #SaveTF2 79 1,151
17  -=[C-D]=- SNiper98 88 1,147
18  Blackwolf[NL] 54 1,145
19  Unlucky Nò_ÓB 73 1,127
20  \.D.B.S./ kiLLeR 59 1,117
21  Scorpion 52 1,111
22  Fips - WTTO.DE 95 1,108
23  $aVieR 88 1,059
24  RomPomPom 55 1,056
25  **DSO**Cybercowboy 89 1,031
26  Добрый Учитель 52 1,004
27  Ehrmantraut 65 995
28  Tobias das Pausenbrot 51 981
29  XXL Schnitzel 62 964
30  ☢☢ FAB ☢☢ 52 954
31  >T-R< Sturmdepp 67 934
32  WUTvon||PEST|| 75 836





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]