HLstatsX Community Edition
  • DODS
  • DODSVATER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany \.D.B.S./ *- Feigling -*Turbine
Location: Germany
Steam: STEAM_0:1:34768266
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  D.B.S
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jun. 8th, 2024 @ 19:49:07
Total Connection Time: 48d 02:49:38h
Average Ping:* -
Favorite Server:* Deutsches.Vaterland.OldSchool
Favorite Map:* dod_ardennes_rc1_dbs_b4
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100% 100%
Points: 138,333
Rank: 33
Kills per Minute: 0.61
Kills per Death: 0.6358 (0.59*)
Headshots per Kill: 0.1966 (0.2381*)
Shots per Kill: 27.31
Weapon Accuracy: 9.8% (8%*)
Headshots: 8,364 (394*)
Kills: 42,544 (1,655*)
Deaths: 66,913 (2,829*)
Longest Kill Streak: 15
Longest Death Streak: 22
Suicides: 204
Teammate Kills: 1,079 (40*)

  History \.D.B.S./ *- Feigling -*Turbine's History:
  Events | Sessions | Awards (688) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
50.293333333333% Kills needed: 7456 (50%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Shovel God


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 535 times 10,700
2 Double Kill (2 kills) 243 times 243
3 Revenge 85 times 255
4 Triple Kill (3 kills) 81 times 162
5 Capture Blocked 46 times 920
6 Domination 30 times 150
7 Domination (4 kills) 26 times 78
8 Rampage (5 kills) 14 times 56
9 Mega Kill (6 kills) 5 times 25
10 Ownage (7 kills) 4 times 24
11 Ultra Kill (8 kills) 1 times 7
12 Monster Kill (10 kills) 1 times 9
13 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 148 times -740
2 Revenge 16 times -48




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 141 times 40.87%
2 Allies 49 times 14.20%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 70 times 23.18% 394 671 0.59
2 Axis Grenadier Axis Grenadier 61 times 20.20% 188 436 0.43
3 Axis Panzerschreck Axis Panzerschreck 57 times 18.87% 439 564 0.78
4 Axis MG42-Schütze Axis MG42-Schütze 32 times 10.60% 219 351 0.62
5 Axis Scharfschütze Axis Scharfschütze 28 times 9.27% 20 90 0.22
6 American Master Sergeant American Master Sergeant 24 times 7.95% 183 317 0.58
7 Axis Unteroffizier Axis Unteroffizier 20 times 6.62% 76 158 0.48
8 American Sniper American Sniper 4 times 1.32% 5 16 0.31
9 American Support Infantry American Support Infantry 2 times 0.66% 6 9 0.67
10 American Rifleman American Rifleman 2 times 0.66% 3 7 0.43
11 American Machine Gunner American Machine Gunner 1 times 0.33% 4 8 0.50
12 American Bazooka  American Bazooka 1 times 0.33% 14 30 0.47




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 310 18.73% 82 20.81% 0.26
2 Panzerschreck 2.25 257 15.53% 44 11.17% 0.17
3 MG42 Machine Gun 1.20 245 14.80% 63 15.99% 0.26
4 Pistol c96 1.50 196 11.84% 61 15.48% 0.31
5 Thompson Submachine Gun 1.25 179 10.82% 67 17.01% 0.37
6 Mauser Kar 98k 1.30 151 9.12% 18 4.57% 0.12
7 MP40 Machine Pistol 1.25 67 4.05% 16 4.06% 0.24
8 German Grenade 1.00 50 3.02% 6 1.52% 0.12
9 Spade Entrenchment Tool 3.00 46 2.78% 1 0.25% 0.02
10 BAR Browning Automatic Rifle 1.20 37 2.24% 13 3.30% 0.35
11 German Rifle Grenade 1.30 28 1.69% 5 1.27% 0.18
12 U.S. Grenade 1.00 21 1.27% 4 1.02% 0.19
13 Mauser Karbiner k98 Sniper Rifle 1.50 19 1.15% 3 0.76% 0.16
14 Pistol 38 1.50 12 0.73% 3 0.76% 0.25
15 Bazooka 2.25 11 0.66% 1 0.25% 0.09
16 M1 Carbine 1.20 10 0.60% 4 1.02% 0.40
17 Springfield Rifle with Scope 1.50 5 0.30% 0 0.00% 0.00
18 .30 Caliber Machine Gun 1.25 4 0.24% 1 0.25% 0.25
19 M1 Garand Rifle 1.30 3 0.18% 1 0.25% 0.33
20 Butt Stock Hit 3.00 2 0.12% 1 0.25% 0.50
21 U.S. Issue Knife 3.00 2 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 7,702 724 38,714 81 307 61.4000 9.4% 53.5 25.1
2 MG42 Machine Gun 18,088 500 42,477 62 250 41.6667 2.8% 85.0 72.4
3 Panzerschreck 610 342 48,328 38 242 16.1333 56.1% 141.3 2.5
4 Pistol c96 5,163 552 23,427 60 189 189.0000 10.7% 42.4 27.3
5 Thompson Submachine Gun 5,176 484 21,234 67 178 44.5000 9.4% 43.9 29.1
6 Mauser Kar 98k 765 188 21,791 17 146 146.0000 24.6% 115.9 5.2
7 MP40 Machine Pistol 2,482 198 8,171 17 67 67.0000 8.0% 41.3 37.0
8 Spade Entrenchment Tool 833 69 8,910 1 46 46.0000 8.3% 129.1 18.1
9 German Grenade 554 163 7,324 5 46 5.7500 29.4% 44.9 12.0
10 BAR Browning Automatic Rifle 806 86 4,616 11 33 33.0000 10.7% 53.7 24.4
11 Mauser Karbiner k98 Sniper Rifle 84 23 3,159 3 20 10.0000 27.4% 137.3 4.2
12 U.S. Grenade 255 57 3,167 5 19 6.3333 22.4% 55.6 13.4
13 Pistol 38 250 42 1,678 3 12 12.0000 16.8% 40.0 20.8
14 Bazooka 34 17 1,890 1 11 2.7500 50.0% 111.2 3.1
15 M1 Carbine 114 29 1,300 4 10 10.0000 25.4% 44.8 11.4
16 Springfield Rifle with Scope 23 9 960 0 5 5.0000 39.1% 106.7 4.6
17 .30 Caliber Machine Gun 421 9 708 1 4 4.0000 2.1% 78.7 105.3
18 M1 Garand Rifle 25 4 400 1 3 3.0000 16.0% 100.0 8.3
19 U.S. Issue Knife 14 2 105 0 2 2.0000 14.3% 52.5 7.0
20 Colt .45 model 1911 28 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 724 16.9% 65.5% 17.7%
2 Pistol c96 552 17.6% 61.1% 21.4%
3 MG42 Machine Gun 500 22.6% 54.4% 23.0%
4 Thompson Submachine Gun 484 19.8% 63.4% 16.7%
5 Panzerschreck 321 11.5% 75.7% 12.8%
6 MP40 Machine Pistol 198 17.7% 58.6% 23.7%
7 Mauser Kar 98k 188 13.3% 72.3% 14.4%
8 German Grenade 156 16.0% 69.2% 14.7%
9 BAR Browning Automatic Rifle 86 22.1% 60.5% 17.4%
10 Spade Entrenchment Tool 69 11.6% 76.8% 11.6%
11 U.S. Grenade 52 11.5% 78.8% 9.6%
12 Pistol 38 42 21.4% 59.5% 19.0%
13 M1 Carbine 29 17.2% 65.5% 17.2%
14 Mauser Karbiner k98 Sniper Rifle 23 0.0% 87.0% 13.0%
15 Bazooka 17 11.8% 82.4% 5.9%
16 Springfield Rifle with Scope 9 22.2% 55.6% 22.2%
17 .30 Caliber Machine Gun 9 11.1% 66.7% 22.2%
18 M1 Garand Rifle 4 25.0% 50.0% 25.0%
19 U.S. Issue Knife 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 dod_boltenhagen_3_v9 204 12.33% 360 12.73% 0.57 52 13.20% 0.25
2 dod_zauberschloss_v1_v5 184 11.12% 281 9.93% 0.65 40 10.15% 0.22
3 dod_ardennes_rc1_dbs_b4 148 8.94% 264 9.33% 0.56 28 7.11% 0.19
4 dod_snow_bridge_beta2 83 5.02% 188 6.65% 0.44 25 6.35% 0.30
5 dod_flurry 93 5.62% 169 5.97% 0.55 20 5.08% 0.22
6 dod_battlecreek_no1 196 11.84% 164 5.80% 1.20 53 13.45% 0.27
7 dod_summer_bridge_rc1_0 84 5.08% 124 4.38% 0.68 18 4.57% 0.21
8 dod_vaterland_ubootbunker_4 61 3.69% 116 4.10% 0.53 11 2.79% 0.18
9 dod_vaterlands_lappland 49 2.96% 115 4.07% 0.43 10 2.54% 0.20
10 dod_snow_bridge_dream_3 43 2.60% 100 3.53% 0.43 10 2.54% 0.23
11 dod_lappland_sturm_6 59 3.56% 98 3.46% 0.60 20 5.08% 0.34
12 dod_bogan_snow_hill_b5 61 3.69% 91 3.22% 0.67 12 3.05% 0.20
13 dod_vaterlands_bergdorf_17 66 3.99% 90 3.18% 0.73 19 4.82% 0.29
14 dod_ardennes_forest 46 2.78% 83 2.93% 0.55 9 2.28% 0.20
15 dod_coldfront_b1 43 2.60% 60 2.12% 0.72 12 3.05% 0.28
16 dod_desert_sniper_tdf 40 2.42% 57 2.01% 0.70 7 1.78% 0.18
17 dod_vaterlands_canyon_6 23 1.39% 54 1.91% 0.43 7 1.78% 0.30
18 dod_vaterland_kiruna_desert 14 0.85% 53 1.87% 0.26 4 1.02% 0.29
19 dod_beachlanding_tdf_v2 24 1.45% 52 1.84% 0.46 8 2.03% 0.33
20 dod_vaterlands_2bruecken_v7 16 0.97% 51 1.80% 0.31 6 1.52% 0.38
21 dod_summer_bridge_beta7_3 16 0.97% 44 1.56% 0.36 4 1.02% 0.25
22 dod_snow_bridge_beta8_v4 11 0.66% 39 1.38% 0.28 1 0.25% 0.09
23 dod_snow_bridge_beta2_remixed2 18 1.09% 37 1.31% 0.49 2 0.51% 0.11
24 dod_snow_bridge_bavaria_2 18 1.09% 35 1.24% 0.51 6 1.52% 0.33
25 dod_vaterlands_gondel_02_snowsniper 4 0.24% 28 0.99% 0.14 0 0.00% 0.00
26 dod_snow_bridge_reloaded_8 15 0.91% 26 0.92% 0.58 2 0.51% 0.13
27 dod_summer_bridge_way_6 12 0.73% 20 0.71% 0.60 4 1.02% 0.33
28 dod_snowhill_b3 12 0.73% 17 0.60% 0.71 1 0.25% 0.08
29 dod_outpost_6 10 0.60% 8 0.28% 1.25 2 0.51% 0.20
30 dod_snow_holiday_bridge_reloaded 2 0.12% 3 0.11% 0.67 1 0.25% 0.50
31 dod_summer_bridge_water_9 0 0.00% 1 0.04% 0.00 0 0.00% -
32 dod_snow_bridge_icelake_2 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 Deutsches.Vaterland.OldSchool 1,655 100.00% 2,829 0.5850 394 100.00% 0.2381




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  NetherlandsSNIPERGIRL*NL 77 4.65% 50 1.77% 1.54 22 7.10% 0.29
2  Austria!-ICE-! 54 3.26% 60 2.12% 0.90 13 4.19% 0.24
3  PolandHUBAL 45 2.72% 121 4.28% 0.37 11 3.55% 0.24
4  GermanyMinuuuu (Zera) #lagcity 36 2.18% 63 2.23% 0.57 9 2.90% 0.25
5  GermanyScOrE&MuScHi[CZ] 35 2.11% 57 2.01% 0.61 14 4.52% 0.40
6  Switzerland\.D.B.S./ Titan√ 31 1.87% 50 1.77% 0.62 10 3.23% 0.32
7  AustriaCateater 31 1.87% 47 1.66% 0.66 9 2.90% 0.29
8  GermanyDSG|Ogef_Hobbit 31 1.87% 13 0.46% 2.38 6 1.94% 0.19
9  GermanyTeufel 27 1.63% 59 2.09% 0.46 8 2.58% 0.30
10  Germany[2xB]*deli_dumrul68 26 1.57% 82 2.90% 0.32 7 2.26% 0.27
11  NetherlandsBlackwolf[NL] 25 1.51% 54 1.91% 0.46 6 1.94% 0.24
12  Germanyrdy2run ツ 23 1.39% 63 2.23% 0.37 8 2.58% 0.35
13  SpainTANKETHOR 23 1.39% 33 1.17% 0.70 6 1.94% 0.26
14  GermanynutCracker[HN] 23 1.39% 27 0.95% 0.85 2 0.65% 0.09
15  Spain? Megane IV GT ? 23 1.39% 17 0.60% 1.35 4 1.29% 0.17
16  GermanyDiFfuses--Licht 22 1.33% 32 1.13% 0.69 10 3.23% 0.45
17  Germanygbink 21 1.27% 51 1.80% 0.41 7 2.26% 0.33
18  GermanyLOVE 18 1.09% 47 1.66% 0.38 3 0.97% 0.17
19  GermanyNobody 18 1.09% 37 1.31% 0.49 7 2.26% 0.39
20  EgyptEhrmantraut 18 1.09% 18 0.64% 1.00 4 1.29% 0.22
21  Germanyίƒα | NightWolf <[GER]> 17 1.03% 44 1.56% 0.39 2 0.65% 0.12
22  NetherlandsNo Biggy jr 17 1.03% 16 0.57% 1.06 4 1.29% 0.24
23  Belgium.:A2Bucky208:.[BE] 17 1.03% 7 0.25% 2.43 5 1.61% 0.29
24  France- [ 12.s ]- bso 16 0.97% 46 1.63% 0.35 1 0.32% 0.06
25  RussiaBOB 16 0.97% 34 1.20% 0.47 4 1.29% 0.25
26  Germanydoctor_damage 16 0.97% 31 1.10% 0.52 3 0.97% 0.19
27  RussiaЩЬЕБЕНЬ DRAGON MAN 16 0.97% 24 0.85% 0.67 5 1.61% 0.31
28  GermanySchnappy_ 16 0.97% 19 0.67% 0.84 2 0.65% 0.13
29  Germany-=[TTV]=-Praetorianer 14 0.85% 51 1.80% 0.27 4 1.29% 0.29
30  Austriaalexandrus 14 0.85% 24 0.85% 0.58 6 1.94% 0.43
31  Switzerland[sc] swissgamer92 14 0.85% 16 0.57% 0.88 4 1.29% 0.29
32  GermanyFeuerwalze10 13 0.79% 18 0.64% 0.72 2 0.65% 0.15
33  AustriaSchluchtenscheißer 12 0.73% 23 0.81% 0.52 3 0.97% 0.25
34  GermanyTutti 12 0.73% 19 0.67% 0.63 2 0.65% 0.17
35  Germany\.D.B.S./ Mike 12 0.73% 9 0.32% 1.33 3 0.97% 0.25
36  FinlandACE OF SPADES 11 0.66% 30 1.06% 0.37 2 0.65% 0.18
37  FranceMyrcæ 11 0.66% 25 0.88% 0.44 1 0.32% 0.09
38  GermanyRene Magritte 11 0.66% 22 0.78% 0.50 1 0.32% 0.09
39  Germany\.D.B.S./ Hunde.Anleinen 11 0.66% 19 0.67% 0.58 3 0.97% 0.27
40  Germanytill249 11 0.66% 11 0.39% 1.00 3 0.97% 0.27
41  SwitzerlandCheri Bibi 11 0.66% 3 0.11% 3.67 1 0.32% 0.09
42  Denmarkmanny 10 0.60% 26 0.92% 0.38 2 0.65% 0.20
43  Francegurney 10 0.60% 26 0.92% 0.38 0 0.00% 0.00
44  Spain[] Paniwater [] 10 0.60% 16 0.57% 0.63 0 0.00% 0.00
45  GermanySolar 9 0.54% 31 1.10% 0.29 0 0.00% 0.00
46  AustriaKrautinger 9 0.54% 20 0.71% 0.45 2 0.65% 0.22
47  Germany\.D.B.S./Steiner 9 0.54% 16 0.57% 0.56 3 0.97% 0.33
48  France-[12.s]-Demon noir 9 0.54% 12 0.42% 0.75 1 0.32% 0.11
49  United statesBeerGoggles 9 0.54% 11 0.39% 0.82 1 0.32% 0.11
50  SlovakiaPerc Angle 9 0.54% 9 0.32% 1.00 3 0.97% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]