HLstatsX Community Edition
  • DODS
  • DODSVATER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Details

Revenge from a total of 1,592 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  \.D.B.S./ *- Feigling -*Turbine 91 273
2  \.D.B.S./Lord Viking 43 129
3  |•Marcツ 40 120
4  Feuerwalze10 39 117
5  Minuuuu (Zera) #lagcity 36 108
6  HUBAL 30 90
7  manny 27 81
8  \.D.B.S./-De Dithmarscher - 27 81
9  nets 26 78
10  \.D.B.S./atrox 26 78
11  \.D.B.S./ Bademeister 26 78
12  Tutti 25 75
13  alienes 25 75
14  Schnappy_ 24 72
15  \.D.B.S./ Alpenfrettchen 24 72
16  Blackwolf[NL] 22 66
17  [sc] swissgamer92 22 66
18  Hirnbeiss BY 20 60
19  ЩЬЕБЕНЬ DRAGON MAN 19 57
20  >T-R< Sturmdepp 19 57
21  Ekobaba 18 54
22  - [ 12.s ]- bso 18 54
23  Tobias das Pausenbrot 17 51
24  Hunter 17 51
25  No Biggy jr 16 48
26  DiFfuses--Licht 16 48
27  Bud Spencer™ 15 45
28  FutterLuke 14 42
29  doctor_damage 13 39
30  dINK 13 39
31  \.D.B.S./ SONAX77 13 39
32  ([>iSoToPeS<])::schichti::> 13 39
33  Teufel 12 36
34  LOVE 12 36
35  Captain G. Maier [GER] 12 36
36  BOB 12 36
37  \.D.B.S./wusl Nur der BvB ツ 12 36
38  Stefan der Wurstspediteur 11 33
39  Sackgänger 11 33
40  Nobody 11 33


Page: 1 2 3 4 5 6 7


  Action Victim Details

Victims of Revenge (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  |•Marcツ 102 -306
2  Solar 69 -207
3  HUBAL 57 -171
4  FutterLuke 51 -153
5  \.D.B.S./atrox 48 -144
6  \.D.B.S./Lord Viking 47 -141
7  Budu #inMemoryکLک 45 -135
8  Nobody 38 -114
9  Minuuuu (Zera) #lagcity 37 -111
10  Hatebreed 37 -111
11  - [ 12.s ]- bso 34 -102
12  dINK 33 -99
13  \.D.B.S./ Bademeister 33 -99
14  Bud Spencer™ 31 -93
15  \.D.B.S./-De Dithmarscher - 26 -78
16  \.D.B.S./ kiLLeR 26 -78
17  doctor_damage 24 -72
18  LOVE 23 -69
19  gbink 23 -69
20  Blackwolf[NL] 22 -66
21  Schnappy_ 21 -63
22  DiFfuses--Licht 21 -63
23  ([>iSoToPeS<])::schichti::> 20 -60
24  Tutti 19 -57
25  Hirohito 19 -57
26  Der_Herr 19 -57
27  MasterMorpheus 17 -51
28  Dobby 16 -48
29  corx. 16 -48
30  \.D.B.S./ *- Feigling -*Turbine 16 -48
31  ScOrE&MuScHi[CZ] 15 -45
32  Kaficko s mlickem a medem :) 15 -45
33  \.D.B.S./wusl Nur der BvB ツ 15 -45
34  Teufel 14 -42
35  Master of Desaster/mimi 14 -42
36  Captain G. Maier [GER] 14 -42
37  [2xB]*deli_dumrul68 14 -42
38  Hellmond !?! 12 -36
39  Ekobaba 11 -33
40  gurney 10 -30


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]