Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-19 23:00:06 | ff. | Deutsches.Vaterland.OldSchool | dod_vaterlands_bergdorf_17 |
2024-10-19 23:02:19 | im stuck. | Deutsches.Vaterland.OldSchool | dod_vaterlands_bergdorf_17 |
2024-10-19 23:12:52 | rtv. | Deutsches.Vaterland.OldSchool | dod_vaterlands_bergdorf_17 |
2024-10-19 23:16:03 | poulet sandwich is my dinner. | Deutsches.Vaterland.OldSchool | dod_vaterlands_bergdorf_17 |
2024-10-19 23:16:43 | 牛逼. | Deutsches.Vaterland.OldSchool | dod_vaterlands_bergdorf_17 |
2024-10-19 23:22:33 | gg. | Deutsches.Vaterland.OldSchool | dod_vaterlands_bergdorf_17 |
2024-10-19 23:22:47 | welldone Feuer. | Deutsches.Vaterland.OldSchool | dod_vaterlands_bergdorf_17 |
2024-10-20 21:47:17 | ff. | Deutsches.Vaterland.OldSchool | dod_vaterlands_mauerkessel_2 |
2024-10-20 21:48:45 | !models. | Deutsches.Vaterland.OldSchool | dod_vaterlands_mauerkessel_2 |
2024-10-20 22:10:46 | fukc\. | Deutsches.Vaterland.OldSchool | dod_vaterlands_mauerkessel_2 |
2024-10-20 22:12:18 | fking sniper. | Deutsches.Vaterland.OldSchool | dod_vaterlands_mauerkessel_2 |
2024-10-22 19:36:23 | ff. | Deutsches.Vaterland.OldSchool | dod_avalanche |
2024-10-22 19:38:56 | !medic. | Deutsches.Vaterland.OldSchool | dod_avalanche |
2024-10-22 20:21:52 | !medic. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-23 19:33:34 | ff. | Deutsches.Vaterland.OldSchool | dod_zauberschloss_v1_v6 |
2024-10-24 20:11:15 | ff. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-24 20:28:26 | rtv. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-24 20:30:05 | gg. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-01 18:18:24 | ff. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-01 18:21:24 | !medic. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-01 18:27:33 | lol. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-01 18:27:44 | he just killed his teammate. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-01 18:29:31 | !models. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-04 19:57:36 | gg. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-04 20:01:51 | sry. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-06 21:21:09 | stupidest map ever. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-11-07 19:52:39 | FF. | Deutsches.Vaterland.OldSchool | dod_zauberschloss_v1_v6 |
2024-11-08 19:48:23 | !models. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-08 19:48:52 | ff. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-08 19:49:27 | spawn protection. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-08 19:51:05 | !medic. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-08 19:53:24 | this map is shit. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-08 19:54:10 | srty. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-11-09 18:08:55 | !models. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_beta2_remixed2 |
2024-11-09 18:10:58 | !medic. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_beta2_remixed2 |
2024-11-09 18:11:57 | ff. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_beta2_remixed2 |
2024-11-09 18:12:36 | rtv. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_beta2_remixed2 |
Go to: Paul Wong's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]