HLstatsX Community Edition
  • DODS
  • DODSVATER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Germany
Activity: 59.84% 59.84%
Members: 500 active members
Total Kills: 1,308,767
Total Deaths: 1,175,601
Avg. Kills: 2,618
Kills per Death: 1.11
Kills per Minute: 0.83
Avg. Member Points: 22,225
Avg. Connection Time: 2d 04:51:51h
Total Connection Time: 1101d 08:09:33h
DE
  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
21  GermanyWinter 100 1,702 0d 03:59:01h 86 0.01% 221 0.39
22  Germanywiesel 48,735 2d 16:22:38h 2,753 0.21% 2,904 0.95
23  Germanyweigge(Nbay) 10,274 0d 18:02:49h 466 0.04% 644 0.72
24  GermanyWeasel 1,001 0d 00:05:24h 2 0.00% 2 1.00
25  GermanyWarze 34,299 2d 10:56:59h 1,305 0.10% 2,036 0.64
26  GermanyWanne-Eickel 2009 1,001 0d 00:05:11h 1 0.00% 3 0.33
27  GermanyVois 1,090 0d 00:10:55h 6 0.00% 8 0.75
28  GermanyViNTAGE > rioT 1,048 0d 00:08:57h 11 0.00% 9 1.22
29  GermanyVic Boss ™ 1,545 0d 01:37:00h 29 0.00% 93 0.31
30  GermanyVeafy 1,033 0d 00:02:49h 1 0.00% 2 0.50
31  GermanyValhall 1,003 0d 00:08:06h 8 0.00% 9 0.89
32  GermanyUnknown 1,027 0d 00:18:14h 6 0.00% 23 0.26
33  GermanyUndercoverheidi 108,901 4d 16:41:19h 8,435 0.64% 5,289 1.59
34  GermanyUnd3rt4k3r 1,046 0d 00:12:52h 8 0.00% 10 0.80
35  GermanyTutti 147,676 14d 20:47:35h 19,518 1.49% 14,698 1.33
36  GermanyTupi (de) 46,270 1d 17:40:40h 2,238 0.17% 3,062 0.73
37  GermanyTschordl 1,280 0d 00:18:24h 3 0.00% 13 0.23
38  Germanytrust me 1,105 0d 00:08:00h 2 0.00% 2 1.00
39  GermanyTrixie #ffasy 24,009 1d 04:02:41h 1,251 0.10% 1,118 1.12
40  GermanyTrinacria1966 1,012 0d 00:11:39h 14 0.00% 12 1.17


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]