Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-16 20:41:49 | Kill | I killed Mr X (GER) with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:41:42 | Kill | I killed sputnik with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:41:21 | Death | Cpt.Karotte killed me with k98. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:41:19 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:40:59 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:40:47 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:40:47 | Death | Kurt killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:40:47 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:40:47 | Action | Kurt triggered "Domination" against me. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:40:35 | Kill | I killed Feuerwalze10 with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:40:27 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:40:27 | Action | I received a points bonus of 20 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:39:31 | Death | manny killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:39:28 | Kill | I killed Miki with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:39:00 | Death | Kurt killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:39:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:38:55 | Kill | I killed manny with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:38:32 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:38:31 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:38:24 | Kill | I killed mac1010 with a headshot from colt. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:38:11 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:38:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:38:01 | Death | Mr X (GER) killed me with mp44. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:38:01 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:49 | Kill | I killed sputnik with pschreck. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:48 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:41 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:39 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:23 | Kill | I killed \.D.B.S./ Alpenfrettchen with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:20 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:19 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:16 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:37:16 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:36:56 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:36:56 | Action | I received a points bonus of 20 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:36:47 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:36:35 | Kill | I killed Teufel with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:36:15 | Kill | I killed Miki with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:36:12 | Kill | I killed Mr X (GER) with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:36:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:35:47 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:35:43 | Death | 4tires killed me with garand. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:35:20 | Death | Kurt killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:35:09 | Kill | I killed ScOrE&MuScHi[CZ] with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:34:56 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:34:39 | Death | ScOrE&MuScHi[CZ] killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:34:34 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:34:31 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:34:25 | Kill | I killed $ The Pony $ with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-16 20:34:25 | Death | Kurt killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_longestday |
Page: First page ... 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 ... Last page
Go to: HUBAL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]