Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-26 17:23:09 | Kill | I killed \.D.B.S./atrox with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:23:09 | Action | I received a points bonus of 3 for triggering "Revenge" against \.D.B.S./atrox. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:23:01 | Kill | I killed {Toon} Elmer Fudd with a headshot from k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:22:44 | Kill | I killed \.D.B.S./ Hagn von Tronje (Bay) with m1carbine. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:22:39 | Kill | I killed nets with m1carbine. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:22:36 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:22:04 | Kill | I killed \.D.B.S./ Hagn von Tronje (Bay) with m1carbine. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:20:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:20:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:20:43 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:20:21 | Kill | I killed PARTIVAL4 with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:19:46 | Death | \.D.B.S./atrox killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:19:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:19:40 | Kill | I killed nets with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:19:12 | Team Kill | I killed teammate ([>iSoToPeS<])::schichti::> with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:18:45 | Kill | I killed \.D.B.S./ Hagn von Tronje (Bay) with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:18:44 | Death | \.D.B.S./ Hagn von Tronje (Bay) killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:18:36 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:18:31 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:18:01 | Death | \.D.B.S./atrox killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:18:01 | Action | \.D.B.S./atrox triggered "Domination" against me. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:17:32 | Death | \.D.B.S./atrox killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:16:59 | Death | \.D.B.S./atrox killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:16:16 | Death | \.D.B.S./atrox killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:16:10 | Kill | I killed nets with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:15:57 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:15:57 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:15:38 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:15:14 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:15:13 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:15:13 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:15:10 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:14:42 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:13:58 | Death | nets killed me with p38. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:13:41 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:13:41 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:13:22 | Kill | I killed \.D.B.S./atrox with m1carbine. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:11:58 | Death | \.D.B.S./atrox killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:11:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:11:54 | Kill | I killed nets with m1carbine. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:11:19 | Kill | I killed nets with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:11:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:10:07 | Death | nets killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:10:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:10:00 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:08:44 | Death | |•Marcツ killed me with c96. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:07:54 | Death | \.D.B.S./atrox killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:07:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:07:46 | Kill | I killed nets with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-11-26 17:07:46 | Kill | I killed \.D.B.S./ Ⓜ e g a n e IV GT with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
Page: First page ... 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]