Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-10 19:22:41 | Kill | I killed KMR (Minuu) with thompson. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:22:39 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:22:19 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:22:08 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:21:58 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:21:47 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:21:31 | Death | -=[TTV]=-Praetorianer killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:21:15 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:21:10 | Role | I changed role to #class_allied_thompson. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:21:04 | Death | -=[TTV]=-Praetorianer killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:21:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:21:03 | Kill | I killed KMR (Minuu) with colt. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:20:55 | Team Bonus | My team received a points bonus of 5 for triggering "Bomb Planted". | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:19:23 | Kill | I killed Samuell with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:19:18 | Kill | I killed Iceman with spring. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:17:51 | Role | I changed role to #class_allied_sniper. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:17:50 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:17:46 | Entry | I entered the game. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:17:32 | Disconnect | I left the game. | Deutsches.Vaterland.OldSchool | dod_longestday |
2024-12-10 19:14:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:14:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:14:43 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:14:32 | Kill | I killed BUM BUM with pschreck. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:13:54 | Death | ACE OF SPADES killed me with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:13:54 | Action | ACE OF SPADES triggered "Domination" against me. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:12:39 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:12:15 | Death | KMR (Minuu) killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:11:37 | Death | \.D.B.S./ Hunde.Anleinen killed me with m1carbine. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:10:29 | Death | rdy2run ツ killed me with m1carbine. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:08:43 | Death | ACE OF SPADES killed me with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:08:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:08:06 | Kill | I killed doN with pschreck. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:07:53 | Kill | I killed |•Marcツ with a headshot from pschreck. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:06:40 | Death | |•Marcツ killed me with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:06:08 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:06:08 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:06:08 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:05:39 | Kill | I killed rdy2run ツ with pschreck. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:05:38 | Death | rdy2run ツ killed me with m1carbine. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:04:05 | Death | HUBAL killed me with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:00:28 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:00:27 | Team Kill | I killed teammate CrownVic with pschreck. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 19:00:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 18:59:20 | Death | mithrilhawk1 killed me with bar. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 18:59:16 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 18:59:16 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 18:59:16 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 18:59:01 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 18:58:56 | Kill | I killed \.D.B.S./ Hunde.Anleinen with pschreck. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-10 18:58:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
Page: First page ... 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 ... Last page
Go to: Feuerwalze10's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]