Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-26 20:30:06 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:30:06 | Friendly Fire | My teammate [Ger] Mastertomy killed me with mp40. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:30:05 | Kill | I killed azo with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:30:04 | Kill | I killed Tupi (de) with a headshot from k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:29:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:29:31 | Death | [] SantoraL [] killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:29:27 | Kill | I killed scarface0610 with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:55 | Death | Tupi (de) killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:52 | Kill | I killed !-ICE-! with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:35 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:20 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:17 | Death | Tupi (de) killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:15 | Kill | I killed azo with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:13 | Kill | I killed TANKETHOR with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:28:11 | Kill | I killed BOB with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:50 | Death | manny killed me with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:47 | Kill | I killed Tupi (de) with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:41 | Role | I changed role to #class_axis_kar98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:34 | Kill | I killed TANKETHOR with mg42. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:34 | Death | Finest killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:30 | Kill | I killed !-ICE-! with mg42. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:26 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:27:01 | Death | Nobody killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:26:53 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:26:53 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:26:31 | Death | azo killed me with colt. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:26:18 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:26:13 | Role | I changed role to #class_axis_mg42. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:26:11 | Role | I changed role to #class_axis_kar98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:26:10 | Death | Finest killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:26:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:25:51 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:25:51 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:25:47 | Role | I changed role to #class_axis_mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:25:45 | Team | I joined team "Axis" (Axis). | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:25:45 | Death | Nobody killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:25:14 | Death | BOB killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:25:07 | Kill | I killed manny with garand. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:25:01 | Role | I changed role to #class_allied_garand. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:24:58 | Role | I changed role to #class_allied_heavy. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:24:49 | Death | Finest killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:24:34 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:24:34 | Role | I changed role to #class_allied_thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:24:20 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:24:20 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:24:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-10-26 20:24:03 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
Go to: Benni's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]