Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-18 22:02:35 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 22:02:28 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 22:02:16 | Death | Macke killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 22:01:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 22:01:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 22:00:41 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 22:00:23 | Death | Feuerwalze10 killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 22:00:14 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 22:00:14 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:59:36 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:59:26 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:59:26 | Death | \.D.B.S./ Hunde.Anleinen killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:58:49 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:58:49 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:58:10 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:58:10 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:58:10 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:58:09 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:58:06 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:57:44 | Death | Macke killed me with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:57:38 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:57:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:57:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:56:13 | Death | \.D.B.S./ Hunde.Anleinen killed me with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:56:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:55:45 | Kill | I killed The Pink Panther with a headshot from k98. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:55:37 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:55:37 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:55:37 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:55:32 | Kill | I killed Feuerwalze10 with a headshot from k98. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:54:37 | Death | |•Marcツ killed me with garand. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:53:26 | Death | |•Marcツ killed me with garand. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:52:54 | Kill | I killed HUBAL with a headshot from k98. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:52:00 | Role | I changed role to #class_axis_kar98. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:51:55 | Team | I joined team "Axis" (Axis). | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:51:10 | Entry | I entered the game. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:50:35 | Disconnect | I left the game. | Deutsches.Vaterland.OldSchool | dod_flurry |
2024-12-18 21:48:59 | Connect | I connected to the server. | Deutsches.Vaterland.OldSchool | dod_zauberschloss_v1_v6 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]