Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-20 19:03:33 | Kill | I killed BloodMaster with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:03:33 | Action | I received a points bonus of 5 for triggering "Domination" against BloodMaster. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:02:42 | Kill | I killed Shao-lin with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:02:42 | Action | I received a points bonus of 5 for triggering "Domination" against Shao-lin. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:02:30 | Kill | I killed BloodMaster with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:01:56 | Death | Nobody killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:01:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:01:42 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:01:42 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:01:42 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:01:27 | Kill | I killed BloodMaster with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:00:58 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:00:58 | Kill | I killed Shao-lin with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:00:55 | Kill | I killed [] SantoraL [] with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 19:00:22 | Death | Nobody killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:59:51 | Death | Nobody killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:59:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:59:45 | Kill | I killed >T-R< Sturmdepp with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:59:35 | Kill | I killed DSG|Ogef_Hobbit with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:59:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:59:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:59:03 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:58:55 | Kill | I killed Feuerwalze10 with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:57:45 | Death | DSG|Ogef_Hobbit killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:57:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:57:11 | Kill | I killed DSG|Ogef_Hobbit with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:57:06 | Kill | I killed Re-Ph0eN1x with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:56:56 | Kill | I killed Stoney DK with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:55:51 | Death | Solar killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:55:42 | Kill | I killed [] SantoraL [] with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:54:39 | Death | Stoney DK killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:54:14 | Kill | I killed BloodMaster with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:53:37 | Death | KMR (Minuu) killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:53:32 | Kill | I killed [] SantoraL [] with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:52:40 | Death | DSG|Ogef_Hobbit killed me with 30cal. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:52:21 | Kill | I killed Thor with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:51:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:51:32 | Death | sichelschnitt killed me with c96. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:51:17 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:49:53 | Death | BloodMaster killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:49:53 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:49:45 | Kill | I killed Shao-lin with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:49:42 | Kill | I killed KMR (Minuu) with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:49:42 | Kill | I killed Feuerwalze10 with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:49:29 | Kill | I killed Nobody with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:49:08 | Kill | I killed KMR (Minuu) with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:48:59 | Kill | I killed Shao-lin with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:48:47 | Kill | I killed Nobody with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:48:31 | Kill | I killed CUSENGO with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-20 18:48:28 | Kill | I killed BloodMaster with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
Go to: HUBAL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]