Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-07 23:00:44 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 23:00:40 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:59:59 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:59:58 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:59:19 | Death | Col. Otway killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:59:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:59:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:58:47 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:58:41 | Death | Doofi killed me with bar. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:58:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:58:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:58:23 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:58:23 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:58:18 | Team | I joined team "Axis" (Axis). | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:58:18 | Kill | I killed mole0815 with mg42. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:57:46 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:57:45 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:57:43 | Kill | I killed Col. Otway with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:57:23 | Kill | I killed Doofi with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:56:58 | Death | JohnDoe killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:56:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:56:46 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:56:46 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:56:42 | Kill | I killed Warze with a headshot from 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:55:58 | Kill | I killed Teufel with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:55:56 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:55:56 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:54:57 | Death | Teufel killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:54:57 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:54:51 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:54:44 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:54:32 | Kill | I killed Black Thunder with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:53:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:53:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:53:52 | Kill | I killed Black Thunder with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:53:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:53:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:53:36 | Team Kill | I killed teammate Solar with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:53:17 | Kill | I killed Black Thunder with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:52:48 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:52:47 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:52:44 | Kill | I killed Black Thunder with a headshot from 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:52:44 | Action | I received a points bonus of 5 for triggering "Domination" against Black Thunder. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:52:25 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:52:25 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:52:25 | Kill | I killed Teufel with a headshot from 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:52:01 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:51:34 | Kill | I killed Black Thunder with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:51:19 | Kill | I killed Black Thunder with 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-05-07 22:50:39 | Kill | I killed Lord Ulli with a headshot from 30cal. | Deutsches.Vaterland.OldSchool | dod_churchyard |
Go to: AMG丶__[CHN]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

