Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-26 20:21:06 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:21:05 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:20:55 | Kill | I killed !MonikA! with k98. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:20:31 | Kill | I killed !MonikA! with a headshot from k98. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:20:28 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:20:28 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:20:13 | Kill | I killed SavingRyansPrivates with k98. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:20:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:20:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:20:07 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:19:56 | Kill | I killed Ehrmantraut with k98. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:19:12 | Friendly Fire | My teammate тарабарастабара killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:18:38 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:18:38 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:18:38 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:18:31 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:18:21 | Death | Ehrmantraut killed me with bazooka. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:18:04 | Role | I changed role to #class_axis_kar98. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:18:00 | Role | I changed role to #class_axis_mp44. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:17:58 | Team | I joined team "Axis" (Axis). | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:16:52 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:16:35 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:16:23 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:15:27 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:14:53 | Death | ☾☆SAREBU☾☆ killed me with bar. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:14:37 | Death | Ehrmantraut killed me with m1carbine. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:14:22 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:14:22 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:14:20 | Role | I changed role to #class_axis_kar98. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:14:10 | Death | Ehrmantraut killed me with bazooka. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:13:59 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:13:51 | Kill | I killed Doofi with mg42. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:13:50 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:13:22 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:13:22 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:40 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:29 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:29 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:29 | Kill | I killed Doofi with a headshot from p38. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:29 | Death | Doofi killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:25 | Kill | I killed Alpi with p38. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:25 | Kill | I killed Ehrmantraut with a headshot from p38. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:12 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:12:02 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:11:53 | Death | Alpi killed me with spring. | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:11:53 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Deutsches.Vaterland.OldSchool | dod_anzio |
| 2026-05-26 20:11:19 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_anzio |
Go to: Killman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

