Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-03 20:06:14 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:06:06 | Death | fetzer killed me with p38. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:06:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:06:02 | Kill | I killed Lucky Luke with thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:06:02 | Kill | I killed manny with a headshot from thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:06:02 | Action | I received a points bonus of 5 for triggering "Domination" against manny. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:05:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:05:40 | Death | -=[TTV]=-Praetorianer killed me with p38. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:05:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:05:30 | Kill | I killed manny with thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:05:09 | Kill | I killed -=[TTV]=-Praetorianer with thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:04:44 | Death | Doofi killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:04:37 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:04:32 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:04:07 | Role | I changed role to #class_allied_thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:04:00 | Death | Doofi killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:03:58 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:03:48 | Kill | I killed SchwarZ-LiChT with colt. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:03:15 | Death | Doofi killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:02:45 | Death | ЩЬЕБЕНЬ DRAGON MAN killed me with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:02:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:02:41 | Kill | I killed Edel with amerknife. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:02:06 | Friendly Fire | My teammate Tomm1n killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:02:00 | Kill | I killed BloodSp33d with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:01:57 | Kill | I killed manny with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:01:54 | Kill | I killed Edel with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:01:33 | Death | Lucky Luke killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:00:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:00:54 | Role | I changed role to #class_allied_sniper. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:00:47 | Death | Proеk†!on™ fl€X killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:00:32 | Death | BloodSp33d killed me with mp40. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 20:00:13 | Death | Admiral von Schneider killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:59:47 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:59:40 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:59:40 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:59:35 | Death | Muerte killed me with mp40. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:59:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:59:33 | Kill | I killed manny with a headshot from thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:59:03 | Kill | I killed Proеk†!on™ fl€X with a headshot from thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:58:42 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:58:31 | Death | Kaffegöken killed me with 30cal. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:58:21 | Role | I changed role to #class_allied_thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:58:18 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:58:07 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:58:04 | Death | Proеk†!on™ fl€X killed me with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:57:59 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:57:48 | Kill | I killed SchwarZ-LiChT with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:57:28 | Role | I changed role to #class_allied_sniper. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:57:27 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
| 2026-06-03 19:57:22 | Entry | I entered the game. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
Go to: Shadow's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

