Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-01 18:10:40 | Kill | I killed Cwipstoum with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:10:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:10:27 | Death | nets killed me with garand. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:10:19 | Kill | I killed Krautinger with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:10:08 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:10:00 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:59 | Kill | I killed Cwipstoum with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:59 | Death | Blackwolf[NL] killed me with bazooka. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:55 | Kill | I killed Nobody with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:55 | Action | I received a points bonus of 5 for triggering "Domination" against Nobody. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:53 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:44 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:15 | Death | Cornet killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:13 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:09:04 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:08:46 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:07:55 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:07:31 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:07:31 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:07:31 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:07:12 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:47 | Death | Kurt killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:40 | Kill | I killed chameleon1980 with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:37 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:35 | Kill | I killed Blackwolf[NL] with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:26 | Kill | I killed Nobody with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:15 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:02 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:02 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:06:02 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:05:21 | Role | I changed role to #class_axis_sniper. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:05:10 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:05:09 | Death | pringle bob killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:04:41 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:04:21 | Death | Cwipstoum killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:04:03 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:03:57 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:03:53 | Death | Kurt killed me with bar. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:03:42 | Kill | I killed Cwipstoum with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:03:39 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:03:06 | Death | Fiasmo killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:03:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:02:45 | Kill | I killed Fiasmo with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:02:43 | Kill | I killed Nobody with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:02:10 | Kill | I killed Blackwolf[NL] with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:01:48 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:01:38 | Kill | I killed Nobody with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-01 18:01:24 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
Go to: MoltenMetal2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]