Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-25 21:44:42 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-05-25 21:44:42 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-05-25 21:44:26 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-05-25 21:44:10 | Role | I changed role to #class_axis_mg42. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-05-25 21:44:09 | Team | I joined team "Axis" (Axis). | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-05-25 21:44:06 | Entry | I entered the game. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-05-25 21:43:28 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:43:18 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:43:14 | Death | rdy2run ツ killed me with m1carbine. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:43:11 | Kill | I killed ॐ AcidFox ॐ with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:42:36 | Death | WHITE STRIPES killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:42:27 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:42:23 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:42:06 | Death | Admiral von Schneider killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:42:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:41:57 | Kill | I killed [NmZ] The Harry with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:41:25 | Kill | I killed Solar with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:41:06 | Kill | I killed rdy2run ツ with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:40:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:39:22 | Kill | I killed BOB with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:38:25 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:38:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:38:02 | Death | Solar killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:37:51 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:37:41 | Death | Solar killed me with garand. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:37:22 | Death | Admiral von Schneider killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:34:08 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:33:36 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:31:25 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:29:43 | Kill | I killed rdy2run ツ with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:29:29 | Kill | I killed Solar with a headshot from mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:29:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:28:52 | Death | !-ICE-! killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:28:50 | Kill | I killed !-ICE-! with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:27:37 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:27:05 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:27:04 | Death | !-ICE-! killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:27:03 | Kill | I killed Admiral von Schneider with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:26:49 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:26:49 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:26:39 | Death | Old_Friend killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:26:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:26:28 | Kill | I killed Admiral von Schneider with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:26:01 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:25:48 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:25:48 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:25:26 | Kill | I killed Solar with mg42. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:25:20 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:24:05 | Death | Operator killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-25 21:24:05 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Deutsches.Vaterland.OldSchool | dod_avalanche |
Go to: gurney's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

