Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-04 19:17:42 | Death | D4MN killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:17:20 | Kill | I killed Admiral von Schneider with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:16:41 | Death | Admiral von Schneider killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:16:03 | Death | Admiral von Schneider killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:16:03 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:16:02 | Kill | I killed DSG|Ogef_Hobbit with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:16:00 | Kill | I killed ЩЬЕБЕНЬ DRAGON MAN with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:15:22 | Action | I received a points bonus of 5 for triggering "Domination" against ЩЬЕБЕНЬ DRAGON MAN. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:15:21 | Kill | I killed ЩЬЕБЕНЬ DRAGON MAN with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:15:19 | Kill | I killed Admiral von Schneider with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:14:37 | Death | BUNKER BATTALLION 312 killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:14:36 | Kill | I killed Bob. with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:13:47 | Death | D4MN killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:13:42 | Kill | I killed manny with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:12:34 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:12:20 | Death | Admiral von Schneider killed me with c96. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:12:14 | Kill | I killed ЩЬЕБЕНЬ DRAGON MAN with colt. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:11:16 | Death | Hakuna Matata killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:11:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:10:51 | Kill | I killed \.D.B.S./atrox with a headshot from pschreck. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:10:38 | Kill | I killed Hulster with pschreck. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:10:20 | Kill | I killed Admiral von Schneider with pschreck. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:10:05 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:09:10 | Death | manny killed me with 30cal. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:09:05 | Kill | I killed D4MN with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:08:42 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:08:42 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:08:04 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:08:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:08:00 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:07:43 | Death | Bob. killed me with p38. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:07:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:07:25 | Kill | I killed ЩЬЕБЕНЬ DRAGON MAN with a headshot from colt. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:07:15 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:06:55 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:06:51 | Kill | I killed Hakuna Matata with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:06:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:06:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:06:41 | Kill | I killed ЩЬЕБЕНЬ DRAGON MAN with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:05:38 | Death | Bob. killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:05:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:05:08 | Kill | I killed LaBouteille(100) with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:05:02 | Kill | I killed GOONIGAN with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:04:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:04:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:04:01 | Death | Bob. killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:04:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:03:53 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:03:42 | Kill | I killed LaBouteille(100) with spring. | Deutsches.Vaterland.OldSchool | dod_flurry |
| 2026-04-04 19:03:31 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_flurry |
Go to: Hulk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

