Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 21:24:04 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-14 21:23:59 | Death | Solar killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-14 21:22:54 | Kill | I killed KMR (Minuu) with frag_us. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-14 21:22:51 | Death | Solar killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-14 21:21:35 | Role | I changed role to #class_allied_thompson. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-14 21:21:34 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-14 21:21:25 | Entry | I entered the game. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-14 21:21:20 | Connect | I connected to the server. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v3 |
2024-12-14 20:32:56 | Disconnect | I left the game. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:32:36 | Death | Bombenläger killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:32:26 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:32:26 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:32:11 | Death | Slingshot killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:32:04 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:32:04 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:31:40 | Death | easy game killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:31:40 | Action | easy game triggered "Domination" against me. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:31:21 | Death | Comandante killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:30:56 | Death | Schnappy_ killed me with p38. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:30:47 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:30:40 | Death | Slingshot killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:30:12 | Death | Schnappy_ killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:30:12 | Action | Schnappy_ triggered "Domination" against me. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:29:56 | Death | manny killed me with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:29:54 | Kill | I killed Slingshot with a headshot from thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:29:39 | Death | Slingshot killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:29:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:28:48 | Death | easy game killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:28:04 | Death | Ehrmantraut killed me with mp40. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:27:47 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:27:32 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:27:28 | Death | Bombenläger killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:27:25 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:27:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:27:00 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:26:49 | Death | Husky killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:26:46 | Kill | I killed \.D.B.S./ *- Feigling -*Turbine with frag_us. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:26:30 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:26:18 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:26:14 | Death | \.D.B.S./ *- Feigling -*Turbine killed me with c96. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:25:44 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:25:37 | Kill | I killed Husky with a headshot from thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:25:37 | Death | Feuerwalze10 killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:25:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:25:28 | Kill | I killed Tupi (de) with thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:25:00 | Death | The Pink Panther killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:24:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:24:49 | Death | manny killed me with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:24:16 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-14 20:24:09 | Death | Schnappy_ killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
Go to: Ivan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]