Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-14 22:17:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:16:55 | Kill | I killed Der Stechlin with mp44. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:16:53 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:16:53 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:16:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:16:27 | Death | Grimor killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:16:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:16:10 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:16:10 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:15:59 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:15:43 | Kill | I killed PVZ with a headshot from pschreck. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:15:33 | Kill | I killed Bearded_Bear with pschreck. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:14:57 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:14:53 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:14:45 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:14:25 | Kill | I killed Bearded_Bear with frag_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:14:24 | Death | SchwarZ-LiChT killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:14:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:14:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:13:39 | Role | I changed role to #class_axis_mp44. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:13:38 | Team | I joined team "Axis" (Axis). | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:12:53 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:12:21 | Entry | I entered the game. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 22:12:16 | Connect | I connected to the server. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-05-14 00:15:09 | Disconnect | I left the game. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:15:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:14:46 | Kill | I killed Fluid Void with a headshot from k98_scoped. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:14:18 | Kill | I killed Schnappy_ with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:13:44 | Death | Bud Spencer™ killed me with spring. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:45 | Death | Bud Spencer™ killed me with spring. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:41 | Kill | I killed Fluid Void with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:41 | Action | I received a points bonus of 5 for triggering "Domination" against Fluid Void. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:24 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:24 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:24 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:19 | Kill | I killed Schnappy_ with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:11 | Kill | I killed Bud Spencer™ with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:12:11 | Action | I received a points bonus of 3 for triggering "Revenge" against Bud Spencer™. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:11:31 | Role | I changed role to #class_axis_sniper. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:11:29 | Death | Bud Spencer™ killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:11:28 | Kill | I killed Schnappy_ with mp44. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:11:28 | Action | I received a points bonus of 3 for triggering "Revenge" against Schnappy_. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:11:22 | Role | I changed role to #class_axis_mp44. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:11:12 | Death | Schnappy_ killed me with spring. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:11:12 | Action | Schnappy_ triggered "Domination" against me. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:10:54 | Death | Northface killed me with spring. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:10:37 | Death | Schnappy_ killed me with spring. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:10:24 | Death | Schnappy_ killed me with spring. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
| 2026-05-14 00:10:18 | Kill | I killed Fluid Void with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_snow_bridge_river2 |
Go to: doctor_damage's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

