Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-12 17:35:01 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:35:01 | Team | I joined team "Axis" (Axis). | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:35:01 | Kill | I killed cipó with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:34:10 | Death | Gin Mare killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:34:10 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:34:00 | Kill | I killed Gin Mare with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:52 | Kill | I killed Entropy Within with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:43 | Kill | I killed HUBAL with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:30 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:26 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:26 | Kill | I killed cipó with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:26 | Action | I received a points bonus of 20 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:20 | Kill | I killed - [ 12.s ]- bso with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:33:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:32:57 | Death | - [ 12.s ]- bso killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:32:49 | Kill | I killed Gin Mare with colt. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:32:22 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:32:20 | Death | Entropy Within killed me with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:32:18 | Kill | I killed - [ 12.s ]- bso with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:57 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:53 | Death | HUBAL killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:50 | Kill | I killed Entropy Within with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:45 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:45 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:43 | Kill | I killed Gin Mare with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:38 | Kill | I killed HUBAL with colt. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:20 | Death | HUBAL killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:14 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:14 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:31:04 | Kill | I killed HUBAL with colt. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:30:59 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:30:35 | Death | HUBAL killed me with p38. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:30:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:30:30 | Kill | I killed cipó with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:30:22 | Kill | I killed HUBAL with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:30:08 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:29:33 | Death | Entropy Within killed me with garand. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:29:26 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:29:18 | Kill | I killed cipó with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:29:08 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:28:56 | Death | - [ 12.s ]- bso killed me with m1carbine. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:28:15 | Death | Gin Mare killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:28:04 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:27:55 | Death | - [ 12.s ]- bso killed me with bazooka. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:27:54 | Kill | I killed - [ 12.s ]- bso with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:27:45 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-12 17:27:38 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
Go to: Nobody's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]