Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-03 19:17:40 | Death | easy game killed me with k98. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:38 | Team Kill | I killed teammate nets with bar. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:37 | Kill | I killed Koleka Problem with a headshot from bar. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:32 | Kill | I killed Primus with bar. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:32 | Kill | I killed Ustata with bar. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:22 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:16 | Kill | I killed HUBAL with a headshot from frag_us. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:14 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:17:13 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:16:57 | Death | cdass29[FR] killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:16:55 | Team Kill | I killed teammate Mickey with frag_us. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:16:55 | Kill | I killed Hirnbeiss BY with frag_us. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:16:35 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:16:09 | Death | hell_necro killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:57 | Death | marfoman killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:48 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:43 | Kill | I killed winni with a headshot from mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:43 | Death | gurney killed me with 30cal. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:37 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:37 | Kill | I killed Koleka Problem with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:37 | Action | I received a points bonus of 20 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:24 | Team Kill | I killed teammate Mickey with frag_ger. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:24 | Team Kill | I killed teammate \.D.B.S./ *- Feigling -*Turbine with frag_ger. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:20 | Death | hell_necro killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:10 | Kill | I killed gurney with frag_ger. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:09 | Death | Koleka Problem killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:15:03 | Kill | I killed \.D.B.S./ kiLLeR with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:14:50 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:14:42 | Death | t1mzzz killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:14:29 | Death | gurney killed me with 30cal. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:14:15 | Death | gurney killed me with 30cal. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:14:13 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:14:08 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:14:08 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:14:05 | Death | Primus killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:53 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:48 | Death | gurney killed me with 30cal. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:44 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:44 | Kill | I killed t1mzzz with mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:39 | Kill | I killed cdass29[FR] with a headshot from mp44. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:31 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:28 | Death | easy game killed me with spring. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:23 | Kill | I killed HUBAL with frag_ger. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:01 | Death | Hirnbeiss BY killed me with bazooka. | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:13:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
2024-12-03 19:12:59 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_boltenhagen_3_v9 |
Page: First page ... 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 ... Last page
Go to: - [ 12.s ]- bso's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]