Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-13 22:56:32 | Kill | I killed Wolf with frag_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:56:32 | Disconnect | I left the game. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:56:29 | Death | Fatal.Bazooka killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:55:57 | Death | ה' יראה לך את זה=Sch killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:55:29 | Friendly Fire | My teammate ☾☆SAREBU☾☆ killed me with frag_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:55:06 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:55:06 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:55:01 | Death | Toyama Tokanawa killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:54:17 | Death | $aVieR killed me with spring. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:53:41 | Death | Wolf killed me with spring. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:53:16 | Friendly Fire | My teammate ☾☆SAREBU☾☆ killed me with frag_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:52:54 | Death | $aVieR killed me with colt. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:52:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:52:48 | Kill | I killed P.h.a.n.t.o.m with mp44. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:52:45 | Kill | I killed [FJR8] sky_333 with a headshot from mp44. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:52:19 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:52:19 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:52:14 | Kill | I killed Wolf with frag_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:51:41 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:51:41 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:51:33 | Death | jeff_logan killed me with frag_us. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:51:18 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:50:54 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:50:54 | Friendly Fire | My teammate Schnappy_ killed me with frag_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:58 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:54 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:52 | Death | Nobody killed me with m1carbine. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:51 | Kill | I killed jeff_logan with a headshot from mp44. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:42 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:42 | Kill | I killed Wolf with frag_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:42 | Action | I received a points bonus of 20 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:49:00 | Role | I changed role to #class_axis_mp44. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:48:52 | Death | Bob. killed me with m1carbine. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:48:43 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:48:33 | Kill | I killed Toyama Tokanawa with a headshot from riflegren_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:48:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:47:49 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:47:45 | Death | Wolf killed me with spring. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:46:57 | Death | Toyama Tokanawa killed me with thompson. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:46:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:46:53 | Kill | I killed zoro with riflegren_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:46:38 | Kill | I killed $aVieR with riflegren_ger. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:46:35 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:46:02 | Death | zoro killed me with spring. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:45:02 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:44:45 | Kill | I killed $aVieR with a headshot from k98. | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:43:53 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:43:30 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_avalanche |
| 2026-03-13 22:41:51 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_avalanche |
Go to: Veddie Edder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

