Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 22:13:36 | Connect | I connected to the server. | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:14:15 | Entry | I entered the game. | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:14:24 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:14:28 | Role | I changed role to #class_allied_sniper. | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:14:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:14:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:15:30 | Kill | I killed Teufel with spring. | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:15:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:15:57 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | Deutsches.Vaterland.Reloaded | dod_anvil |
2024-11-02 22:16:17 | Entry | I entered the game. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:16:28 | Team | I joined team "Allies" (Allies). | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:16:30 | Role | I changed role to #class_allied_sniper. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:17:45 | Death | \.D.B.S./ ScoobyDoo killed me with mp40. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:18:31 | Death | Teufel killed me with mg42. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:20:16 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:20:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:20:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:20:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:21:07 | Kill | I killed \.D.B.S./ ScoobyDoo with spring. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:21:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:21:20 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:22:00 | Kill | I killed \.D.B.S./ Lancelot with colt. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:24:36 | Kill | I killed Demanad with spring. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:25:17 | Kill | I killed NoLifeChris with spring. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:25:22 | Kill | I killed \.D.B.S./ Loopster with spring. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:25:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:25:30 | Death | \.D.B.S./ Lancelot killed me with pschreck. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:25:51 | Kill | I killed Andi421 with colt. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:25:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:26:13 | Death | TANKETHOR killed me with mg42. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:26:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:26:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:27:06 | Death | |•Marcツ killed me with k98_scoped. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:27:39 | Death | \.D.B.S./ Loopster killed me with frag_ger. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:28:00 | Kill | I killed Feuerwalze10 with spring. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:28:06 | Death | \.D.B.S./ Lancelot killed me with pschreck. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:28:56 | Death | \.D.B.S./ Lancelot killed me with mg42. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:29:33 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:29:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:29:50 | Team Kill | I killed teammate Tupi (de) with spring. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:30:45 | Death | Ehrmantraut killed me with mp40. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:31:03 | Death | doctor_damage killed me with mp40. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:31:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:31:52 | Kill | I killed Ehrmantraut with spring. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:31:56 | Death | Ehrmantraut killed me with frag_ger. | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:31:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:32:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:32:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:32:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
2024-11-02 22:32:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | Deutsches.Vaterland.Reloaded | dod_oflagiv_b1 |
Page: 1 2
Go to: BZPT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]