Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-15 21:30:59 | Disconnect | I left the game. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-06-15 21:30:27 | Entry | I entered the game. | Deutsches.Vaterland.OldSchool | dod_churchyard |
| 2026-06-15 21:29:42 | Death | Schütze Arsch killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:29:21 | Death | Solar killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:29:05 | Death | Unlucky Nò_ÓB killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:28:12 | Death | Solar killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:28:00 | Kill | I killed Bud Spencer™ with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:27:08 | Death | SchwarZ-LiChT killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:26:53 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:26:53 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:26:53 | Kill | I killed Schütze Arsch with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:26:53 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:26:21 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:26:21 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:26:21 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:25:36 | Death | Unlucky Nò_ÓB killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:25:09 | Death | SchwarZ-LiChT killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:25:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:25:06 | Kill | I killed Bud Spencer™ with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:24:59 | Kill | I killed Feuerwalze 10 with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:24:22 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:24:11 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:24:01 | Death | Bud Spencer™ killed me with spade. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:23:14 | Kill | I killed Schütze Arsch with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:22:14 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:22:13 | Death | \.D.B.S./ *- Feigling -*Turbine killed me with mp40. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:20:29 | Team Bonus | My team received a points bonus of 5 for triggering "Capture Blocked". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:20:19 | Death | Solar killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:20:09 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:19:18 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:19:18 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:19:18 | Action | I received a points bonus of 20 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:18:49 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:18:14 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:17:39 | Death | SchwarZ-LiChT killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:17:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:17:14 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:16:57 | Friendly Fire | My teammate \.D.B.S./ Haplo killed me with bazooka. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:16:53 | Kill | I killed SchwarZ-LiChT with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:16:39 | Kill | I killed Solar with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:16:39 | Action | I received a points bonus of 3 for triggering "Revenge" against Solar. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:15:51 | Death | Solar killed me with k98. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:15:19 | Death | Unlucky Nò_ÓB killed me with mg42. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:15:11 | Kill | I killed -=KGN=-Dirty Hirsch with a headshot from spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:14:29 | Death | Feuerwalze 10 killed me with pschreck. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:13:19 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:13:11 | Kill | I killed \.D.B.S./ *- Feigling -*Turbine with spring. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:12:52 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:11:42 | Death | SchwarZ-LiChT killed me with k98_scoped. | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
| 2026-06-15 21:11:03 | Team Bonus | My team received a points bonus of 5 for triggering "Area Captured". | Deutsches.Vaterland.OldSchool | dod_ardennes_rc1_dbs_b4_v5 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]

