Player Information| Player Profile |
|
Stgf.Shaqueal [3te PGD][FG] |
|
| Location: Medellín, Colombia | |
| Steam: STEAM_0:0:182889249 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | FG |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Jul. 25th, 2026 @ 20:39:58 |
| Total Connection Time: | 0d 09:28:33h |
| Average Ping:* | - |
| Favorite Server:* | Deutsches.Vaterland.OldSchool |
| Favorite Map:* | dod_battlecreek_no1 |
| Favorite Weapon:* | Panzerschreck |
| Statistics Summary |
||
| Activity: |
|
92% |
| Points: | 2,870 | |
| Rank: | 419 | |
| Kills per Minute: | 0.18 | |
| Kills per Death: | 0.3682 (0.50*) | |
| Headshots per Kill: | 0.2157 (0.0667*) | |
| Shots per Kill: | 1.93 | |
| Weapon Accuracy: | 16.8% (55%*) | |
| Headshots: | 22 (1*) | |
| Kills: | 102 (15*) | |
| Deaths: | 277 (30*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 2 (1*) | |
Stgf.Shaqueal [3te PGD][FG]'s History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 98 (2%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Stgf.Shaqueal [3te PGD][FG] | 0d 00:05:14h | 2026-07-25 20:40:27 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 12.5% |
| 2 | Hgf.Shaqueal [3te PGD][FG] | 0d 00:29:58h | 2026-07-18 18:28:20 | 14 | 28 | 0.50 | 1 | 0.07 | 0 | 71.4% |
| 3 | Oschtz.Shaqueal [3te PGD][FG] | 0d 03:07:32h | 2026-03-17 20:35:42 | 49 | 109 | 0.45 | 13 | 0.27 | 0 | 19.1% |
| 4 | Oschtz.Shaqueal [3te PGD] | 0d 00:00:20h | 2026-01-20 18:13:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | Schtz.Shaqueal [3te PGD] | 0d 00:38:46h | 2026-01-07 18:32:30 | 7 | 19 | 0.37 | 1 | 0.14 | 0 | 17.1% |
| 6 | Anw.ShaquealOatmeal [3te PGD] | 0d 01:34:35h | 2025-11-24 18:00:05 | 15 | 37 | 0.41 | 3 | 0.20 | 0 | 40.4% |
| 7 | Anw.Shaqueal Oatmeal [3te PGD] | 0d 00:22:07h | 2025-10-29 19:49:30 | 1 | 10 | 0.10 | 0 | 0.00 | 0 | 40.0% |
| 8 | Anw.Shaqueal Oatmeal | 0d 00:17:18h | 2025-10-27 18:07:36 | 1 | 9 | 0.11 | 1 | 1.00 | 0 | 40.0% |
| 9 | Shaqueal_Oatmeal | 0d 01:52:30h | 2025-10-18 20:15:54 | 10 | 37 | 0.27 | 2 | 0.20 | 0 | 16.0% |
| 10 | ShaQ.Oatmeal | 0d 00:46:31h | 2025-10-10 18:32:59 | 3 | 23 | 0.13 | 1 | 0.33 | 0 | 2.8% |
| 11 | Shaqueal(Hi-Ping)Oatmeal | 0d 00:07:39h | 2025-10-03 19:21:22 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 16.7% |
| 12 | ♫Shaqueal_Oatmeal | 0d 00:06:03h | 2025-06-17 17:12:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Triple Kill (3 kills) | 1 times | 2 |
| 2 | Double Kill (2 kills) | 1 times | 1 |
| 3 | Domination | 1 times | 5 |
| 4 | Capture Blocked | 1 times | 20 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Axis Sturmtruppe | 1 times | 20.00% | 0 | 1 | 0.00 | |
| 2 | Axis Panzerschreck | 1 times | 20.00% | 14 | 28 | 0.50 | |
| 3 | American Support Infantry | 1 times | 20.00% | 0 | 1 | 0.00 | |
| 4 | American Sniper | 1 times | 20.00% | 1 | 0 | 1.00 | |
| 5 | American Rifleman | 1 times | 20.00% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.25 | 14 | 93.33% | 1 | 100.00% | 0.07 | |||
| 2 | 1.50 | 1 | 6.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 21 | 15 | 2,526 | 1 | 14 | 14.0000 | 71.4% | 168.4 | 1.5 | |
| 2 | 6 | 1 | 120 | 0 | 1 | 1.0000 | 16.7% | 120.0 | 6.0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | dod_battlecreek_no1 | 14 | 93.33% | 28 | 93.33% | 0.50 | 1 | 100.00% | 0.07 | |||
| 2 | dod_claremont_dbs_3 | 1 | 6.67% | 2 | 6.67% | 0.50 | 0 | 0.00% | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Deutsches.Vaterland.OldSchool | 15 | 100.00% | 30 | 0.5000 | 1 | 100.00% | 0.0667 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Stgf.Shaqueal [3te PGD][FG]

-[12.s]-Demon noir