HLstatsX Community Edition
  • DODS
  • DODSVATER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany DiFfuses--Licht
Location: Krefeld, Germany
Steam: STEAM_0:1:45419594
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 4th, 2024 @ 19:22:30
Total Connection Time: 26d 16:52:53h
Average Ping:* -
Favorite Server:* Deutsches.Vaterland.OldSchool
Favorite Map:* dod_zauberschloss_v1_v5
Favorite Weapon:* Mauser Karbiner k98 Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 163,649
Rank: 11
Kills per Minute: 1.07
Kills per Death: 1.2499 (1.18*)
Headshots per Kill: 0.1768 (0.1856*)
Shots per Kill: 12.04
Weapon Accuracy: 16.8% (16%*)
Headshots: 7,268 (638*)
Kills: 41,113 (3,438*)
Deaths: 32,893 (2,910*)
Longest Kill Streak: 21
Longest Death Streak: 12
Suicides: 129
Teammate Kills: 876 (87*)

  History DiFfuses--Licht's History:
  Events | Sessions | Awards (429) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
40.753333333333% Kills needed: 8887 (41%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Grenade Freak McVeigh Alert MP44 Hor


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DiFfuses--Licht 8d 12:23:49h 2024-06-04 19:32:21 12,966 10,852 1.19 2,255 0.17 0 16.9%
2 GraBb---Licht 0d 02:37:02h 2024-01-14 23:35:14 200 148 1.35 33 0.17 0 27.7%
3 ScHwarZz---Licht 18d 01:49:43h 2024-01-14 20:57:47 27,947 21,893 1.28 4,980 0.18 129 16.8%
4 BlitzzZ---Licht 0d 00:02:19h 2022-04-15 21:15:09 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 467 times 9,340
2 Double Kill (2 kills) 374 times 374
3 Triple Kill (3 kills) 214 times 428
4 Domination (4 kills) 118 times 354
5 Domination 110 times 550
6 Rampage (5 kills) 55 times 220
7 Revenge 41 times 123
8 Capture Blocked 38 times 760
9 Mega Kill (6 kills) 35 times 175
10 Ownage (7 kills) 18 times 108
11 Ultra Kill (8 kills) 11 times 77
12 Killing Spree (9 kills) 6 times 48
13 God Like (12+ kills) 6 times 66
14 Monster Kill (10 kills) 2 times 18
15 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 79 times -395
2 Revenge 51 times -153




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 121 times 28.95%
2 Allies 109 times 26.08%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 55 times 26.07% 912 723 1.26
2 American Rifleman American Rifleman 34 times 16.11% 307 298 1.03
3 Axis Sturmtruppe Axis Sturmtruppe 29 times 13.74% 407 367 1.11
4 American Sniper American Sniper 18 times 8.53% 174 158 1.10
5 American Support Infantry American Support Infantry 17 times 8.06% 122 118 1.03
6 Axis Panzerschreck Axis Panzerschreck 15 times 7.11% 345 247 1.40
7 American Bazooka  American Bazooka 13 times 6.16% 331 267 1.24
8 American Master Sergeant American Master Sergeant 10 times 4.74% 306 260 1.18
9 Axis Grenadier Axis Grenadier 8 times 3.79% 56 51 1.10
10 American Machine Gunner American Machine Gunner 6 times 2.84% 70 73 0.96
11 Axis MG42-Schütze Axis MG42-Schütze 5 times 2.37% 33 39 0.85
12 Axis Unteroffizier Axis Unteroffizier 1 times 0.47% 2 3 0.67




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 Butt Stock Hit 3.00 6 0.17% 2 0.31% 0.33
2 M1 Carbine 1.20 95 2.76% 26 4.08% 0.27
3 Colt .45 model 1911 1.60 35 1.02% 9 1.41% 0.26
4 German Rifle Grenade 1.30 4 0.12% 1 0.16% 0.25
5 BAR Browning Automatic Rifle 1.20 141 4.10% 34 5.33% 0.24
6 Pistol 38 1.50 127 3.69% 29 4.55% 0.23
7 MP44 Assault Rifle 1.35 345 10.03% 78 12.23% 0.23
8 MP40 Machine Pistol 1.25 103 3.00% 24 3.76% 0.23
9 MG42 Machine Gun 1.20 69 2.01% 16 2.51% 0.23
10 Pistol c96 1.50 244 7.10% 54 8.46% 0.22
11 Thompson Submachine Gun 1.25 191 5.56% 39 6.11% 0.20
12 Mauser Karbiner k98 Sniper Rifle 1.50 815 23.71% 158 24.76% 0.19
13 Springfield Rifle with Scope 1.50 134 3.90% 24 3.76% 0.18
14 M1 Garand Rifle 1.30 255 7.42% 43 6.74% 0.17
15 .30 Caliber Machine Gun 1.25 90 2.62% 14 2.19% 0.16
16 Panzerschreck 2.25 293 8.52% 40 6.27% 0.14
17 German Grenade 1.00 108 3.14% 14 2.19% 0.13
18 Spade Entrenchment Tool 3.00 27 0.79% 3 0.47% 0.11
19 Bazooka 2.25 188 5.47% 18 2.82% 0.10
20 Mauser Kar 98k 1.30 47 1.37% 4 0.63% 0.09
21 M1 Garand Rifle 1.30 28 0.81% 2 0.31% 0.07
22 U.S. Grenade 1.00 61 1.77% 4 0.63% 0.07
23 U.S. Issue Knife 3.00 32 0.93% 2 0.31% 0.06




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 2,166 900 130,721 157 804 36.5455 41.6% 145.2 2.7
2 MP44 Assault Rifle 4,931 802 41,418 79 342 85.5000 16.3% 51.6 14.4
3 Panzerschreck 1,121 406 55,195 35 278 18.5333 36.2% 135.9 4.0
4 M1 Garand Rifle 1,847 491 41,544 45 257 257.0000 26.6% 84.6 7.2
5 Pistol c96 4,202 629 26,081 55 245 245.0000 15.0% 41.5 17.2
6 Thompson Submachine Gun 3,071 540 21,637 36 187 46.7500 17.6% 40.1 16.4
7 Bazooka 670 269 35,703 15 183 18.3000 40.1% 132.7 3.7
8 BAR Browning Automatic Rifle 2,458 340 17,603 33 137 137.0000 13.8% 51.8 17.9
9 Springfield Rifle with Scope 276 146 20,932 24 133 66.5000 52.9% 143.4 2.1
10 Pistol 38 1,038 324 13,781 27 122 122.0000 31.2% 42.5 8.5
11 MP40 Machine Pistol 1,851 288 12,069 25 101 101.0000 15.6% 41.9 18.3
12 .30 Caliber Machine Gun 9,306 221 15,796 16 101 101.0000 2.4% 71.5 92.1
13 M1 Carbine 1,305 249 10,566 26 95 95.0000 19.1% 42.4 13.7
14 German Grenade 984 350 17,768 9 85 17.0000 35.6% 50.8 11.6
15 MG42 Machine Gun 3,730 131 11,365 16 70 70.0000 3.5% 86.8 53.3
16 U.S. Grenade 533 200 10,961 5 62 20.6667 37.5% 54.8 8.6
17 Mauser Kar 98k 141 59 6,635 4 46 23.0000 41.8% 112.5 3.1
18 Colt .45 model 1911 296 79 3,540 9 35 35.0000 26.7% 44.8 8.5
19 U.S. Issue Knife 117 44 7,500 2 31 31.0000 37.6% 170.5 3.8
20 Spade Entrenchment Tool 147 39 5,370 3 24 24.0000 26.5% 137.7 6.1




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Karbiner k98 Sniper Rifle 900 5.3% 88.1% 6.6%
2 MP44 Assault Rifle 802 16.7% 63.3% 20.0%
3 Pistol c96 629 17.3% 66.3% 16.4%
4 Thompson Submachine Gun 540 16.5% 63.9% 19.6%
5 M1 Garand Rifle 491 13.0% 71.9% 15.1%
6 Panzerschreck 384 12.8% 75.5% 11.7%
7 BAR Browning Automatic Rifle 340 18.5% 62.4% 19.1%
8 German Grenade 335 11.9% 71.9% 16.1%
9 Pistol 38 324 11.4% 77.2% 11.4%
10 MP40 Machine Pistol 288 13.9% 66.3% 19.8%
11 M1 Carbine 249 13.7% 70.7% 15.7%
12 Bazooka 228 11.4% 74.1% 14.5%
13 .30 Caliber Machine Gun 221 24.9% 52.0% 23.1%
14 U.S. Grenade 181 8.8% 82.3% 8.8%
15 Springfield Rifle with Scope 146 6.2% 87.7% 6.2%
16 MG42 Machine Gun 131 22.9% 55.7% 21.4%
17 Colt .45 model 1911 79 11.4% 79.7% 8.9%
18 Mauser Kar 98k 59 11.9% 72.9% 15.3%
19 U.S. Issue Knife 44 0.0% 90.9% 9.1%
20 Spade Entrenchment Tool 39 2.6% 79.5% 17.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_snow_bridge_beta2 92 2.68% 55 1.89% 1.67 15 2.35% 0.16
2 dod_lappland_sturm_6 191 5.56% 118 4.05% 1.62 33 5.17% 0.17
3 dod_summer_bridge_water_9 84 2.44% 52 1.79% 1.62 11 1.72% 0.13
4 dod_outpost_6 268 7.80% 173 5.95% 1.55 59 9.25% 0.22
5 dod_snow_bridge_beta8_v4 10 0.29% 7 0.24% 1.43 0 0.00% 0.00
6 dod_vaterlands_2bruecken_v7 67 1.95% 49 1.68% 1.37 17 2.66% 0.25
7 dod_snow_bridge_beta2_remixed2 137 3.98% 101 3.47% 1.36 24 3.76% 0.18
8 dod_summer_bridge_rc1_0 108 3.14% 81 2.78% 1.33 22 3.45% 0.20
9 dod_snow_bridge_beta7_3 47 1.37% 36 1.24% 1.31 7 1.10% 0.15
10 dod_vaterlands_canyon_6 36 1.05% 29 1.00% 1.24 8 1.25% 0.22
11 dod_desert_sniper_tdf 51 1.48% 42 1.44% 1.21 13 2.04% 0.25
12 dod_flurry 302 8.78% 251 8.63% 1.20 44 6.90% 0.15
13 dod_zauberschloss_v1_v5 392 11.40% 333 11.44% 1.18 80 12.54% 0.20
14 dod_ardennes_rc1_dbs_b4 257 7.48% 227 7.80% 1.13 47 7.37% 0.18
15 dod_summer_bridge_beta7_3 102 2.97% 90 3.09% 1.13 19 2.98% 0.19
16 dod_boltenhagen_3_v9 487 14.17% 433 14.88% 1.12 94 14.73% 0.19
17 dod_beachlanding_tdf_v2 37 1.08% 34 1.17% 1.09 6 0.94% 0.16
18 dod_battlecreek_no1 24 0.70% 22 0.76% 1.09 7 1.10% 0.29
19 dod_vaterlands_bergdorf_17 52 1.51% 48 1.65% 1.08 13 2.04% 0.25
20 dod_coldfront_b1 113 3.29% 106 3.64% 1.07 16 2.51% 0.14
21 dod_ardennes_forest 29 0.84% 28 0.96% 1.04 6 0.94% 0.21
22 dod_vaterlands_lappland 296 8.61% 293 10.07% 1.01 55 8.62% 0.19
23 dod_snow_bridge_bavaria_2 19 0.55% 19 0.65% 1.00 5 0.78% 0.26
24 dod_snow_bridge_river2 18 0.52% 18 0.62% 1.00 3 0.47% 0.17
25 dod_vaterlands_gondel_02_snowsniper 18 0.52% 19 0.65% 0.95 3 0.47% 0.17
26 dod_vaterland_ubootbunker_4 114 3.32% 123 4.23% 0.93 19 2.98% 0.17
27 dod_snow_bridge_reloaded_6 33 0.96% 40 1.37% 0.83 6 0.94% 0.18
28 dod_bogan_snow_hill_b5 33 0.96% 45 1.55% 0.73 3 0.47% 0.09
29 dod_vaterland_kiruna_desert 20 0.58% 36 1.24% 0.56 3 0.47% 0.15
30 dod_snow_bridge_reloaded_8 1 0.03% 2 0.07% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Deutsches.Vaterland.OldSchool 3,438 100.00% 2,910 1.1814 638 100.00% 0.1856




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  GreeceJoker [ GR ] 18 0.52% 16 0.55% 1.13 0 0.00% 0.00
52  Germany\.D.B.S./ Mike 18 0.52% 11 0.38% 1.64 2 0.38% 0.11
53  GermanyTutti 17 0.49% 38 1.31% 0.45 4 0.76% 0.24
54  GermanyZero0000 17 0.49% 18 0.62% 0.94 5 0.95% 0.29
55  Germany-=[C-D]=- SNiper98 17 0.49% 15 0.52% 1.13 3 0.57% 0.18
56  Finlandhoplus 17 0.49% 11 0.38% 1.55 4 0.76% 0.24
57  Austria!-ICE-! 17 0.49% 11 0.38% 1.55 2 0.38% 0.12
58  GermanyҳҲBuduҲҳ #inFamous 16 0.47% 33 1.13% 0.48 3 0.57% 0.19
59  Switzerland\.D.B.S./ Titan√ 16 0.47% 27 0.93% 0.59 1 0.19% 0.06
60  GermanyLucky Luke 16 0.47% 24 0.82% 0.67 2 0.38% 0.13
61  Spain-=^[RekA]^=- 16 0.47% 10 0.34% 1.60 4 0.76% 0.25
62  United statesbruit 16 0.47% 7 0.24% 2.29 0 0.00% 0.00
63  United statesfshinabarrel 16 0.47% 6 0.21% 2.67 3 0.57% 0.19
64  AustriaBonz 16 0.47% 2 0.07% 8.00 4 0.76% 0.25
65  Russiawaxmisterbow 16 0.47% 1 0.03% 16.00 4 0.76% 0.25
66  Czechiamadshooter105 15 0.44% 16 0.55% 0.94 3 0.57% 0.20
67  GermanySchnappy_ 15 0.44% 15 0.52% 1.00 2 0.38% 0.13
68  Francejeff_logan 15 0.44% 12 0.41% 1.25 5 0.95% 0.33
69  Germany\.D.B.S./ Hunde.Anleinen 14 0.41% 17 0.58% 0.82 5 0.95% 0.36
70  Germany>T-R< Sturmdepp 14 0.41% 16 0.55% 0.88 2 0.38% 0.14
71  FinlandACE OF SPADES 14 0.41% 13 0.45% 1.08 2 0.38% 0.14
72  AustriaSchluchtenscheißer 14 0.41% 10 0.34% 1.40 5 0.95% 0.36
73  GermanyP@iN 14 0.41% 10 0.34% 1.40 2 0.38% 0.14
74  France= Shifumie = 14 0.41% 9 0.31% 1.56 5 0.95% 0.36
75  Germany\.D.B.S./ Hagn von Tronje (Bay) 14 0.41% 6 0.21% 2.33 0 0.00% 0.00
76  RussiaЩЬЕБЕНЬ DRAGON MAN 14 0.41% 6 0.21% 2.33 1 0.19% 0.07
77  Germany\.D.B.S./ Str. Btl.999 *extreme 14 0.41% 3 0.10% 4.67 6 1.15% 0.43
78  Turkeywesnoi 13 0.38% 11 0.38% 1.18 4 0.76% 0.31
79  GermanyRapeleindeckdich 13 0.38% 5 0.17% 2.60 1 0.19% 0.08
80  ItalyRenoir 13 0.38% 4 0.14% 3.25 2 0.38% 0.15
81  Germany-=[TTV]=-Praetorianer 12 0.35% 18 0.62% 0.67 3 0.57% 0.25
82  BelgiumJohnny Boy 12 0.35% 15 0.52% 0.80 4 0.76% 0.33
83  Germany-euth-|*Blûêbêrr¥®* 12 0.35% 12 0.41% 1.00 2 0.38% 0.17
84  GermanyFw. Thomas [9te PD] a.D. 12 0.35% 11 0.38% 1.09 1 0.19% 0.08
85  Germany\.D.B.S./ Loopster 12 0.35% 11 0.38% 1.09 3 0.57% 0.25
86  RussiaBOB 12 0.35% 10 0.34% 1.20 2 0.38% 0.17
87  SpainRaulet!!!! 12 0.35% 9 0.31% 1.33 1 0.19% 0.08
88  GermanyMr X (GER) 12 0.35% 9 0.31% 1.33 3 0.57% 0.25
89  GermanyM4DN3SS 12 0.35% 9 0.31% 1.33 2 0.38% 0.17
90  FranceKyssifrot 12 0.35% 9 0.31% 1.33 2 0.38% 0.17
91  GermanySchütze Arsch 12 0.35% 8 0.27% 1.50 4 0.76% 0.33
92  TurkeyEkobaba 11 0.32% 21 0.72% 0.52 2 0.38% 0.18
93  Germany\.D.B.S./ Lancelot 11 0.32% 18 0.62% 0.61 1 0.19% 0.09
94  RussiaCamper 11 0.32% 9 0.31% 1.22 3 0.57% 0.27
95  GermanyMops Hops 11 0.32% 3 0.10% 3.67 2 0.38% 0.18
96  RussiaShepHARD 11 0.32% 3 0.10% 3.67 2 0.38% 0.18
97  Germany\.D.B.S./ kiLLeR 10 0.29% 14 0.48% 0.71 4 0.76% 0.40
98  SwedenHakuna Matata 10 0.29% 7 0.24% 1.43 2 0.38% 0.20
99  Hungarycipó 10 0.29% 6 0.21% 1.67 1 0.19% 0.10
100  GermanySolar 9 0.26% 19 0.65% 0.47 2 0.38% 0.22


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]