HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Finland ACE OF SPADES
Location: Espoo, Finland
Steam: STEAM_0:1:182669038
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jul. 16th, 2026 @ 18:46:37
Total Connection Time: 20d 13:25:22h
Average Ping:* -
Favorite Server:* Deutsches.Vaterland.OldSchool
Favorite Map:* dod_battlecreek_no1
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 88%
Points: 142,240
Rank: 37
Kills per Minute: 0.84
Kills per Death: 1.2904 (1.38*)
Headshots per Kill: 0.1869 (0.1729*)
Shots per Kill: 8.58
Weapon Accuracy: 24.0% (24%*)
Headshots: 4,621 (263*)
Kills: 24,724 (1,521*)
Deaths: 19,160 (1,105*)
Longest Kill Streak: 15
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 418 (28*)

  History ACE OF SPADES's History:
  Events | Sessions | Awards (101) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 276 (89%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 141 times 141
2 Triple Kill (3 kills) 89 times 178
3 Area Captured 89 times 1,780
4 Domination 75 times 375
5 Domination (4 kills) 48 times 144
6 Rampage (5 kills) 37 times 148
7 Revenge 27 times 81
8 Capture Blocked 17 times 340
9 Mega Kill (6 kills) 15 times 75
10 Ownage (7 kills) 10 times 60
11 Ultra Kill (8 kills) 5 times 35
12 God Like (12+ kills) 4 times 44
13 Bomb Planted 3 times 60
14 Monster Kill (10 kills) 2 times 18
15 Killing Spree (9 kills) 2 times 16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 43 times -129
2 Domination 38 times -190




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 62 times 36.26%
2 Axis 30 times 17.54%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Support Infantry American Support Infantry 42 times 46.67% 790 678 1.17
2 American Sniper American Sniper 29 times 32.22% 451 241 1.87
3 American Rifleman American Rifleman 10 times 11.11% 32 20 1.60
4 Axis Sturmtruppe Axis Sturmtruppe 4 times 4.44% 32 29 1.10
5 Axis Scharfschütze Axis Scharfschütze 4 times 4.44% 13 6 2.17
6 American Bazooka  American Bazooka 1 times 1.11% 9 5 1.80




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 777 51.08% 123 46.77% 0.16
2 Springfield Rifle with Scope 1.50 508 33.40% 100 38.02% 0.20
3 MP44 Assault Rifle 1.35 76 5.00% 12 4.56% 0.16
4 U.S. Grenade 1.00 54 3.55% 2 0.76% 0.04
5 Mauser Karbiner k98 Sniper Rifle 1.50 28 1.84% 8 3.04% 0.29
6 M1 Garand Rifle 1.30 26 1.71% 1 0.38% 0.04
7 Colt .45 model 1911 1.60 16 1.05% 7 2.66% 0.44
8 U.S. Issue Knife 3.00 16 1.05% 2 0.76% 0.13
9 German Grenade 1.00 6 0.39% 0 0.00% 0.00
10 Bazooka 2.25 6 0.39% 5 1.90% 0.83
11 M1 Carbine 1.20 3 0.20% 2 0.76% 0.67
12 M1 Garand Rifle 1.30 2 0.13% 0 0.00% 0.00
13 MG42 Machine Gun 1.20 2 0.13% 1 0.38% 0.50
14 Pistol 38 1.50 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 BAR Browning Automatic Rifle 9,427 1,920 95,153 126 782 130.3333 20.4% 49.6 12.1
2 Springfield Rifle with Scope 1,172 578 82,928 96 493 44.8182 49.3% 143.5 2.4
3 MP44 Assault Rifle 1,098 200 9,662 12 76 76.0000 18.2% 48.3 14.4
4 U.S. Grenade 548 186 10,747 5 61 12.2000 33.9% 57.8 9.0
5 Mauser Karbiner k98 Sniper Rifle 43 30 4,950 8 28 28.0000 69.8% 165.0 1.5
6 M1 Garand Rifle 163 54 4,084 1 26 26.0000 33.1% 75.6 6.3
7 U.S. Issue Knife 285 34 2,565 2 16 16.0000 11.9% 75.4 17.8
8 Colt .45 model 1911 126 44 1,974 6 15 15.0000 34.9% 44.9 8.4
9 Bazooka 9 8 1,401 5 7 7.0000 88.9% 175.1 1.3
10 German Grenade 36 10 561 0 4 4.0000 27.8% 56.1 9.0
11 M1 Carbine 26 7 380 2 3 3.0000 26.9% 54.3 8.7
12 MG42 Machine Gun 42 4 402 1 2 2.0000 9.5% 100.5 21.0
13 Pistol 38 8 3 110 0 1 1.0000 37.5% 36.7 8.0
14 Thompson Submachine Gun 9 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 BAR Browning Automatic Rifle 1,920 17.7% 63.3% 19.1%
2 Springfield Rifle with Scope 578 6.4% 83.2% 10.4%
3 MP44 Assault Rifle 200 18.5% 60.0% 21.5%
4 U.S. Grenade 178 21.3% 63.5% 15.2%
5 M1 Garand Rifle 54 20.4% 68.5% 11.1%
6 Colt .45 model 1911 44 13.6% 72.7% 13.6%
7 U.S. Issue Knife 34 17.6% 73.5% 8.8%
8 Mauser Karbiner k98 Sniper Rifle 30 3.3% 90.0% 6.7%
9 German Grenade 10 10.0% 60.0% 30.0%
10 Bazooka 8 12.5% 87.5% 0.0%
11 M1 Carbine 7 28.6% 71.4% 0.0%
12 MG42 Machine Gun 4 0.0% 50.0% 50.0%
13 Pistol 38 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_snow_bridge_beta2 110 7.23% 43 3.89% 2.56 20 7.60% 0.18
2 dod_summer_bridge_beta7_3 38 2.50% 18 1.63% 2.11 3 1.14% 0.08
3 dod_snow_bridge_beta7_3 44 2.89% 21 1.90% 2.10 16 6.08% 0.36
4 dod_desert_sniper_tdf 36 2.37% 18 1.63% 2.00 11 4.18% 0.31
5 dod_vaterland_ubootbunker_4 16 1.05% 8 0.72% 2.00 1 0.38% 0.06
6 dod_summer_bridge_rc1_1 10 0.66% 5 0.45% 2.00 3 1.14% 0.30
7 dod_ardennes_rc1_dbs_b4_v5 105 6.90% 53 4.80% 1.98 12 4.56% 0.11
8 dod_boltenhagen_3_v9 69 4.54% 37 3.35% 1.86 15 5.70% 0.22
9 dod_snow_bridge_beta8_v4 77 5.06% 42 3.80% 1.83 21 7.98% 0.27
10 dod_lappland_sturm_7 22 1.45% 16 1.45% 1.38 3 1.14% 0.14
11 dod_flurry 27 1.78% 20 1.81% 1.35 5 1.90% 0.19
12 dod_zauberschloss_v1_v6 22 1.45% 17 1.54% 1.29 4 1.52% 0.18
13 dod_churchyard 200 13.15% 159 14.39% 1.26 27 10.27% 0.14
14 dod_oflagiv_b1 54 3.55% 43 3.89% 1.26 12 4.56% 0.22
15 dod_battlecreek_no1 606 39.84% 518 46.88% 1.17 94 35.74% 0.16
16 dod_coldfront_b1 10 0.66% 9 0.81% 1.11 2 0.76% 0.20
17 dod_aroundthecorner 29 1.91% 27 2.44% 1.07 4 1.52% 0.14
18 dod_winter_assault_v2 27 1.78% 28 2.53% 0.96 6 2.28% 0.22
19 dod_claremont_dbs_3 19 1.25% 23 2.08% 0.83 4 1.52% 0.21




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Deutsches.Vaterland.OldSchool 1,521 100.00% 1,105 1.3765 263 100.00% 0.1729




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AustriaAdmiral von Schneider 93 6.11% 65 5.88% 1.43 14 6.97% 0.15
2  Denmarkmanny 75 4.93% 37 3.35% 2.03 12 5.97% 0.16
3  Türkiye☾☆SAREBU☾☆ 71 4.67% 96 8.69% 0.74 9 4.48% 0.13
4  Czechia♔KRAKEN ! 57 3.75% 34 3.08% 1.68 7 3.48% 0.12
5  GermanySchwarZ-LiChT 47 3.09% 32 2.90% 1.47 8 3.98% 0.17
6  GermanyTuttilee 44 2.89% 46 4.16% 0.96 5 2.49% 0.11
7  United kingdom{FwF} Brian Clough 43 2.83% 17 1.54% 2.53 8 3.98% 0.19
8  Germany\.D.B.S./ Vollstrecker 39 2.56% 35 3.17% 1.11 6 2.99% 0.15
9  France- [ 12.s ]- bso 37 2.43% 23 2.08% 1.61 4 1.99% 0.11
10  Germany\.D.B.S./atrox 34 2.24% 23 2.08% 1.48 7 3.48% 0.21
11  GermanyTAURO |WithNoSound 33 2.17% 31 2.81% 1.06 3 1.49% 0.09
12  Germany-=[TTV]=-Praetorianer 27 1.78% 33 2.99% 0.82 5 2.49% 0.19
13  GermanyKlausi 27 1.78% 6 0.54% 4.50 3 1.49% 0.11
14  PolandHUBAL 26 1.71% 16 1.45% 1.63 3 1.49% 0.12
15  GermanyBUNKER BATTALLION 312 25 1.64% 21 1.90% 1.19 4 1.99% 0.16
16  France-[12.s]-Demon noir 23 1.51% 5 0.45% 4.60 1 0.50% 0.04
17  Germany\.D.B.S./ Mike 22 1.45% 15 1.36% 1.47 6 2.99% 0.27
18  GermanySixtus666 22 1.45% 10 0.90% 2.20 5 2.49% 0.23
19  United statesfshinabarrel 21 1.38% 21 1.90% 1.00 2 1.00% 0.10
20  GermanyProеk†!on™ fl€X 20 1.31% 35 3.17% 0.57 5 2.49% 0.25
21  CyprusAxi 20 1.31% 30 2.71% 0.67 3 1.49% 0.15
22  Germanystars | Jango 20 1.31% 14 1.27% 1.43 3 1.49% 0.15
23  Germanyfetzer 20 1.31% 11 1.00% 1.82 2 1.00% 0.10
24  Francegurney 16 1.05% 15 1.36% 1.07 5 2.49% 0.31
25  RussiaЩЬЕБЕНЬ DRAGON MAN 16 1.05% 13 1.18% 1.23 1 0.50% 0.06
26  Germanyxzv 15 0.99% 11 1.00% 1.36 3 1.49% 0.20
27  GermanyAtze 15 0.99% 2 0.18% 7.50 1 0.50% 0.07
28  GermanyHulk 13 0.85% 17 1.54% 0.76 2 1.00% 0.15
29  GermanyRoTzzZii™/Mario 13 0.85% 6 0.54% 2.17 3 1.49% 0.23
30  Germanyhelskotten_du 13 0.85% 6 0.54% 2.17 2 1.00% 0.15
31  GermanyDoofi 12 0.79% 6 0.54% 2.00 0 0.00% 0.00
32  SpainRaulet!!!! 11 0.72% 9 0.81% 1.22 4 1.99% 0.36
33  GermanyNobody 11 0.72% 8 0.72% 1.38 2 1.00% 0.18
34  GermanyBloodSp33d 11 0.72% 7 0.63% 1.57 2 1.00% 0.18
35  GermanyFeuerwalze 10 10 0.66% 13 1.18% 0.77 1 0.50% 0.10
36  GermanyTeufel 10 0.66% 7 0.63% 1.43 4 1.99% 0.40
37  Switzerland[sc] swissgamer92 10 0.66% 3 0.27% 3.33 3 1.49% 0.30
38  GermanyDeadline Wars! ;-) 10 0.66% 3 0.27% 3.33 1 0.50% 0.10
39  RussiaBOB 10 0.66% 3 0.27% 3.33 0 0.00% 0.00
40  GermanyMeister Eder 10 0.66% 1 0.09% 10.00 2 1.00% 0.20
41  FranceImPrOvisTe 9 0.59% 12 1.09% 0.75 1 0.50% 0.11
42  SwitzerlandBud Spencer™ 8 0.53% 8 0.72% 1.00 2 1.00% 0.25
43  Ukrainedresk 8 0.53% 5 0.45% 1.60 3 1.49% 0.38
44  Germany\.D.B.S./ Lancelot 8 0.53% 3 0.27% 2.67 1 0.50% 0.13
45  RussiaUffz.Krach 8 0.53% 2 0.18% 4.00 2 1.00% 0.25
46  Austria!-ICE-! 8 0.53% 1 0.09% 8.00 2 1.00% 0.25
47  Francemerguez (FR) 8 0.53% 1 0.09% 8.00 1 0.50% 0.13
48  GermanyAr 7 0.46% 7 0.63% 1.00 1 0.50% 0.14
49  SpainBob. 7 0.46% 6 0.54% 1.17 1 0.50% 0.14
50  FranceEt la marmotte 7 0.46% 6 0.54% 1.17 1 0.50% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]