HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany ה' יראה לך את זה=Sch
Location: Waldheim, Germany
Steam: STEAM_0:1:45419594
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 13th, 2026 @ 22:40:46
Total Connection Time: 33d 16:33:47h
Average Ping:* -
Favorite Server:* Deutsches.Vaterland.OldSchool
Favorite Map:* dod_avalanche
Favorite Weapon:* Mauser Karbiner k98 Sniper Rifle

Statistics Summary

Activity: 100%
Points: 155,384
Rank: 16
Kills per Minute: 1.13
Kills per Death: 1.1239 (1.05*)
Headshots per Kill: 0.1642 (0.1588*)
Shots per Kill: 9.66
Weapon Accuracy: 20.9% (21%*)
Headshots: 8,981 (699*)
Kills: 54,686 (4,402*)
Deaths: 48,658 (4,206*)
Longest Kill Streak: 20
Longest Death Streak: 56
Suicides: 0
Teammate Kills: 1,434 (141*)

  History ה' יראה לך את זה=Sch's History:
  Events | Sessions | Awards (514) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Predator
Predator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander Terminator


  Awards (hover over image to see name)

Ribbons
Global Awards
Bar Browning Hor Pistol c96 Shovel God


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ה' יראה לך את זה=Sch 0d 00:42:14h 2026-03-13 23:58:48 58 60 0.97 9 0.16 0 17.8%
2 (Lochem HaOr) =SchwarZ 3d 19:46:25h 2026-03-13 23:16:32 6,194 5,809 1.07 1,018 0.16 0 20.1%
3 כלב רע=SchwarZ 19d 02:21:52h 2026-01-23 22:48:40 30,917 26,972 1.15 5,254 0.17 0 22.4%
4 SchwArzZ--Licht 8d 21:09:52h 2025-03-17 19:38:28 14,489 13,138 1.10 2,234 0.15 0 19.4%
5 DiFfuses--Licht 1d 20:33:24h 2024-11-02 21:46:27 3,028 2,679 1.13 466 0.15 0 16.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 564 times 564
2 Area Captured 404 times 8,080
3 Triple Kill (3 kills) 268 times 536
4 Domination 148 times 740
5 Domination (4 kills) 125 times 375
6 Revenge 75 times 225
7 Rampage (5 kills) 64 times 256
8 Mega Kill (6 kills) 36 times 180
9 Capture Blocked 32 times 640
10 Ownage (7 kills) 23 times 138
11 Ultra Kill (8 kills) 14 times 98
12 Killing Spree (9 kills) 7 times 56
13 Bomb Planted 4 times 80
14 Bomb Defused 4 times 80
15 Unstoppable (11 kills) 2 times 20
16 Monster Kill (10 kills) 1 times 9
17 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 151 times -755
2 Revenge 72 times -216




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 119 times 26.80%
2 Allies 104 times 23.42%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze 53 times 26.63% 1,018 937 1.09
2 American Support Infantry 37 times 18.59% 827 744 1.11
3 Axis Sturmtruppe 25 times 12.56% 480 492 0.98
4 Axis Panzerschreck 18 times 9.05% 425 428 0.99
5 American Rifleman 18 times 9.05% 142 201 0.71
6 American Bazooka 16 times 8.04% 517 423 1.22
7 American Sniper 10 times 5.03% 76 81 0.94
8 American Master Sergeant 8 times 4.02% 45 66 0.68
9 Axis Grenadier 5 times 2.51% 10 13 0.77
10 Axis MG42-Schütze 4 times 2.01% 48 39 1.23
11 Axis Unteroffizier 3 times 1.51% 63 73 0.86
12 American Machine Gunner 2 times 1.01% 74 52 1.42




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 981 22.29% 140 20.03% 0.14
2 BAR Browning Automatic Rifle 1.20 645 14.65% 106 15.16% 0.16
3 MP44 Assault Rifle 1.35 536 12.18% 93 13.30% 0.17
4 Panzerschreck 2.25 339 7.70% 54 7.73% 0.16
5 Bazooka 2.25 329 7.47% 45 6.44% 0.14
6 Pistol c96 1.50 285 6.47% 55 7.87% 0.19
7 U.S. Grenade 1.00 191 4.34% 32 4.58% 0.17
8 German Grenade 1.00 165 3.75% 30 4.29% 0.18
9 M1 Garand Rifle 1.30 140 3.18% 27 3.86% 0.19
10 M1 Carbine 1.20 136 3.09% 26 3.72% 0.19
11 Springfield Rifle with Scope 1.50 103 2.34% 16 2.29% 0.16
12 U.S. Issue Knife 3.00 93 2.11% 4 0.57% 0.04
13 Pistol 38 1.50 83 1.89% 18 2.58% 0.22
14 MG42 Machine Gun 1.20 79 1.79% 12 1.72% 0.15
15 .30 Caliber Machine Gun 1.25 76 1.73% 8 1.14% 0.11
16 Spade Entrenchment Tool 3.00 72 1.64% 4 0.57% 0.06
17 MP40 Machine Pistol 1.25 48 1.09% 10 1.43% 0.21
18 Thompson Submachine Gun 1.25 44 1.00% 7 1.00% 0.16
19 Colt .45 model 1911 1.60 27 0.61% 8 1.14% 0.30
20 M1 Garand Rifle 1.30 11 0.25% 1 0.14% 0.09
21 Butt Stock Hit 3.00 8 0.18% 2 0.29% 0.25
22 Mauser Kar 98k 1.30 8 0.18% 1 0.14% 0.13
23 TNT Bomb 1.00 3 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 2,443 1,110 151,947 141 980 75.3846 45.4% 136.9 2.5
2 BAR Browning Automatic Rifle 7,916 1,530 76,659 104 630 210.0000 19.3% 50.1 12.6
3 MP44 Assault Rifle 7,509 1,345 66,981 93 533 106.6000 17.9% 49.8 14.1
4 Bazooka 983 476 64,540 43 337 10.8710 48.4% 135.6 2.9
5 Panzerschreck 979 501 64,558 49 329 11.7500 51.2% 128.9 3.0
6 Pistol c96 4,081 752 30,715 55 288 288.0000 18.4% 40.8 14.2
7 M1 Garand Rifle 940 286 24,340 27 141 141.0000 30.4% 85.1 6.7
8 M1 Carbine 1,546 396 16,203 26 136 136.0000 25.6% 40.9 11.4
9 U.S. Grenade 1,605 502 24,795 23 136 7.5556 31.3% 49.4 11.8
10 German Grenade 1,622 471 22,987 18 131 5.4583 29.0% 48.8 12.4
11 Springfield Rifle with Scope 248 115 15,614 14 100 20.0000 46.4% 135.8 2.5
12 U.S. Issue Knife 887 146 17,625 4 92 92.0000 16.5% 120.7 9.6
13 Pistol 38 766 207 8,770 17 80 80.0000 27.0% 42.4 9.6
14 MG42 Machine Gun 3,717 149 11,784 12 78 78.0000 4.0% 79.1 47.7
15 .30 Caliber Machine Gun 2,681 146 11,630 8 77 77.0000 5.4% 79.7 34.8
16 Spade Entrenchment Tool 1,618 122 13,950 4 72 72.0000 7.5% 114.3 22.5
17 MP40 Machine Pistol 852 129 5,296 10 50 50.0000 15.1% 41.1 17.0
18 Thompson Submachine Gun 602 129 5,369 8 42 42.0000 21.4% 41.6 14.3
19 Colt .45 model 1911 178 55 2,520 8 24 24.0000 30.9% 45.8 7.4
20 Mauser Kar 98k 20 14 1,537 1 8 8.0000 70.0% 109.8 2.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 BAR Browning Automatic Rifle 1,530 15.1% 66.6% 18.3%
2 MP44 Assault Rifle 1,345 18.1% 62.8% 19.1%
3 Mauser Karbiner k98 Sniper Rifle 1,110 5.9% 86.0% 8.0%
4 Pistol c96 752 15.0% 68.5% 16.5%
5 U.S. Grenade 493 13.0% 73.2% 13.8%
6 Panzerschreck 475 9.7% 76.0% 14.3%
7 German Grenade 458 12.7% 73.1% 14.2%
8 Bazooka 423 11.8% 74.5% 13.7%
9 M1 Carbine 396 14.4% 73.7% 11.9%
10 M1 Garand Rifle 286 13.3% 71.7% 15.0%
11 Pistol 38 207 11.6% 74.4% 14.0%
12 MG42 Machine Gun 149 18.8% 54.4% 26.8%
13 U.S. Issue Knife 146 9.6% 80.1% 10.3%
14 .30 Caliber Machine Gun 146 18.5% 63.7% 17.8%
15 Thompson Submachine Gun 129 14.0% 70.5% 15.5%
16 MP40 Machine Pistol 129 14.0% 67.4% 18.6%
17 Spade Entrenchment Tool 122 9.8% 78.7% 11.5%
18 Springfield Rifle with Scope 115 7.0% 84.3% 8.7%
19 Colt .45 model 1911 55 18.2% 70.9% 10.9%
20 Mauser Kar 98k 14 14.3% 57.1% 28.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_desert_sniper_tdf 57 1.29% 26 0.62% 2.19 12 1.72% 0.21
2 dod_eisenbahn_b2 85 1.93% 51 1.21% 1.67 15 2.15% 0.18
3 dod_lappland_sturm_7 55 1.25% 36 0.86% 1.53 10 1.43% 0.18
4 dod_vaterlands_bergdorf_17 3 0.07% 2 0.05% 1.50 0 0.00% 0.00
5 dod_vaterlands_aubercy_2 31 0.70% 21 0.50% 1.48 5 0.72% 0.16
6 dod_claremont_dbs_3 181 4.11% 125 2.97% 1.45 26 3.72% 0.14
7 dod_wildenthal 82 1.86% 58 1.38% 1.41 19 2.72% 0.23
8 dod_oflagiv_b1 383 8.70% 279 6.63% 1.37 68 9.73% 0.18
9 dod_fat_twintower_f 62 1.41% 48 1.14% 1.29 11 1.57% 0.18
10 dod_boltenhagen_3 269 6.11% 235 5.59% 1.14 33 4.72% 0.12
11 dod_outpost_6 17 0.39% 15 0.36% 1.13 3 0.43% 0.18
12 dod_flurry 202 4.59% 181 4.30% 1.12 30 4.29% 0.15
13 dod_snow_holiday_bridge_reloaded 31 0.70% 28 0.67% 1.11 5 0.72% 0.16
14 dod_snow_bridge_beta2 112 2.54% 103 2.45% 1.09 17 2.43% 0.15
15 dod_summer_bridge_beta7_3 91 2.07% 87 2.07% 1.05 18 2.58% 0.20
16 dod_zauberschloss_v1_v6 353 8.02% 344 8.18% 1.03 52 7.44% 0.15
17 dod_ardennes_rc1_dbs_b4_v5 313 7.11% 303 7.20% 1.03 34 4.86% 0.11
18 dod_ramerberg_b3 62 1.41% 60 1.43% 1.03 11 1.57% 0.18
19 dod_vaterlands_mauerkessel_2 350 7.95% 344 8.18% 1.02 54 7.73% 0.15
20 dod_goodwood_pcw1 163 3.70% 160 3.80% 1.02 23 3.29% 0.14
21 dod_churchyard 338 7.68% 342 8.13% 0.99 60 8.58% 0.18
22 dod_bunky 100 2.27% 103 2.45% 0.97 20 2.86% 0.20
23 dod_summer_bridge_way_6 77 1.75% 81 1.93% 0.95 15 2.15% 0.19
24 dod_marlky_winter 179 4.07% 193 4.59% 0.93 26 3.72% 0.15
25 dod_avalanche 360 8.18% 398 9.46% 0.90 58 8.30% 0.16
26 dod_snow_bridge_beta2_remixed2 34 0.77% 40 0.95% 0.85 9 1.29% 0.26
27 dod_snow_bridge_bavaria_3 37 0.84% 44 1.05% 0.84 5 0.72% 0.14
28 dod_dust_sl 57 1.29% 69 1.64% 0.83 8 1.14% 0.14
29 dod_snow_bridge_beta7_3 20 0.45% 24 0.57% 0.83 3 0.43% 0.15
30 dod_summer_bridge_rc1_1 88 2.00% 108 2.57% 0.81 8 1.14% 0.09
31 dod_vaterlands_lappland_v2 94 2.14% 118 2.81% 0.80 21 3.00% 0.22
32 dod_foy_rc1_dbs_b1 54 1.23% 72 1.71% 0.75 8 1.14% 0.15
33 dod_montagne 28 0.64% 39 0.93% 0.72 6 0.86% 0.21
34 dod_snow_bridge_beta8_v4 20 0.45% 31 0.74% 0.65 4 0.57% 0.20
35 dod_vaterland_ubootbunker_4 7 0.16% 11 0.26% 0.64 1 0.14% 0.14
36 dod_snow_bridge_river2 7 0.16% 27 0.64% 0.26 1 0.14% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Deutsches.Vaterland.OldSchool 4,402 100.00% 4,206 1.0466 699 100.00% 0.1588




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  France- [ 12.s ]- bso 22 0.50% 26 0.62% 0.85 4 0.63% 0.18
52  Germanyscarface0610 22 0.50% 26 0.62% 0.85 1 0.16% 0.05
53  United kingdom{FwF} Brian Clough 22 0.50% 22 0.52% 1.00 6 0.95% 0.27
54  GermanyJames_Po 22 0.50% 18 0.43% 1.22 2 0.32% 0.09
55  GermanyTupi (de) 22 0.50% 13 0.31% 1.69 6 0.95% 0.27
56  GermanyB u d u ツ 21 0.48% 66 1.57% 0.32 4 0.63% 0.19
57  Germany-=[TTV]=-Praetorianer 21 0.48% 37 0.88% 0.57 4 0.63% 0.19
58  GermanyZero_q1 21 0.48% 28 0.67% 0.75 4 0.63% 0.19
59  CanadaEl Chupacabra 21 0.48% 13 0.31% 1.62 7 1.11% 0.33
60  GermanyBUNKER BATTALLION 312 21 0.48% 12 0.29% 1.75 3 0.48% 0.14
61  AustriaFlo 20 0.45% 16 0.38% 1.25 5 0.79% 0.25
62  Germany\.D.B.S./ Mike 20 0.45% 8 0.19% 2.50 3 0.48% 0.15
63  Hungarycipó 20 0.45% 8 0.19% 2.50 1 0.16% 0.05
64  GermanyCOWABUNGA it is!! 19 0.43% 21 0.50% 0.90 5 0.79% 0.26
65  FranceElsass Korps 19 0.43% 14 0.33% 1.36 3 0.48% 0.16
66  RussiaTheodoreGannachi 18 0.41% 14 0.33% 1.29 4 0.63% 0.22
67  RussiaPIONER 18 0.41% 10 0.24% 1.80 1 0.16% 0.06
68  GermanyCodyy 18 0.41% 7 0.17% 2.57 1 0.16% 0.06
69  United statesfshinabarrel 17 0.39% 18 0.43% 0.94 2 0.32% 0.12
70  Germanysichelschnitt 17 0.39% 14 0.33% 1.21 1 0.16% 0.06
71  Belgium.:A2Bucky208:.[BE] 17 0.39% 3 0.07% 5.67 1 0.16% 0.06
72  LatviaKaralis 16 0.36% 19 0.45% 0.84 3 0.48% 0.19
73  Francemerguez (FR) 16 0.36% 11 0.26% 1.45 1 0.16% 0.06
74  GermanyNibbler 16 0.36% 4 0.10% 4.00 3 0.48% 0.19
75  Germanywinni 15 0.34% 15 0.36% 1.00 0 0.00% 0.00
76  Germanyrexxar 15 0.34% 11 0.26% 1.36 1 0.16% 0.07
77  GermanyDie_Waffe_Weg 14 0.32% 21 0.50% 0.67 0 0.00% 0.00
78  Germanycartman 14 0.32% 14 0.33% 1.00 2 0.32% 0.14
79  GermanyDSG|Ogef_Hobbit 14 0.32% 11 0.26% 1.27 3 0.48% 0.21
80  Germany\.D.B.S./ kiLLeR 14 0.32% 10 0.24% 1.40 4 0.63% 0.29
81  BelgiumSloeber Star-rider.be 14 0.32% 10 0.24% 1.40 2 0.32% 0.14
82  Francedavid (fr) 13 0.30% 16 0.38% 0.81 4 0.63% 0.31
83  FinlandACE OF SPADES 13 0.30% 16 0.38% 0.81 4 0.63% 0.31
84  RussiaVilli_57 13 0.30% 10 0.24% 1.30 2 0.32% 0.15
85  GermanyHugo Bosch 13 0.30% 8 0.19% 1.63 2 0.32% 0.15
86  GermanyRaSh-69 13 0.30% 6 0.14% 2.17 2 0.32% 0.15
87  United statesBeerGoggles 13 0.30% 3 0.07% 4.33 2 0.32% 0.15
88  GermanyMacke 12 0.27% 21 0.50% 0.57 0 0.00% 0.00
89  GermanybpG' Munchkin' 12 0.27% 20 0.48% 0.60 0 0.00% 0.00
90  Finlandhoplus 12 0.27% 20 0.48% 0.60 0 0.00% 0.00
91  Germany\.D.B.S./ Heinrich [GER] 12 0.27% 14 0.33% 0.86 2 0.32% 0.17
92  Germany\.D.B.S./ NightWolf <[GER]> 12 0.27% 11 0.26% 1.09 1 0.16% 0.08
93  GermanyDer_Herr 12 0.27% 11 0.26% 1.09 2 0.32% 0.17
94  GermanyBaker414 12 0.27% 9 0.21% 1.33 1 0.16% 0.08
95  GermanyGoldfisch 12 0.27% 8 0.19% 1.50 4 0.63% 0.33
96  GermanyBeavis 12 0.27% 6 0.14% 2.00 1 0.16% 0.08
97  Germany>T-R< Sturmdepp 12 0.27% 5 0.12% 2.40 2 0.32% 0.17
98  The netherlandskl_scheepstra 12 0.27% 2 0.05% 6.00 1 0.16% 0.08
99  Ukrainerabotnik2003 12 0.27% 1 0.02% 12.00 0 0.00% 0.00
100  GermanyBombenläger 11 0.25% 15 0.36% 0.73 3 0.48% 0.27


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]