HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany doctor_damage
Location: Waldheim, Germany
Steam: STEAM_0:1:18116545
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 25th, 2026 @ 19:28:10
Total Connection Time: 30d 12:06:38h
Average Ping:* -
Favorite Server:* Deutsches.Vaterland.OldSchool
Favorite Map:* dod_churchyard
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 99%
Points: 183,656
Rank: 15
Kills per Minute: 1.18
Kills per Death: 1.2704 (1.26*)
Headshots per Kill: 0.1623 (0.1832*)
Shots per Kill: 6.76
Weapon Accuracy: 27.5% (26%*)
Headshots: 8,422 (456*)
Kills: 51,898 (2,489*)
Deaths: 40,852 (1,974*)
Longest Kill Streak: 16
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 1,235 (64*)

  History doctor_damage's History:
  Events | Sessions | Awards (152) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Predator
Predator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander Terminator


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 304 times 304
2 Area Captured 219 times 4,380
3 Triple Kill (3 kills) 137 times 274
4 Domination 88 times 440
5 Domination (4 kills) 87 times 261
6 Rampage (5 kills) 42 times 168
7 Capture Blocked 29 times 580
8 Mega Kill (6 kills) 24 times 120
9 Revenge 23 times 69
10 Ownage (7 kills) 12 times 72
11 Bomb Planted 7 times 140
12 Ultra Kill (8 kills) 6 times 42
13 Monster Kill (10 kills) 2 times 18
14 Killing Spree (9 kills) 2 times 16
15 Unstoppable (11 kills) 1 times 10
16 Bomb Planter Killed 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 43 times -215
2 Revenge 40 times -120




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 101 times 29.45%
2 Allies 84 times 24.49%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze 86 times 27.56% 670 553 1.21
2 American Sniper 69 times 22.12% 518 392 1.32
3 Axis Sturmtruppe 61 times 19.55% 455 362 1.26
4 Axis Panzerschreck 32 times 10.26% 412 300 1.37
5 American Support Infantry 22 times 7.05% 105 100 1.05
6 American Bazooka 15 times 4.81% 56 50 1.12
7 American Rifleman 9 times 2.88% 7 8 0.88
8 Axis Grenadier 6 times 1.92% 21 19 1.11
9 American Master Sergeant 4 times 1.28% 4 6 0.67
10 Axis MG42-Schütze 3 times 0.96% 4 3 1.33
11 American Machine Gunner 3 times 0.96% 3 2 1.50
12 Axis Unteroffizier 2 times 0.64% 1 1 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 544 21.86% 110 24.12% 0.20
2 Springfield Rifle with Scope 1.50 455 18.28% 77 16.89% 0.17
3 Panzerschreck 2.25 403 16.19% 59 12.94% 0.15
4 MP44 Assault Rifle 1.35 318 12.78% 67 14.69% 0.21
5 Bazooka 2.25 165 6.63% 24 5.26% 0.15
6 German Grenade 1.00 97 3.90% 11 2.41% 0.11
7 BAR Browning Automatic Rifle 1.20 94 3.78% 18 3.95% 0.19
8 Pistol 38 1.50 67 2.69% 24 5.26% 0.36
9 Colt .45 model 1911 1.60 64 2.57% 11 2.41% 0.17
10 Pistol c96 1.50 63 2.53% 16 3.51% 0.25
11 MG42 Machine Gun 1.20 57 2.29% 11 2.41% 0.19
12 U.S. Grenade 1.00 56 2.25% 6 1.32% 0.11
13 .30 Caliber Machine Gun 1.25 29 1.17% 8 1.75% 0.28
14 M1 Carbine 1.20 23 0.92% 5 1.10% 0.22
15 Spade Entrenchment Tool 3.00 11 0.44% 0 0.00% 0.00
16 MP40 Machine Pistol 1.25 11 0.44% 1 0.22% 0.09
17 M1 Garand Rifle 1.30 9 0.36% 3 0.66% 0.33
18 U.S. Issue Knife 3.00 8 0.32% 1 0.22% 0.13
19 Thompson Submachine Gun 1.25 7 0.28% 3 0.66% 0.43
20 Mauser Kar 98k 1.30 6 0.24% 1 0.22% 0.17
21 German Rifle Grenade 1.30 1 0.04% 0 0.00% 0.00
22 Butt Stock Hit 3.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 1,389 631 89,821 108 536 67.0000 45.4% 142.3 2.6
2 Springfield Rifle with Scope 1,055 542 73,361 75 445 19.3478 51.4% 135.4 2.4
3 Panzerschreck 985 565 73,332 52 397 18.0455 57.4% 129.8 2.5
4 MP44 Assault Rifle 4,513 743 38,424 67 322 35.7778 16.5% 51.7 14.0
5 Bazooka 382 230 30,342 19 151 7.1905 60.2% 131.9 2.5
6 BAR Browning Automatic Rifle 1,285 239 12,052 18 96 19.2000 18.6% 50.4 13.4
7 German Grenade 726 317 17,133 11 92 7.0769 43.7% 54.0 7.9
8 Pistol 38 657 168 7,514 24 67 67.0000 25.6% 44.7 9.8
9 Pistol c96 1,125 170 7,231 17 64 64.0000 15.1% 42.5 17.6
10 Colt .45 model 1911 593 168 6,826 10 62 62.0000 28.3% 40.6 9.6
11 MG42 Machine Gun 1,794 106 8,714 10 54 54.0000 5.9% 82.2 33.2
12 U.S. Grenade 378 171 9,115 5 48 8.0000 45.2% 53.3 7.9
13 .30 Caliber Machine Gun 602 55 4,807 8 29 14.5000 9.1% 87.4 20.8
14 M1 Carbine 307 70 2,795 5 23 23.0000 22.8% 39.9 13.3
15 Spade Entrenchment Tool 37 15 2,235 0 11 11.0000 40.5% 149.0 3.4
16 MP40 Machine Pistol 237 35 1,330 1 11 11.0000 14.8% 38.0 21.5
17 M1 Garand Rifle 81 20 1,706 3 9 9.0000 24.7% 85.3 9.0
18 Thompson Submachine Gun 259 39 1,518 3 8 4.0000 15.1% 38.9 32.4
19 U.S. Issue Knife 47 19 2,295 1 8 4.0000 40.4% 120.8 5.9
20 Mauser Kar 98k 24 7 879 1 5 2.5000 29.2% 125.6 4.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 743 16.2% 67.0% 16.8%
2 Mauser Karbiner k98 Sniper Rifle 631 7.0% 84.3% 8.7%
3 Springfield Rifle with Scope 542 10.0% 80.1% 10.0%
4 Panzerschreck 519 12.9% 73.0% 14.1%
5 German Grenade 294 11.9% 76.5% 11.6%
6 BAR Browning Automatic Rifle 239 15.5% 66.1% 18.4%
7 Bazooka 220 12.7% 75.0% 12.3%
8 Pistol c96 170 11.8% 73.5% 14.7%
9 Pistol 38 168 12.5% 69.0% 18.5%
10 Colt .45 model 1911 168 14.9% 74.4% 10.7%
11 U.S. Grenade 163 8.0% 76.7% 15.3%
12 MG42 Machine Gun 106 17.9% 58.5% 23.6%
13 M1 Carbine 70 12.9% 58.6% 28.6%
14 .30 Caliber Machine Gun 55 21.8% 54.5% 23.6%
15 Thompson Submachine Gun 39 25.6% 43.6% 30.8%
16 MP40 Machine Pistol 35 28.6% 62.9% 8.6%
17 M1 Garand Rifle 20 25.0% 55.0% 20.0%
18 U.S. Issue Knife 19 15.8% 73.7% 10.5%
19 Spade Entrenchment Tool 15 13.3% 80.0% 6.7%
20 Mauser Kar 98k 7 0.0% 71.4% 28.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_summer_bridge_beta7_3 13 0.52% 4 0.20% 3.25 1 0.22% 0.08
2 dod_vaterlands_bergdorf_17 34 1.37% 15 0.76% 2.27 6 1.32% 0.18
3 dod_dust_sl 88 3.54% 56 2.84% 1.57 15 3.29% 0.17
4 dod_eisenbahn_b2 72 2.89% 48 2.43% 1.50 15 3.29% 0.21
5 dod_anzio 77 3.09% 52 2.63% 1.48 14 3.07% 0.18
6 dod_avalanche 271 10.89% 195 9.88% 1.39 49 10.75% 0.18
7 dod_snow_bridge_river2 39 1.57% 28 1.42% 1.39 6 1.32% 0.15
8 dod_snow_bridge_beta2 29 1.17% 21 1.06% 1.38 6 1.32% 0.21
9 dod_ardennes_rc1_dbs_b4_v5 163 6.55% 119 6.03% 1.37 31 6.80% 0.19
10 dod_summer_bridge_rc1_1 51 2.05% 38 1.93% 1.34 12 2.63% 0.24
11 dod_churchyard 309 12.41% 236 11.96% 1.31 60 13.16% 0.19
12 dod_zauberschloss_v1_v6 153 6.15% 118 5.98% 1.30 33 7.24% 0.22
13 dod_boltenhagen_3_v9 312 12.54% 242 12.26% 1.29 53 11.62% 0.17
14 dod_bogan_snow_hill_b6 52 2.09% 41 2.08% 1.27 9 1.97% 0.17
15 dod_donner 42 1.69% 33 1.67% 1.27 3 0.66% 0.07
16 dod_oflagiv_b1 139 5.58% 114 5.78% 1.22 19 4.17% 0.14
17 dod_goodwood_pcw1 207 8.32% 172 8.71% 1.20 35 7.68% 0.17
18 dod_lappland_sturm_7 38 1.53% 32 1.62% 1.19 9 1.97% 0.24
19 dod_flurry 35 1.41% 33 1.67% 1.06 9 1.97% 0.26
20 dod_vaterlands_lappland_v2 65 2.61% 62 3.14% 1.05 9 1.97% 0.14
21 dod_claremont_dbs_3 164 6.59% 163 8.26% 1.01 36 7.89% 0.22
22 dod_fat_twintower_f 33 1.33% 33 1.67% 1.00 5 1.10% 0.15
23 dod_stuttgart_ldr_b2 2 0.08% 2 0.10% 1.00 0 0.00% 0.00
24 dod_vaterlands_2bruecken_v7 2 0.08% 2 0.10% 1.00 1 0.22% 0.50
25 dod_outpost_6 69 2.77% 70 3.55% 0.99 15 3.29% 0.22
26 dod_vaterlands_mauerkessel_2 20 0.80% 21 1.06% 0.95 3 0.66% 0.15
27 dod_vaterlands_aubercy_2 3 0.12% 4 0.20% 0.75 1 0.22% 0.33
28 dod_snow_bridge_beta2_remixed2 6 0.24% 11 0.56% 0.55 1 0.22% 0.17
29 dod_snow_bridge_bavaria_3 1 0.04% 4 0.20% 0.25 0 0.00% 0.00
30 dod_snow_bridge_beta7_3 0 0.00% 5 0.25% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Deutsches.Vaterland.OldSchool 2,489 100.00% 1,974 1.2609 456 100.00% 0.1832




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  EgyptEhrmantraut 128 5.14% 109 5.52% 1.17 25 6.58% 0.20
2  Austria!-ICE-! 89 3.58% 63 3.19% 1.41 9 2.37% 0.10
3  GermanyScOrE&MuScHi[CZ] 52 2.09% 52 2.63% 1.00 14 3.68% 0.27
4  AustriaAdmiral von Schneider 50 2.01% 22 1.11% 2.27 12 3.16% 0.24
5  Germanydeli_dumrul68 49 1.97% 43 2.18% 1.14 13 3.42% 0.27
6  GermanySchnappy_ 49 1.97% 40 2.03% 1.23 11 2.89% 0.22
7  RussiaBOB 48 1.93% 31 1.57% 1.55 10 2.63% 0.21
8  GermanyFeuerwalze 10 42 1.69% 27 1.37% 1.56 10 2.63% 0.24
9  GermanyDoofi S.T.A.L.K.F.R. 2 42 1.69% 27 1.37% 1.56 7 1.84% 0.17
10  GermanyMeisterPopper 42 1.69% 25 1.27% 1.68 5 1.32% 0.12
11  GermanySolar 40 1.61% 70 3.55% 0.57 4 1.05% 0.10
12  GermanySchwarZ-LiChT 38 1.53% 46 2.33% 0.83 9 2.37% 0.24
13  Germany\.D.B.S./Alpenfrettchen 38 1.53% 11 0.56% 3.45 9 2.37% 0.24
14  France[M]anu_scule 36 1.45% 24 1.22% 1.50 6 1.58% 0.17
15  PolandHUBAL 35 1.41% 28 1.42% 1.25 10 2.63% 0.29
16  PolandArturo 35 1.41% 26 1.32% 1.35 7 1.84% 0.20
17  GermanyTAURO |WithNoSound 35 1.41% 24 1.22% 1.46 9 2.37% 0.26
18  GermanyBombenläger 35 1.41% 11 0.56% 3.18 9 2.37% 0.26
19  Türkiye☾☆SAREBU☾☆ 33 1.33% 42 2.13% 0.79 7 1.84% 0.21
20  GermanyLucky Luke 31 1.25% 37 1.87% 0.84 7 1.84% 0.23
21  Germanyrdy2run ツ 30 1.21% 53 2.68% 0.57 6 1.58% 0.20
22  SpainBob. 30 1.21% 43 2.18% 0.70 3 0.79% 0.10
23  HungaryReezow 30 1.21% 18 0.91% 1.67 3 0.79% 0.10
24  GermanyRoTzzZii™/Mario 28 1.12% 15 0.76% 1.87 3 0.79% 0.11
25  GermanyNobody 27 1.08% 25 1.27% 1.08 5 1.32% 0.19
26  The netherlandsFluid Void 26 1.04% 18 0.91% 1.44 3 0.79% 0.12
27  Austriamole0815 26 1.04% 11 0.56% 2.36 2 0.53% 0.08
28  GermanyTeufel 25 1.00% 35 1.77% 0.71 5 1.32% 0.20
29  Germany\.D.B.S./ *- Feigling -*Turbine 23 0.92% 22 1.11% 1.05 3 0.79% 0.13
30  AustriaFlo 23 0.92% 15 0.76% 1.53 3 0.79% 0.13
31  GermanyTupi (de) 23 0.92% 13 0.66% 1.77 5 1.32% 0.22
32  Germany\.D.B.S./ - A®nE 22 0.88% 19 0.96% 1.16 2 0.53% 0.09
33  PolandShadow 20 0.80% 24 1.22% 0.83 2 0.53% 0.10
34  LithuaniaWolf 20 0.80% 8 0.41% 2.50 0 0.00% 0.00
35  Czechiamadshooter105 18 0.72% 16 0.81% 1.13 5 1.32% 0.28
36  Germany90sAlex 18 0.72% 16 0.81% 1.13 2 0.53% 0.11
37  SwitzerlandBud Spencer™ 17 0.68% 48 2.43% 0.35 3 0.79% 0.18
38  Germanyscarface0610 15 0.60% 18 0.91% 0.83 1 0.26% 0.07
39  Spain][ƒцмąôş ®][PaniwateR ] 15 0.60% 14 0.71% 1.07 3 0.79% 0.20
40  United statesfshinabarrel 15 0.60% 11 0.56% 1.36 6 1.58% 0.40
41  Hungarycipó 15 0.60% 9 0.46% 1.67 2 0.53% 0.13
42  GermanyBloodSp33d 15 0.60% 5 0.25% 3.00 2 0.53% 0.13
43  GermanyProеk†!on™ fl€X 14 0.56% 23 1.17% 0.61 2 0.53% 0.14
44  RussiaDimon 14 0.56% 13 0.66% 1.08 2 0.53% 0.14
45  GermanyTuttilee 14 0.56% 8 0.41% 1.75 1 0.26% 0.07
46  GermanyWarze 14 0.56% 5 0.25% 2.80 3 0.79% 0.21
47  United stateseXpeL 13 0.52% 7 0.35% 1.86 1 0.26% 0.08
48  GermanyBlack Thunder 13 0.52% 6 0.30% 2.17 2 0.53% 0.15
49  Germanysichelschnitt 13 0.52% 6 0.30% 2.17 3 0.79% 0.23
50  SwedenTyler3 13 0.52% 2 0.10% 6.50 4 1.05% 0.31


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]