HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany \.D.B.S./Alpenfrettchen
Location: Neuss, Germany
Steam: STEAM_0:0:66988766
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  .D.B.S.
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 12th, 2026 @ 18:21:35
Total Connection Time: 35d 04:06:35h
Average Ping:* -
Favorite Server:* Deutsches.Vaterland.OldSchool
Favorite Map:* dod_churchyard
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 99%
Points: 135,436
Rank: 39
Kills per Minute: 0.46
Kills per Death: 0.6005 (0.65*)
Headshots per Kill: 0.1551 (0.1519*)
Shots per Kill: 7.85
Weapon Accuracy: 24.1% (23%*)
Headshots: 3,590 (256*)
Kills: 23,153 (1,685*)
Deaths: 38,554 (2,575*)
Longest Kill Streak: 13
Longest Death Streak: 28
Suicides: 0
Teammate Kills: 513 (36*)

  History \.D.B.S./Alpenfrettchen's History:
  Events | Sessions | Awards (36) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 1847 (26%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 \.D.B.S./Alpenfrettchen 4d 07:03:02h 2026-06-12 20:41:53 3,022 4,623 0.65 471 0.16 0 22.5%
2 \D.B.S/Alpenfrettchen 15d 23:10:49h 2026-04-18 17:47:37 11,246 17,149 0.66 1,727 0.15 0 25.6%
3 Alpi 0d 01:14:02h 2025-08-16 17:35:26 16 27 0.59 0 0.00 0 11.9%
4 \.D.B.S./ Alpenfrettchen 14d 20:38:42h 2025-08-15 21:31:06 8,869 16,755 0.53 1,392 0.16 0 23.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 229 times 229
2 Area Captured 196 times 3,920
3 Triple Kill (3 kills) 96 times 192
4 Domination (4 kills) 39 times 117
5 Revenge 37 times 111
6 Capture Blocked 25 times 500
7 Domination 20 times 100
8 Mega Kill (6 kills) 11 times 55
9 Rampage (5 kills) 9 times 36
10 Ownage (7 kills) 5 times 30
11 Ultra Kill (8 kills) 3 times 21
12 Killing Spree (9 kills) 1 times 8
13 God Like (12+ kills) 1 times 11
14 Bomb Planter Killed 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 103 times -515
2 Revenge 12 times -36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 178 times 33.52%
2 Axis 85 times 16.01%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 85 times 32.82% 626 861 0.73
2 American Master Sergeant American Master Sergeant 41 times 15.83% 119 200 0.60
3 American Rifleman American Rifleman 31 times 11.97% 124 262 0.47
4 Axis Scharfschütze Axis Scharfschütze 24 times 9.27% 118 185 0.64
5 American Bazooka  American Bazooka 24 times 9.27% 259 317 0.82
6 Axis Unteroffizier Axis Unteroffizier 21 times 8.11% 124 237 0.52
7 Axis Grenadier Axis Grenadier 13 times 5.02% 24 66 0.36
8 Axis Panzerschreck Axis Panzerschreck 8 times 3.09% 44 65 0.68
9 American Support Infantry American Support Infantry 6 times 2.32% 9 19 0.47
10 Axis Sturmtruppe Axis Sturmtruppe 4 times 1.54% 17 42 0.40
11 Axis MG42-Schütze Axis MG42-Schütze 1 times 0.39% 0 1 0.00
12 American Machine Gunner American Machine Gunner 1 times 0.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 583 34.60% 90 35.16% 0.15
2 Bazooka 2.25 212 12.58% 29 11.33% 0.14
3 Mauser Karbiner k98 Sniper Rifle 1.50 202 11.99% 25 9.77% 0.12
4 Thompson Submachine Gun 1.25 136 8.07% 28 10.94% 0.21
5 Panzerschreck 2.25 130 7.72% 18 7.03% 0.14
6 MP40 Machine Pistol 1.25 116 6.88% 22 8.59% 0.19
7 M1 Garand Rifle 1.30 101 5.99% 12 4.69% 0.12
8 M1 Garand Rifle 1.30 33 1.96% 3 1.17% 0.09
9 Pistol c96 1.50 24 1.42% 7 2.73% 0.29
10 M1 Carbine 1.20 23 1.36% 4 1.56% 0.17
11 Colt .45 model 1911 1.60 23 1.36% 3 1.17% 0.13
12 Mauser Kar 98k 1.30 19 1.13% 1 0.39% 0.05
13 U.S. Grenade 1.00 18 1.07% 4 1.56% 0.22
14 MP44 Assault Rifle 1.35 13 0.77% 6 2.34% 0.46
15 MG42 Machine Gun 1.20 13 0.77% 0 0.00% 0.00
16 German Grenade 1.00 11 0.65% 0 0.00% 0.00
17 BAR Browning Automatic Rifle 1.20 8 0.47% 2 0.78% 0.25
18 U.S. Issue Knife 3.00 8 0.47% 0 0.00% 0.00
19 Pistol 38 1.50 6 0.36% 1 0.39% 0.17
20 German Rifle Grenade 1.30 3 0.18% 0 0.00% 0.00
21 Butt Stock Hit 3.00 2 0.12% 1 0.39% 0.50
22 Spade Entrenchment Tool 3.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 1,556 688 93,019 87 566 62.8889 44.2% 135.2 2.7
2 Bazooka 471 287 39,523 27 206 13.7333 60.9% 137.7 2.3
3 Mauser Karbiner k98 Sniper Rifle 550 247 32,103 25 195 39.0000 44.9% 130.0 2.8
4 Thompson Submachine Gun 3,383 419 16,558 29 137 137.0000 12.4% 39.5 24.7
5 Panzerschreck 344 186 24,749 18 134 7.8824 54.1% 133.1 2.6
6 MP40 Machine Pistol 2,612 375 14,433 23 117 58.5000 14.4% 38.5 22.3
7 M1 Garand Rifle 1,082 217 16,743 12 101 50.5000 20.1% 77.2 10.7
8 Pistol c96 398 70 2,849 7 24 24.0000 17.6% 40.7 16.6
9 M1 Carbine 486 63 2,523 5 23 23.0000 13.0% 40.0 21.1
10 Colt .45 model 1911 303 62 2,439 3 22 22.0000 20.5% 39.3 13.8
11 Mauser Kar 98k 66 24 2,415 1 18 18.0000 36.4% 100.6 3.7
12 U.S. Grenade 266 64 3,500 5 17 17.0000 24.1% 54.7 15.6
13 MP44 Assault Rifle 360 34 2,004 6 14 14.0000 9.4% 58.9 25.7
14 MG42 Machine Gun 245 25 1,900 0 13 13.0000 10.2% 76.0 18.8
15 BAR Browning Automatic Rifle 174 20 1,059 2 8 8.0000 11.5% 53.0 21.8
16 U.S. Issue Knife 66 14 2,025 0 8 8.0000 21.2% 144.6 8.3
17 German Grenade 139 34 1,562 1 7 3.5000 24.5% 45.9 19.9
18 Pistol 38 126 31 1,078 1 6 6.0000 24.6% 34.8 21.0
19 Spade Entrenchment Tool 11 2 120 0 1 1.0000 18.2% 60.0 11.0
20 .30 Caliber Machine Gun 62 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Springfield Rifle with Scope 688 8.7% 81.0% 10.3%
2 Thompson Submachine Gun 419 16.9% 58.2% 24.8%
3 MP40 Machine Pistol 375 23.5% 54.9% 21.6%
4 Bazooka 267 9.0% 79.8% 11.2%
5 Mauser Karbiner k98 Sniper Rifle 247 14.6% 76.1% 9.3%
6 M1 Garand Rifle 217 18.9% 60.4% 20.7%
7 Panzerschreck 181 12.2% 72.9% 14.9%
8 Pistol c96 70 22.9% 55.7% 21.4%
9 M1 Carbine 63 15.9% 58.7% 25.4%
10 U.S. Grenade 63 17.5% 73.0% 9.5%
11 Colt .45 model 1911 62 14.5% 69.4% 16.1%
12 MP44 Assault Rifle 34 11.8% 67.6% 20.6%
13 Pistol 38 31 16.1% 45.2% 38.7%
14 German Grenade 31 12.9% 77.4% 9.7%
15 MG42 Machine Gun 25 8.0% 60.0% 32.0%
16 Mauser Kar 98k 24 12.5% 70.8% 16.7%
17 BAR Browning Automatic Rifle 20 20.0% 65.0% 15.0%
18 U.S. Issue Knife 14 7.1% 92.9% 0.0%
19 Spade Entrenchment Tool 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_snow_bridge_beta2_night 23 1.36% 14 0.54% 1.64 1 0.39% 0.04
2 dod_snow_bridge_bavaria_3 34 2.02% 24 0.93% 1.42 5 1.95% 0.15
3 dod_summer_bridge_way_6 11 0.65% 8 0.31% 1.38 3 1.17% 0.27
4 dod_snow_bridge_beta7_3 48 2.85% 37 1.44% 1.30 9 3.52% 0.19
5 dod_snow_bridge_beta8_v4 79 4.69% 62 2.41% 1.27 15 5.86% 0.19
6 dod_summer_bridge_beta7_3 43 2.55% 48 1.86% 0.90 7 2.73% 0.16
7 dod_zauberschloss_v1_v6 114 6.77% 140 5.44% 0.81 17 6.64% 0.15
8 dod_snow_bridge_beta2_remixed2 8 0.47% 10 0.39% 0.80 0 0.00% 0.00
9 dod_summer_bridge_rc1_1 63 3.74% 84 3.26% 0.75 10 3.91% 0.16
10 dod_snow_bridge_river2 12 0.71% 16 0.62% 0.75 2 0.78% 0.17
11 dod_desert_sniper_tdf 52 3.09% 71 2.76% 0.73 11 4.30% 0.21
12 dod_dust_sl 15 0.89% 21 0.82% 0.71 3 1.17% 0.20
13 dod_ardennes_rc1_dbs_b4_v5 59 3.50% 84 3.26% 0.70 6 2.34% 0.10
14 dod_anemia 26 1.54% 37 1.44% 0.70 5 1.95% 0.19
15 dod_claremont_dbs_3 72 4.27% 105 4.08% 0.69 11 4.30% 0.15
16 dod_oflagiv_b1 40 2.37% 59 2.29% 0.68 1 0.39% 0.03
17 dod_battlecreek_no1 84 4.99% 125 4.85% 0.67 15 5.86% 0.18
18 dod_churchyard 222 13.18% 348 13.51% 0.64 33 12.89% 0.15
19 dod_snow_bridge_beta2 83 4.93% 129 5.01% 0.64 19 7.42% 0.23
20 dod_vaterlands_mauerkessel_2 74 4.39% 118 4.58% 0.63 9 3.52% 0.12
21 dod_boltenhagen_3_v9 175 10.39% 296 11.50% 0.59 17 6.64% 0.10
22 dod_vaterlands_bergdorf_17 8 0.47% 14 0.54% 0.57 1 0.39% 0.13
23 415fc_b2 96 5.70% 174 6.76% 0.55 18 7.03% 0.19
24 dod_avalanche 67 3.98% 128 4.97% 0.52 13 5.08% 0.19
25 dod_vaterlands_lappland_v2 26 1.54% 52 2.02% 0.50 2 0.78% 0.08
26 dod_vaterlands_ohmahahaha_rush2 12 0.71% 24 0.93% 0.50 3 1.17% 0.25
27 dod_flurry 18 1.07% 39 1.51% 0.46 4 1.56% 0.22
28 dod_outpost_6 21 1.25% 49 1.90% 0.43 1 0.39% 0.05
29 dod_palermo 20 1.19% 48 1.86% 0.42 3 1.17% 0.15
30 dod_lappland_sturm_7 13 0.77% 31 1.20% 0.42 2 0.78% 0.15
31 dod_goodwood_pcw1 22 1.31% 54 2.10% 0.41 2 0.78% 0.09
32 dod_donner 12 0.71% 32 1.24% 0.38 2 0.78% 0.17
33 dod_anzio 22 1.31% 59 2.29% 0.37 4 1.56% 0.18
34 dod_coldfront_b1 6 0.36% 18 0.70% 0.33 2 0.78% 0.33
35 dod_montagne 5 0.30% 16 0.62% 0.31 0 0.00% 0.00
36 dod_snowblind_b1 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Deutsches.Vaterland.OldSchool 1,685 100.00% 2,575 0.6544 256 100.00% 0.1519




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Francegurney 9 0.53% 32 1.24% 0.28 3 1.60% 0.33
52  GermanyLucky Luke 9 0.53% 22 0.85% 0.41 5 2.66% 0.56
53  GermanyScOrE&MuScHi[CZ] 9 0.53% 21 0.82% 0.43 2 1.06% 0.22
54  GermanyKirBy 9 0.53% 11 0.43% 0.82 0 0.00% 0.00
55  Germanyrhad\\ 9 0.53% 11 0.43% 0.82 1 0.53% 0.11
56  Germanymichaelruderisch9 9 0.53% 6 0.23% 1.50 1 0.53% 0.11
57  Germany90sAlex 8 0.47% 15 0.58% 0.53 1 0.53% 0.13
58  GermanyAtze 8 0.47% 4 0.16% 2.00 2 1.06% 0.25
59  CyprusJiyJou 8 0.47% 2 0.08% 4.00 1 0.53% 0.13
60  Germany\.D.B.S./ Hunde.Anleinen 7 0.42% 21 0.82% 0.33 1 0.53% 0.14
61  GermanyCOWABVNGA シ 7 0.42% 14 0.54% 0.50 0 0.00% 0.00
62  GermanyNerf Rudi 7 0.42% 13 0.50% 0.54 0 0.00% 0.00
63  Czechiamadshooter105 7 0.42% 9 0.35% 0.78 3 1.60% 0.43
64  UkraineСhel 7 0.42% 5 0.19% 1.40 2 1.06% 0.29
65  DenmarkCol. Otway 7 0.42% 4 0.16% 1.75 0 0.00% 0.00
66  GermanyOldguy 1949 [GER] 7 0.42% 3 0.12% 2.33 1 0.53% 0.14
67  AustriaGoat1223 7 0.42% 2 0.08% 3.50 0 0.00% 0.00
68  United statesSavingRyansPrivates 7 0.42% 1 0.04% 7.00 2 1.06% 0.29
69  Germanydeli_dumrul68 6 0.36% 18 0.70% 0.33 0 0.00% 0.00
70  Germanysichelschnitt 6 0.36% 10 0.39% 0.60 0 0.00% 0.00
71  IcelandJohnDoe 6 0.36% 6 0.23% 1.00 0 0.00% 0.00
72  GermanyMountainMan 6 0.36% 3 0.12% 2.00 1 0.53% 0.17
73  BelarusSSlaveco 6 0.36% 2 0.08% 3.00 0 0.00% 0.00
74  Germanyface_cut 6 0.36% 2 0.08% 3.00 3 1.60% 0.50
75  GermanyDK 5 0.30% 38 1.48% 0.13 0 0.00% 0.00
76  Ukraine-={SWD}=-TIGER- 5 0.30% 25 0.97% 0.20 1 0.53% 0.20
77  Germanyswashbuckler 5 0.30% 16 0.62% 0.31 0 0.00% 0.00
78  Spain^SYP^ Alfons 5 0.30% 15 0.58% 0.33 0 0.00% 0.00
79  GermanyHeinBloed007 5 0.30% 13 0.50% 0.38 1 0.53% 0.20
80  GermanyJames_Po 5 0.30% 9 0.35% 0.56 2 1.06% 0.40
81  Germanygbink 5 0.30% 9 0.35% 0.56 0 0.00% 0.00
82  TürkiyeEkobaba 5 0.30% 7 0.27% 0.71 0 0.00% 0.00
83  Germany\.D.B.S./ Mike 5 0.30% 5 0.19% 1.00 1 0.53% 0.20
84  Germany[Dark]™LoKi® 5 0.30% 5 0.19% 1.00 1 0.53% 0.20
85  GermanyENIGMA 5 0.30% 4 0.16% 1.25 2 1.06% 0.40
86  HungaryRaki 5 0.30% 3 0.12% 1.67 1 0.53% 0.20
87  CzechiaMajor Hesketh-Prichard[3te PGD] 5 0.30% 3 0.12% 1.67 0 0.00% 0.00
88  GermanySKW_Cologne 5 0.30% 3 0.12% 1.67 1 0.53% 0.20
89  Germanydahunter950 5 0.30% 3 0.12% 1.67 0 0.00% 0.00
90  PortugalComandoXD 5 0.30% 2 0.08% 2.50 0 0.00% 0.00
91  Germany^0S^1ep^3p 5 0.30% 1 0.04% 5.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]