Player Information
majkis19's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
majkis19 | |
Location: Brno, Czechia | |
Steam: STEAM_0:0:563194132 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 27th, 2024 @ 22:29:18 |
Total Connection Time: | 0d 00:21:02h |
Average Ping:* | - |
Favorite Server:* | Deutsches.Vaterland.OldSchool |
Favorite Map:* | dod_boltenhagen_3_v9 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
64% |
Points: | 1,128 | |
Rank: | 1,045 | |
Kills per Minute: | 0.38 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.3750 (0.3750*) | |
Shots per Kill: | 10.67 | |
Weapon Accuracy: | 20.8% (21%*) | |
Headshots: | 3 (3*) | |
Kills: | 8 (8*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
majkis19's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 42 (16%) |
Rank history |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 1 times | 2 |
2 | Double Kill (2 kills) | 1 times | 1 |
3 | Area Captured | 1 times | 20 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Scharfschütze | 2 times | 40.00% | 4 | 4 | 1.00 | |
2 | American Support Infantry | 1 times | 20.00% | 1 | 2 | 0.50 | |
3 | American Sniper | 1 times | 20.00% | 0 | 1 | 0.00 | |
4 | American Master Sergeant | 1 times | 20.00% | 3 | 1 | 3.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 3 | 37.50% | 0 | 0.00% | 0.00 | |||
2 | 1.50 | 3 | 37.50% | 2 | 66.67% | 0.67 | |||
3 | 1.50 | 1 | 12.50% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 1 | 12.50% | 1 | 33.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 35 | 8 | 300 | 0 | 3 | 3.0000 | 22.9% | 37.5 | 11.7 | |
2 | 13 | 3 | 720 | 2 | 3 | 3.0000 | 23.1% | 240.0 | 4.3 | |
3 | 22 | 4 | 140 | 0 | 1 | 1.0000 | 18.2% | 35.0 | 22.0 | |
4 | 3 | 2 | 137 | 0 | 1 | 1.0000 | 66.7% | 68.5 | 3.0 | |
5 | 8 | 3 | 212 | 1 | 1 | 1.0000 | 37.5% | 70.7 | 8.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 8 | 12.5% | 75.0% | 12.5% | |
2 | 4 | 0.0% | 50.0% | 50.0% | |
3 | 3 | 0.0% | 100.0% | 0.0% | |
4 | 3 | 0.0% | 66.7% | 33.3% | |
5 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_vaterlands_mauerkessel_2 | 4 | 50.00% | 4 | 50.00% | 1.00 | 2 | 66.67% | 0.50 | |||
2 | dod_boltenhagen_3_v9 | 4 | 50.00% | 4 | 50.00% | 1.00 | 1 | 33.33% | 0.25 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Deutsches.Vaterland.OldSchool | 8 | 100.00% | 8 | 1.0000 | 3 | 100.00% | 0.3750 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]