HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Poland Arturo
Location: Boruszowice, Poland
Steam: STEAM_0:1:126295464
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 7th, 2026 @ 18:05:06
Total Connection Time: 33d 06:04:55h
Average Ping:* -
Favorite Server:* Deutsches.Vaterland.OldSchool
Favorite Map:* dod_ardennes_rc1_dbs_b4_v5
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 88%
Points: 166,458
Rank: 13
Kills per Minute: 0.98
Kills per Death: 1.2480 (1.21*)
Headshots per Kill: 0.1702 (0.2001*)
Shots per Kill: 4.14
Weapon Accuracy: 34.2% (33%*)
Headshots: 7,993 (1,102*)
Kills: 46,967 (5,507*)
Deaths: 37,633 (4,548*)
Longest Kill Streak: 24
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 814 (122*)

  History Arturo's History:
  Events | Sessions | Awards (69) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 3033 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 571 times 571
2 Triple Kill (3 kills) 323 times 646
3 Area Captured 245 times 4,900
4 Domination (4 kills) 177 times 531
5 Domination 166 times 830
6 Rampage (5 kills) 78 times 312
7 Revenge 72 times 216
8 Mega Kill (6 kills) 56 times 280
9 Ownage (7 kills) 36 times 216
10 Capture Blocked 33 times 660
11 Ultra Kill (8 kills) 24 times 168
12 Killing Spree (9 kills) 17 times 136
13 Bomb Planted 9 times 180
14 God Like (12+ kills) 8 times 88
15 Bomb Planter Killed 6 times 12
16 Unstoppable (11 kills) 3 times 30
17 Monster Kill (10 kills) 2 times 18
18 Bomb Defused 1 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 131 times -655
2 Revenge 71 times -213




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 162 times 33.96%
2 Axis 102 times 21.38%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper 159 times 39.55% 2,680 2,164 1.24
2 Axis Scharfschütze 97 times 24.13% 1,241 952 1.30
3 American Master Sergeant 42 times 10.45% 321 323 0.99
4 Axis Sturmtruppe 26 times 6.47% 101 93 1.09
5 American Bazooka 19 times 4.73% 296 283 1.05
6 American Support Infantry 15 times 3.73% 37 44 0.84
7 Axis Panzerschreck 13 times 3.23% 100 103 0.97
8 Axis Grenadier 9 times 2.24% 15 22 0.68
9 Axis Unteroffizier 7 times 1.74% 18 20 0.90
10 American Rifleman 7 times 1.74% 6 18 0.33
11 Axis MG42-Schütze 5 times 1.24% 16 16 1.00
12 American Machine Gunner 3 times 0.75% 12 5 2.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 2,558 46.45% 538 48.82% 0.21
2 Mauser Karbiner k98 Sniper Rifle 1.50 1,655 30.05% 331 30.04% 0.20
3 Bazooka 2.25 342 6.21% 46 4.17% 0.13
4 Panzerschreck 2.25 224 4.07% 37 3.36% 0.17
5 Thompson Submachine Gun 1.25 218 3.96% 52 4.72% 0.24
6 MP44 Assault Rifle 1.35 89 1.62% 16 1.45% 0.18
7 U.S. Grenade 1.00 83 1.51% 8 0.73% 0.10
8 MG42 Machine Gun 1.20 71 1.29% 10 0.91% 0.14
9 Colt .45 model 1911 1.60 60 1.09% 22 2.00% 0.37
10 M1 Carbine 1.20 36 0.65% 12 1.09% 0.33
11 German Grenade 1.00 33 0.60% 1 0.09% 0.03
12 .30 Caliber Machine Gun 1.25 28 0.51% 8 0.73% 0.29
13 Pistol 38 1.50 27 0.49% 6 0.54% 0.22
14 BAR Browning Automatic Rifle 1.20 26 0.47% 5 0.45% 0.19
15 MP40 Machine Pistol 1.25 18 0.33% 3 0.27% 0.17
16 Mauser Kar 98k 1.30 12 0.22% 3 0.27% 0.25
17 German Rifle Grenade 1.30 10 0.18% 1 0.09% 0.10
18 Pistol c96 1.50 9 0.16% 2 0.18% 0.22
19 Spade Entrenchment Tool 3.00 2 0.04% 0 0.00% 0.00
20 M1 Garand Rifle 1.30 2 0.04% 0 0.00% 0.00
21 M1 Garand Rifle 1.30 2 0.04% 1 0.09% 0.50
22 TNT Bomb 1.00 1 0.02% 0 0.00% 0.00
23 U.S. Issue Knife 3.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 6,038 2,861 420,901 531 2,524 66.4211 47.4% 147.1 2.4
2 Mauser Karbiner k98 Sniper Rifle 3,390 1,861 271,038 328 1,655 23.6429 54.9% 145.6 2.0
3 Bazooka 838 517 68,162 47 358 9.4211 61.7% 131.8 2.3
4 Panzerschreck 504 322 41,556 39 229 8.4815 63.9% 129.1 2.2
5 Thompson Submachine Gun 3,738 576 24,065 55 223 44.6000 15.4% 41.8 16.8
6 U.S. Grenade 1,011 335 16,847 7 93 7.1538 33.1% 50.3 10.9
7 MP44 Assault Rifle 1,224 220 11,037 16 91 30.3333 18.0% 50.2 13.5
8 MG42 Machine Gun 2,316 133 10,984 11 74 74.0000 5.7% 82.6 31.3
9 Colt .45 model 1911 553 142 6,598 21 59 59.0000 25.7% 46.5 9.4
10 M1 Carbine 478 97 4,100 12 37 37.0000 20.3% 42.3 12.9
11 German Grenade 401 140 6,143 1 32 6.4000 34.9% 43.9 12.5
12 .30 Caliber Machine Gun 952 56 5,181 8 29 29.0000 5.9% 92.5 32.8
13 Pistol 38 285 75 3,150 6 28 28.0000 26.3% 42.0 10.2
14 BAR Browning Automatic Rifle 446 73 3,534 5 26 26.0000 16.4% 48.4 17.2
15 MP40 Machine Pistol 226 43 1,780 3 18 18.0000 19.0% 41.4 12.6
16 Mauser Kar 98k 43 17 2,123 3 12 12.0000 39.5% 124.9 3.6
17 Pistol c96 194 20 860 2 9 9.0000 10.3% 43.0 21.6
18 Spade Entrenchment Tool 11 4 480 0 2 2.0000 36.4% 120.0 5.5
19 M1 Garand Rifle 59 7 660 1 2 2.0000 11.9% 94.3 29.5
20 U.S. Issue Knife 54 1 300 0 1 1.0000 1.9% 300.0 54.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Springfield Rifle with Scope 2,861 7.3% 86.5% 6.2%
2 Mauser Karbiner k98 Sniper Rifle 1,861 5.4% 88.1% 6.4%
3 Thompson Submachine Gun 576 15.3% 64.2% 20.5%
4 Bazooka 486 11.1% 74.5% 14.4%
5 Panzerschreck 314 10.5% 69.7% 19.7%
6 U.S. Grenade 313 11.5% 74.4% 14.1%
7 MP44 Assault Rifle 220 14.1% 71.4% 14.5%
8 Colt .45 model 1911 142 14.8% 76.8% 8.5%
9 MG42 Machine Gun 133 19.5% 54.9% 25.6%
10 German Grenade 133 12.8% 71.4% 15.8%
11 M1 Carbine 97 14.4% 64.9% 20.6%
12 Pistol 38 75 17.3% 72.0% 10.7%
13 BAR Browning Automatic Rifle 73 15.1% 63.0% 21.9%
14 .30 Caliber Machine Gun 56 16.1% 71.4% 12.5%
15 MP40 Machine Pistol 43 7.0% 72.1% 20.9%
16 Pistol c96 20 5.0% 70.0% 25.0%
17 Mauser Kar 98k 17 23.5% 70.6% 5.9%
18 M1 Garand Rifle 7 0.0% 85.7% 14.3%
19 Spade Entrenchment Tool 4 0.0% 100.0% 0.0%
20 U.S. Issue Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_snow_bridge_bavaria_3 78 1.42% 34 0.75% 2.29 21 1.91% 0.27
2 dod_foy_rc1_dbs_b1 156 2.83% 73 1.61% 2.14 23 2.09% 0.15
3 dod_claremont_dbs_3 179 3.25% 101 2.22% 1.77 29 2.63% 0.16
4 dod_vaterlands_mauerkessel_2 309 5.61% 187 4.11% 1.65 66 5.99% 0.21
5 dod_snow_holiday_bridge_reloaded 56 1.02% 35 0.77% 1.60 12 1.09% 0.21
6 dod_snow_bridge_beta2_remixed2 168 3.05% 113 2.48% 1.49 37 3.36% 0.22
7 dod_snow_bridge_beta8_v4 70 1.27% 47 1.03% 1.49 20 1.81% 0.29
8 dod_vaterlands_lappland_v2 282 5.12% 191 4.20% 1.48 49 4.45% 0.17
9 dod_dust_sl 62 1.13% 43 0.95% 1.44 8 0.73% 0.13
10 dod_snow_bridge_beta7_3 56 1.02% 39 0.86% 1.44 13 1.18% 0.23
11 dod_summer_bridge_beta7_3 169 3.07% 126 2.77% 1.34 42 3.81% 0.25
12 dod_bunky 169 3.07% 126 2.77% 1.34 37 3.36% 0.22
13 dod_snow_bridge_river2 38 0.69% 29 0.64% 1.31 13 1.18% 0.34
14 dod_ardennes_rc1_dbs_b4_v5 556 10.10% 448 9.85% 1.24 93 8.44% 0.17
15 dod_zauberschloss_v1_v6 501 9.10% 410 9.01% 1.22 133 12.07% 0.27
16 dod_boltenhagen_3 182 3.30% 149 3.28% 1.22 30 2.72% 0.16
17 dod_flurry 111 2.02% 92 2.02% 1.21 15 1.36% 0.14
18 dod_old_mainz 36 0.65% 30 0.66% 1.20 8 0.73% 0.22
19 dod_eisenbahn_b2 102 1.85% 86 1.89% 1.19 18 1.63% 0.18
20 dod_churchyard 483 8.77% 411 9.04% 1.18 102 9.26% 0.21
21 dod_snow_bridge_beta2 8 0.15% 7 0.15% 1.14 2 0.18% 0.25
22 dod_wildenthal 64 1.16% 57 1.25% 1.12 10 0.91% 0.16
23 dod_summer_bridge_rc1_1 233 4.23% 210 4.62% 1.11 46 4.17% 0.20
24 dod_avalanche 460 8.35% 423 9.30% 1.09 74 6.72% 0.16
25 dod_marlky_winter 92 1.67% 88 1.93% 1.05 16 1.45% 0.17
26 dod_longestday 98 1.78% 95 2.09% 1.03 19 1.72% 0.19
27 dod_vaterlands_aubercy_2 35 0.64% 34 0.75% 1.03 16 1.45% 0.46
28 dod_summer_bridge_way_6 54 0.98% 53 1.17% 1.02 17 1.54% 0.31
29 dod_lappland_sturm_7 2 0.04% 2 0.04% 1.00 0 0.00% 0.00
30 dod_goodwood_pcw1 245 4.45% 254 5.58% 0.96 39 3.54% 0.16
31 dod_outpost_6 106 1.92% 111 2.44% 0.95 20 1.81% 0.19
32 dod_oflagiv_b1 169 3.07% 197 4.33% 0.86 23 2.09% 0.14
33 dod_desert_sniper_tdf 56 1.02% 65 1.43% 0.86 20 1.81% 0.36
34 dod_fat_twintower_f 41 0.74% 50 1.10% 0.82 10 0.91% 0.24
35 415fc_b2 4 0.07% 5 0.11% 0.80 0 0.00% 0.00
36 dod_montagne 28 0.51% 36 0.79% 0.78 8 0.73% 0.29
37 dod_strand 30 0.54% 41 0.90% 0.73 11 1.00% 0.37
38 dod_vaterlands_bergdorf_17 2 0.04% 4 0.09% 0.50 0 0.00% 0.00
39 dod_vaterland_ubootbunker_4 7 0.13% 17 0.37% 0.41 1 0.09% 0.14
40 dod_ramerberg_b3 10 0.18% 29 0.64% 0.34 1 0.09% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Deutsches.Vaterland.OldSchool 5,507 100.00% 4,548 1.2109 1,102 100.00% 0.2001




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany•|Marcシ 209 3.80% 333 7.32% 0.63 41 4.24% 0.20
2  SwitzerlandBud Spencer™ 126 2.29% 171 3.76% 0.74 21 2.17% 0.17
3  Germany(Lochem HaOr) =SchwarZ 109 1.98% 100 2.20% 1.09 24 2.48% 0.22
4  AustriaAdmiral von Schneider 99 1.80% 74 1.63% 1.34 19 1.97% 0.19
5  AustriaFlo 92 1.67% 72 1.58% 1.28 20 2.07% 0.22
6  GermanyFeuerwalze10 92 1.67% 63 1.39% 1.46 18 1.86% 0.20
7  GermanyDoofi 86 1.56% 64 1.41% 1.34 17 1.76% 0.20
8  GermanyZielscheibe91 85 1.54% 90 1.98% 0.94 14 1.45% 0.16
9  Denmarkmanny 83 1.51% 69 1.52% 1.20 10 1.04% 0.12
10  Germany\.D.B.S./ *- Feigling -*Turbine 76 1.38% 49 1.08% 1.55 13 1.35% 0.17
11  Germanydoctor_damage 75 1.36% 60 1.32% 1.25 15 1.55% 0.20
12  GermanySchnappy_ 73 1.33% 53 1.17% 1.38 17 1.76% 0.23
13  Austria!-ICE-! 73 1.33% 40 0.88% 1.83 15 1.55% 0.21
14  GermanyTeufel 71 1.29% 66 1.45% 1.08 16 1.66% 0.23
15  Türkiye☾☆SAREBU☾☆ 70 1.27% 111 2.44% 0.63 8 0.83% 0.11
16  Francejeff_logan 70 1.27% 83 1.82% 0.84 17 1.76% 0.24
17  GermanyNobody 65 1.18% 65 1.43% 1.00 10 1.04% 0.15
18  HungaryReezow 65 1.18% 48 1.06% 1.35 13 1.35% 0.20
19  GermanyHulk 58 1.05% 33 0.73% 1.76 6 0.62% 0.10
20  Austria!-ICE-! 57 1.04% 50 1.10% 1.14 14 1.45% 0.25
21  GermanyB u d u ツ 56 1.02% 111 2.44% 0.50 12 1.24% 0.21
22  Germanykiller_mausi 56 1.02% 19 0.42% 2.95 9 0.93% 0.16
23  GermanySolar 55 1.00% 162 3.56% 0.34 5 0.52% 0.09
24  GermanyChrissi ツ 55 1.00% 16 0.35% 3.44 11 1.14% 0.20
25  PolandHUBAL 52 0.94% 52 1.14% 1.00 9 0.93% 0.17
26  GermanyTuttilee 51 0.93% 68 1.50% 0.75 10 1.04% 0.20
27  GermanyMacke 49 0.89% 48 1.06% 1.02 13 1.35% 0.27
28  PolandShadow 49 0.89% 28 0.62% 1.75 11 1.14% 0.22
29  Germany-=(SOTN)=- Adler der Ostfront 48 0.87% 36 0.79% 1.33 4 0.41% 0.08
30  GermanyLucky Luke 46 0.84% 40 0.88% 1.15 11 1.14% 0.24
31  EgyptEhrmantraut 43 0.78% 33 0.73% 1.30 9 0.93% 0.21
32  SpainBob. 40 0.73% 60 1.32% 0.67 7 0.72% 0.18
33  Germanydeli_dumrul68 40 0.73% 42 0.92% 0.95 3 0.31% 0.08
34  GermanyTAURO |WithNoSound 40 0.73% 36 0.79% 1.11 2 0.21% 0.05
35  Germany\.D.B.S./ - A®nE 40 0.73% 32 0.70% 1.25 18 1.86% 0.45
36  GermanyDSG|Ogef_Hobbit 40 0.73% 32 0.70% 1.25 9 0.93% 0.23
37  Francegurney 40 0.73% 29 0.64% 1.38 14 1.45% 0.35
38  United kingdom{FwF} Brian Clough 40 0.73% 16 0.35% 2.50 6 0.62% 0.15
39  GermanyKMR (Minuu) 39 0.71% 50 1.10% 0.78 5 0.52% 0.13
40  United statesfshinabarrel 39 0.71% 23 0.51% 1.70 9 0.93% 0.23
41  Germany\D.B.S/Alpenfrettchen 39 0.71% 22 0.48% 1.77 4 0.41% 0.10
42  Germany\.D.B.S./atrox 36 0.65% 33 0.73% 1.09 5 0.52% 0.14
43  GermanySpringsteen[GER] 36 0.65% 19 0.42% 1.89 9 0.93% 0.25
44  Germanycartman 32 0.58% 20 0.44% 1.60 4 0.41% 0.13
45  GermanyIvan 32 0.58% 8 0.18% 4.00 4 0.41% 0.13
46  GermanyBombenläger 31 0.56% 10 0.22% 3.10 11 1.14% 0.35
47  Germanyscarface0610 30 0.54% 29 0.64% 1.03 6 0.62% 0.20
48  GermanyDatNuke 30 0.54% 16 0.35% 1.88 8 0.83% 0.27
49  Germanyrexxar 29 0.53% 33 0.73% 0.88 2 0.21% 0.07
50  GermanyHeinBloed007 29 0.53% 17 0.37% 1.71 4 0.41% 0.14


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]