HLstatsX Community Edition
  • DODS_O
  • DODS_R
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-26 109 109 Points 30,828 0d 01:38:48h 126 100 1.26 21 0.17 0 3 11
2024-11-27 1,085 1085 Points 31,913 0d 03:16:16h 327 191 1.71 66 0.20 0 6 17
2024-12-01 1,498 1498 Points 33,411 0d 01:51:19h 223 108 2.06 37 0.17 0 1 13
2024-12-05 221 221 Points 33,632 0d 01:00:40h 74 64 1.16 10 0.14 0 3 9
2024-12-07 1,321 1321 Points 34,953 0d 02:32:31h 243 123 1.98 40 0.16 0 1 12
2024-12-09 711 711 Points 35,664 0d 01:04:25h 131 64 2.05 27 0.21 0 0 9
2024-12-11 697 697 Points 36,361 0d 01:15:07h 122 72 1.69 23 0.19 0 2 9
2024-12-15 503 503 Points 36,864 0d 00:39:45h 63 21 3.00 9 0.14 0 0 14
2024-12-16 1,426 1426 Points 38,290 0d 02:35:31h 318 172 1.85 59 0.19 0 2 15
2024-12-18 1,325 1325 Points 39,615 0d 02:00:30h 233 128 1.82 62 0.27 0 3 9
2024-12-20 137 137 Points 39,752 0d 01:07:15h 103 85 1.21 17 0.17 0 1 11




Items above are generated from the last 28 days.
Go to: Kurt's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]