Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-07 | 331 | 1,331 | 0d 01:07:51h | 60 | 77 | 0.78 | 13 | 0.22 | 0 | 1 | 5 |
2024-12-08 | 504 | 1,835 | 0d 00:51:14h | 64 | 64 | 1.00 | 11 | 0.17 | 0 | 1 | 4 |
2024-12-15 | 10 | 1,845 | 0d 00:05:07h | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-18 | 754 | 2,599 | 0d 01:26:51h | 91 | 66 | 1.38 | 18 | 0.20 | 0 | 0 | 8 |
2024-12-19 | 184 | 2,783 | 0d 01:05:31h | 35 | 60 | 0.58 | 9 | 0.26 | 0 | 0 | 3 |
2024-12-20 | 1,021 | 3,804 | 0d 01:13:14h | 74 | 92 | 0.80 | 24 | 0.32 | 0 | 0 | 5 |
Items above are generated from the last 28 days.
Go to: Jiggo Luan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]