HLstatsX Community Edition
  • DODS_O
  • DODS_R
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-25 -115 -115 Points 25,465 0d 02:08:40h 76 138 0.55 14 0.18 0 5 4
2024-11-26 7 Points 25,472 0d 02:39:25h 85 167 0.51 14 0.16 0 1 4
2024-11-27 1,217 1217 Points 26,689 0d 04:16:00h 149 276 0.54 35 0.23 0 5 5
2024-11-28 388 388 Points 27,077 0d 01:47:23h 69 123 0.56 12 0.17 0 0 4
2024-11-29 297 297 Points 27,374 0d 02:29:40h 80 171 0.47 17 0.21 0 4 5
2024-11-30 505 505 Points 27,879 0d 04:02:42h 131 258 0.51 22 0.17 0 4 5
2024-12-01 -62 -62 Points 27,817 0d 02:19:13h 82 157 0.52 22 0.27 0 2 5
2024-12-02 151 151 Points 27,968 0d 03:19:24h 145 183 0.79 30 0.21 0 1 11
2024-12-03 390 390 Points 28,358 0d 04:02:47h 174 308 0.56 38 0.22 0 8 8
2024-12-04 -30 -30 Points 28,328 0d 00:14:57h 21 18 1.17 4 0.19 0 0 4
2024-12-05 751 751 Points 29,079 0d 03:35:11h 146 270 0.54 26 0.18 0 7 5
2024-12-06 96 96 Points 29,175 0d 02:48:49h 141 207 0.68 27 0.19 0 8 4
2024-12-07 210 210 Points 29,385 0d 02:00:45h 60 96 0.63 16 0.27 0 0 5
2024-12-08 181 181 Points 29,566 0d 01:22:58h 30 74 0.41 6 0.20 0 0 3
2024-12-09 -164 -164 Points 29,402 0d 01:22:14h 17 62 0.27 7 0.41 0 1 2
2024-12-10 1,858 1858 Points 31,260 0d 03:10:35h 136 175 0.78 27 0.20 0 2 7
2024-12-11 117 117 Points 31,377 0d 01:37:47h 41 71 0.58 11 0.27 0 0 5
2024-12-12 540 540 Points 31,917 0d 01:42:45h 84 110 0.76 16 0.19 0 0 4
2024-12-13 1,091 1091 Points 33,008 0d 01:22:19h 67 121 0.55 14 0.21 0 1 3
2024-12-14 -6 -6 Points 33,002 0d 03:35:22h 126 273 0.46 20 0.16 0 1 5
2024-12-15 638 638 Points 33,640 0d 03:34:20h 144 257 0.56 30 0.21 0 7 4
2024-12-16 346 346 Points 33,986 0d 03:38:16h 141 269 0.52 32 0.23 0 6 9
2024-12-17 167 167 Points 34,153 0d 00:49:26h 39 70 0.56 9 0.23 0 4 4
2024-12-18 432 432 Points 34,585 0d 02:12:43h 86 130 0.66 10 0.12 0 6 5
2024-12-19 220 220 Points 34,805 0d 02:57:47h 104 195 0.53 25 0.24 0 6 4
2024-12-20 72 72 Points 34,877 0d 01:03:03h 34 65 0.52 5 0.15 0 1 3
2024-12-21 970 970 Points 35,847 0d 04:05:44h 161 257 0.63 37 0.23 0 5 6




Items above are generated from the last 28 days.
Go to: \.D.B.S./ *- Feigling -*Turbine's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]