HLstatsX Community Edition
  • DODS_O
  • DODS_R
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-25 482 482 Points 18,949 0d 02:03:08h 64 82 0.78 13 0.20 0 2 8
2024-12-01 1,768 1768 Points 20,717 0d 03:19:40h 143 186 0.77 31 0.22 0 3 8
2024-12-02 171 171 Points 20,888 0d 01:35:17h 52 75 0.69 8 0.15 0 3 4
2024-12-05 816 816 Points 21,704 0d 02:14:16h 84 89 0.94 17 0.20 0 1 6
2024-12-06 0 Points 21,704 0d 00:01:36h 0 0 0.00 0 0.00 0 0 0
2024-12-08 321 321 Points 22,025 0d 01:54:35h 84 113 0.74 19 0.23 0 4 4
2024-12-09 1,118 1118 Points 23,143 0d 01:13:41h 71 71 1.00 12 0.17 0 1 10
2024-12-13 763 763 Points 23,906 0d 02:23:07h 109 148 0.74 28 0.26 0 2 6
2024-12-14 502 502 Points 24,408 0d 03:05:58h 135 185 0.73 19 0.14 0 9 9
2024-12-15 1,041 1041 Points 25,449 0d 03:07:18h 103 115 0.90 36 0.35 0 1 8
2024-12-16 330 330 Points 25,779 0d 01:56:23h 78 93 0.84 17 0.22 0 3 6




Items above are generated from the last 28 days.
Go to: Hulk's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]