HLstatsX Community Edition
  • DODS_O
  • DODS_R
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-26 270 270 Points 7,574 0d 00:24:15h 11 20 0.55 0 0.00 0 0 3
2024-11-30 681 681 Points 8,255 0d 00:36:56h 14 32 0.44 3 0.21 0 1 3
2024-12-01 210 210 Points 8,465 0d 00:04:10h 3 1 3.00 0 0.00 0 0 2
2024-12-02 724 724 Points 9,189 0d 01:01:58h 35 51 0.69 7 0.20 0 1 5
2024-12-04 49 49 Points 9,238 0d 00:07:49h 4 7 0.57 2 0.50 0 0 3
2024-12-08 38 38 Points 9,276 0d 00:10:33h 1 5 0.20 0 0.00 0 0 1
2024-12-09 223 223 Points 9,499 0d 00:36:59h 13 31 0.42 6 0.46 0 1 2
2024-12-12 323 323 Points 9,822 0d 00:15:15h 12 21 0.57 2 0.17 0 1 4
2024-12-13 1,229 1229 Points 11,051 0d 01:24:37h 45 103 0.44 12 0.27 0 1 4
2024-12-15 217 217 Points 11,268 0d 00:27:40h 12 27 0.44 0 0.00 0 0 3
2024-12-16 168 168 Points 11,436 0d 00:14:21h 12 11 1.09 2 0.17 0 0 5
2024-12-18 620 620 Points 12,056 0d 00:32:20h 21 16 1.31 5 0.24 0 0 4
2024-12-20 36 36 Points 12,092 0d 00:06:29h 1 8 0.13 0 0.00 0 0 1
2024-12-21 1,568 1568 Points 13,660 0d 01:27:51h 50 65 0.77 9 0.18 0 0 5




Items above are generated from the last 28 days.
Go to: Kommissar JOe's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]