HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 614,916 kills with 365,961 headshots


Rank Map sort-descending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-descending.gif
1 zm_horde 1,342 0.22% 801 0.22% 0.60  
2 tmc_milliyetciler 1,060 0.17% 625 0.17% 0.59  
3 poolparty_summer_night 25 0.00% 12 0.00% 0.48  
4 nobelpool 1,858 0.30% 1,114 0.30% 0.60  
5 KFC-BiRN 27 0.00% 15 0.00% 0.56  
6 ka_nezzy 2,214 0.36% 1,230 0.34% 0.56  
7 gg_yellow-shotty-arena 1,397 0.23% 924 0.25% 0.66  
8 gg_yellow_arena 2,125 0.35% 1,232 0.34% 0.58  
9 gg_wurst 2,045 0.33% 1,238 0.34% 0.61  
10 gg_wreckers_2 312 0.05% 184 0.05% 0.59  
11 gg_waterfalls_poolday 2,659 0.43% 1,419 0.39% 0.53  
12 gg_unforgiven 1,412 0.23% 831 0.23% 0.59  
13 gg_tunnel_time 93 0.02% 53 0.01% 0.57  
14 gg_trash_metall 1,409 0.23% 763 0.21% 0.54  
15 gg_toon_tropicalpit 1,634 0.27% 1,034 0.28% 0.63  
16 gg_tnb_zen 797 0.13% 417 0.11% 0.52  
17 gg_tnb_temple 379 0.06% 200 0.05% 0.53  
18 gg_throwknife_5 1,221 0.20% 765 0.21% 0.63  
19 gg_textured_lockdown 186 0.03% 115 0.03% 0.62  
20 gg_texture_churches 2,295 0.37% 1,373 0.38% 0.60  
21 gg_supadeth 1,965 0.32% 1,221 0.33% 0.62  
22 gg_stoned_b1 266 0.04% 148 0.04% 0.56  
23 gg_stair_apex 518 0.08% 262 0.07% 0.51  
24 gg_space_doe 2,013 0.33% 1,228 0.34% 0.61  
25 gg_southpark_mini_tower 1,886 0.31% 1,296 0.35% 0.69  
26 gg_snowforts 2,105 0.34% 1,311 0.36% 0.62  
27 gg_sinnlos1_1_xg 1,087 0.18% 695 0.19% 0.64  
28 gg_Simpsonsmayhem 2,210 0.36% 1,458 0.40% 0.66  
29 gg_simpsons_zuckerzeit 1,113 0.18% 614 0.17% 0.55  
30 gg_simpsons_zig_dust 540 0.09% 336 0.09% 0.62  
31 gg_simpsons_yard_fixed 2,390 0.39% 1,407 0.38% 0.59  
32 gg_simpsons_xmas 1,808 0.29% 1,072 0.29% 0.59  
33 gg_simpsons_x2 1,426 0.23% 740 0.20% 0.52  
34 gg_simpsons_wixxer 1,789 0.29% 1,027 0.28% 0.57  
35 gg_simpsons_winter_2020_v3 129 0.02% 52 0.01% 0.40  
36 gg_simpsons_winter_2020_fixed 80 0.01% 47 0.01% 0.59  
37 gg_simpsons_winter_2019_v4 85 0.01% 37 0.01% 0.44  
38 gg_simpsons_winter_2019_v2 2,187 0.36% 1,208 0.33% 0.55  
39 gg_simpsons_winter_2019 1,309 0.21% 734 0.20% 0.56  
40 gg_simpsons_winter_2018_v4 102 0.02% 53 0.01% 0.52  
41 gg_simpsons_winter_2018_v3 1,065 0.17% 556 0.15% 0.52  
42 gg_simpsons_winter_2018_v2 1,312 0.21% 780 0.21% 0.59  
43 gg_simpsons_winter_2018 156 0.03% 90 0.02% 0.58  
44 gg_simpsons_winter_2017_v4 189 0.03% 97 0.03% 0.51  
45 gg_simpsons_winter_2017_v2 1,876 0.31% 1,106 0.30% 0.59  
46 gg_simpsons_winter_2016_v4 1,909 0.31% 1,094 0.30% 0.57  
47 gg_simpsons_winter_2016_v2 1,323 0.22% 896 0.24% 0.68  
48 gg_simpsons_winter_2016 1,802 0.29% 909 0.25% 0.50  
49 gg_simpsons_warzone 335 0.05% 189 0.05% 0.56  
50 gg_simpsons_vs_flanders 865 0.14% 501 0.14% 0.58  
51 gg_simpsons_vortex 332 0.05% 178 0.05% 0.54  
52 gg_simpsons_underground_v1 169 0.03% 106 0.03% 0.63  
53 gg_simpsons_ultra_aim 180 0.03% 95 0.03% 0.53  
54 gg_simpsons_train_night 343 0.06% 196 0.05% 0.57  
55 gg_simpsons_train_2 1,758 0.29% 980 0.27% 0.56  
56 gg_simpsons_titanium 1,788 0.29% 1,162 0.32% 0.65  
57 gg_simpsons_texture_pyramids 181 0.03% 106 0.03% 0.59  
58 gg_simpsons_tete_improved 1,446 0.24% 783 0.21% 0.54  
59 gg_simpsons_temple 56 0.01% 24 0.01% 0.43  
60 gg_simpsons_super_v3 473 0.08% 288 0.08% 0.61  
61 gg_simpsons_street 5,871 0.95% 3,513 0.96% 0.60  
62 gg_simpsons_squared_cubed_blk 2,724 0.44% 1,494 0.41% 0.55  
63 gg_simpsons_snow_improved 1,790 0.29% 962 0.26% 0.54  
64 gg_simpsons_skrill 182 0.03% 94 0.03% 0.52  
65 gg_simpsons_simple 2,195 0.36% 1,298 0.35% 0.59  
66 gg_simpsons_silent_boxes_fixed 80 0.01% 37 0.01% 0.46  
67 gg_simpsons_shotty 3,346 0.54% 2,204 0.60% 0.66  
68 gg_simpsons_scoutzknivez 2,222 0.36% 1,267 0.35% 0.57  
69 gg_simpsons_runpoint 1,637 0.27% 1,040 0.28% 0.64  
70 gg_simpsons_rounded 4,576 0.74% 2,899 0.79% 0.63  
71 gg_simpsons_ripper 3,152 0.51% 1,843 0.50% 0.58  
72 gg_simpsons_ripoff_arena 185 0.03% 96 0.03% 0.52  
73 gg_simpsons_reactorcore_fat2 1,804 0.29% 1,074 0.29% 0.60  
74 gg_simpsons_pyramid_v2 53 0.01% 31 0.01% 0.58  
75 gg_simpsons_pyramid 160 0.03% 83 0.02% 0.52  
76 gg_simpsons_prodigy_improved 249 0.04% 119 0.03% 0.48  
77 gg_simpsons_port 2,259 0.37% 1,225 0.33% 0.54  
78 gg_simpsons_poolparty_2011v2 4,473 0.73% 2,841 0.78% 0.64  
79 gg_simpsons_poolday 2,415 0.39% 1,393 0.38% 0.58  
80 gg_simpsons_pool_mini 2,436 0.40% 1,461 0.40% 0.60  
81 gg_simpsons_piubrks 3,188 0.52% 1,884 0.51% 0.59  
82 gg_simpsons_passion 2,309 0.38% 1,343 0.37% 0.58  
83 gg_simpsons_paradise 399 0.06% 244 0.07% 0.61  
84 gg_simpsons_papys_funx 2,738 0.45% 1,559 0.43% 0.57  
85 gg_simpsons_papys_ethanx 614 0.10% 381 0.10% 0.62  
86 gg_simpsons_panic_v2 2,966 0.48% 1,794 0.49% 0.60  
87 gg_simpsons_panic 445 0.07% 297 0.08% 0.67  
88 gg_simpsons_palisades 2,219 0.36% 1,116 0.30% 0.50  
89 gg_simpsons_p@pys_ethan 3,219 0.52% 1,921 0.52% 0.60  
90 gg_simpsons_outside_v1a 212 0.03% 121 0.03% 0.57  
91 gg_simpsons_orange 1,782 0.29% 1,040 0.28% 0.58  
92 gg_simpsons_orangagon 2,453 0.40% 1,544 0.42% 0.63  
93 gg_simpsons_office 1,832 0.30% 1,059 0.29% 0.58  
94 gg_simpsons_octarush2 1,771 0.29% 1,004 0.27% 0.57  
95 gg_simpsons_occular 370 0.06% 212 0.06% 0.57  
96 gg_simpsons_nuke_improved 336 0.05% 210 0.06% 0.63  
97 gg_simpsons_night 2,123 0.35% 1,228 0.34% 0.58  
98 gg_simpsons_new_recruit_v3 43 0.01% 22 0.01% 0.51  
99 gg_simpsons_neighbours 309 0.05% 176 0.05% 0.57  
100 gg_simpsons_mussap 1,787 0.29% 1,109 0.30% 0.62  
101 gg_simpsons_mountain 1,102 0.18% 627 0.17% 0.57  
102 gg_simpsons_mk_flow 237 0.04% 130 0.04% 0.55  
103 gg_simpsons_minitropic 5,654 0.92% 3,859 1.05% 0.68  
104 gg_simpsons_mesta_improved 336 0.05% 225 0.06% 0.67  
105 gg_simpsons_mesta 2,094 0.34% 1,147 0.31% 0.55  
106 gg_simpsons_mega 124 0.02% 82 0.02% 0.66  
107 gg_simpsons_massive 1,994 0.32% 1,092 0.30% 0.55  
108 gg_simpsons_lowtoon 443 0.07% 230 0.06% 0.52  
109 gg_simpsons_lockdown 1,243 0.20% 728 0.20% 0.59  
110 gg_simpsons_lemon 1,737 0.28% 1,024 0.28% 0.59  
111 gg_simpsons_legendary_twins 284 0.05% 178 0.05% 0.63  
112 gg_simpsons_legendary_houses 199 0.03% 129 0.04% 0.65  
113 gg_simpsons_legendary_fun 2,098 0.34% 1,314 0.36% 0.63  
114 gg_simpsons_legendary 2,509 0.41% 1,422 0.39% 0.57  
115 gg_simpsons_lab 309 0.05% 175 0.05% 0.57  
116 gg_simpsons_killarena_v2 2,317 0.38% 1,348 0.37% 0.58  
117 gg_simpsons_japanz_v2 342 0.06% 213 0.06% 0.62  
118 gg_simpsons_italy 1,195 0.19% 683 0.19% 0.57  
119 gg_simpsons_industry_war 302 0.05% 147 0.04% 0.49  
120 gg_simpsons_icefight 2,438 0.40% 1,445 0.39% 0.59  
121 gg_simpsons_house_v2_fixed 1,637 0.27% 1,186 0.32% 0.72  
122 gg_simpsons_house_night_v2 551 0.09% 365 0.10% 0.66  
123 gg_simpsons_house 13,820 2.25% 9,595 2.62% 0.69  
124 gg_simpsons_honey_bunny 332 0.05% 156 0.04% 0.47  
125 gg_simpsons_hedge_garden 1,529 0.25% 944 0.26% 0.62  
126 gg_simpsons_hangar 1,637 0.27% 803 0.22% 0.49  
127 gg_simpsons_hallrun 2,635 0.43% 1,543 0.42% 0.59  
128 gg_simpsons_guns_duel 1,998 0.32% 1,082 0.30% 0.54  
129 gg_simpsons_green_2 2,042 0.33% 1,130 0.31% 0.55  
130 gg_simpsons_green 1,612 0.26% 928 0.25% 0.58  
131 gg_simpsons_gizapro_improved 362 0.06% 215 0.06% 0.59  
132 gg_simpsons_giza 529 0.09% 312 0.09% 0.59  
133 gg_simpsons_give_arena 4,486 0.73% 2,778 0.76% 0.62  
134 gg_simpsons_garden 252 0.04% 167 0.05% 0.66  
135 gg_simpsons_gallery 272 0.04% 162 0.04% 0.60  
136 gg_simpsons_funtimes 2,816 0.46% 1,657 0.45% 0.59  
137 gg_simpsons_funfreaks_v2 1,721 0.28% 1,084 0.30% 0.63  
138 gg_simpsons_fountain_fixed 1,566 0.25% 957 0.26% 0.61  
139 gg_simpsons_forrest 506 0.08% 305 0.08% 0.60  
140 gg_simpsons_fight_island 350 0.06% 169 0.05% 0.48  
141 gg_simpsons_field_v2 268 0.04% 158 0.04% 0.59  
142 gg_simpsons_fenced_in 2,161 0.35% 1,259 0.34% 0.58  
143 gg_simpsons_fast 2,770 0.45% 1,800 0.49% 0.65  
144 gg_simpsons_falala 391 0.06% 236 0.06% 0.60  
145 gg_simpsons_dusty_moschee 1,824 0.30% 973 0.27% 0.53  
146 gg_simpsons_dusty_2 2,643 0.43% 1,545 0.42% 0.58  
147 gg_simpsons_dusty 6,157 1.00% 4,131 1.13% 0.67  
148 gg_simpsons_dustfort 439 0.07% 239 0.07% 0.54  
149 gg_simpsons_dust2 1,179 0.19% 645 0.18% 0.55  
150 gg_simpsons_dust 2,644 0.43% 1,651 0.45% 0.62  
151 gg_simpsons_double_shotty 4,190 0.68% 2,589 0.71% 0.62  
152 gg_simpsons_dorf 3,721 0.61% 2,399 0.66% 0.64  
153 gg_simpsons_don_king 329 0.05% 191 0.05% 0.58  
154 gg_simpsons_different_hill 341 0.06% 169 0.05% 0.50  
155 gg_simpsons_desert_final 329 0.05% 196 0.05% 0.60  
156 gg_simpsons_desert 354 0.06% 206 0.06% 0.58  
157 gg_simpsons_depot 199 0.03% 133 0.04% 0.67  
158 gg_simpsons_death_arena_v2 299 0.05% 169 0.05% 0.57  
159 gg_simpsons_deagle7k_stylev2 1,302 0.21% 757 0.21% 0.58  
160 gg_simpsons_d 1,918 0.31% 1,213 0.33% 0.63  
161 gg_simpsons_crazy_yard_fixed 384 0.06% 197 0.05% 0.51  
162 gg_simpsons_corliax 394 0.06% 215 0.06% 0.55  
163 gg_simpsons_concrete 1,820 0.30% 945 0.26% 0.52  
164 gg_simpsons_comparison_fixed 372 0.06% 177 0.05% 0.48  
165 gg_simpsons_city_advanced 297 0.05% 127 0.03% 0.43  
166 gg_simpsons_circus 274 0.04% 140 0.04% 0.51  
167 gg_simpsons_circleus 1,927 0.31% 1,121 0.31% 0.58  
168 gg_simpsons_church_v2 3,168 0.52% 2,008 0.55% 0.63  
169 gg_simpsons_castle_fixed 3,317 0.54% 1,987 0.54% 0.60  
170 gg_simpsons_canals 44 0.01% 27 0.01% 0.61  
171 gg_simpsons_buzzkill 666 0.11% 465 0.13% 0.70  
172 gg_simpsons_bridged_arena 1,897 0.31% 1,083 0.30% 0.57  
173 gg_simpsons_boxyard_improved 236 0.04% 117 0.03% 0.50  
174 gg_simpsons_boxyard 1,679 0.27% 929 0.25% 0.55  
175 gg_simpsons_bootcamp 394 0.06% 176 0.05% 0.45  
176 gg_simpsons_blueberry 2,278 0.37% 1,264 0.35% 0.55  
177 gg_simpsons_blockmatch 306 0.05% 180 0.05% 0.59  
178 gg_simpsons_block 393 0.06% 273 0.07% 0.69  
179 gg_simpsons_blazedcrossfire 533 0.09% 294 0.08% 0.55  
180 gg_simpsons_bend 587 0.10% 335 0.09% 0.57  
181 gg_simpsons_bastle_improved 114 0.02% 51 0.01% 0.45  
182 gg_simpsons_bam 121 0.02% 67 0.02% 0.55  
183 gg_simpsons_backyard 1,866 0.30% 1,088 0.30% 0.58  
184 gg_simpsons_aztec_rh 1,615 0.26% 913 0.25% 0.57  
185 gg_simpsons_aztec 324 0.05% 193 0.05% 0.60  
186 gg_simpsons_assault 715 0.12% 414 0.11% 0.58  
187 gg_simpsons_asia_improved 2,747 0.45% 1,719 0.47% 0.63  
188 gg_simpsons_asia 592 0.10% 373 0.10% 0.63  
189 gg_simpsons_arenex 1,993 0.32% 1,127 0.31% 0.57  
190 gg_simpsons_arena_v 2,738 0.45% 1,380 0.38% 0.50  
191 gg_simpsons_arena_snow 158 0.03% 96 0.03% 0.61  
192 gg_simpsons_arena_iv 2,481 0.40% 1,542 0.42% 0.62  
193 gg_simpsons_arena_iii 1,374 0.22% 727 0.20% 0.53  
194 gg_simpsons_arena_ii 5,062 0.82% 3,124 0.85% 0.62  
195 gg_simpsons_arena 4,874 0.79% 3,014 0.82% 0.62  
196 gg_simpsons_arabtoon 1,741 0.28% 903 0.25% 0.52  
197 gg_simpsons_arabia 1,867 0.30% 1,078 0.29% 0.58  
198 gg_simpsons_32 2,327 0.38% 1,345 0.37% 0.58  
199 gg_simpsons_2yard 210 0.03% 109 0.03% 0.52  
200 gg_simpsons_2019_rup 295 0.05% 145 0.04% 0.49  
201 gg_simpsons 9,119 1.48% 5,601 1.53% 0.61  
202 gg_shuffle-house 2,680 0.44% 1,722 0.47% 0.64  
203 gg_sexfix_fixed 2,610 0.42% 1,624 0.44% 0.62  
204 gg_sandstorm 1,844 0.30% 1,098 0.30% 0.60  
205 gg_sand_village_v2 2,183 0.36% 1,303 0.36% 0.60  
206 gg_redglock_s 1,617 0.26% 961 0.26% 0.59  
207 gg_redblocks_1 1,630 0.27% 975 0.27% 0.60  
208 gg_querty 2,075 0.34% 1,270 0.35% 0.61  
209 gg_purplemania 240 0.04% 130 0.04% 0.54  
210 gg_pr0narena 2,184 0.36% 1,503 0.41% 0.69  
211 gg_poolparty_barash 1,855 0.30% 1,117 0.31% 0.60  
212 gg_pokemon_war 563 0.09% 317 0.09% 0.56  
213 gg_playground_b 6 0.00% 1 0.00% 0.17  
214 gg_plaster_arena 2,501 0.41% 1,538 0.42% 0.61  
215 gg_oval_poolday 2,811 0.46% 1,804 0.49% 0.64  
216 gg_one_tower 1,455 0.24% 883 0.24% 0.61  
217 gg_olympic_arena_ggn 363 0.06% 212 0.06% 0.58  
218 gg_office 2,157 0.35% 1,325 0.36% 0.61  
219 gg_odinx_barash 1,878 0.31% 1,159 0.32% 0.62  
220 gg_octarush2_2 1,945 0.32% 1,103 0.30% 0.57  
221 gg_nutty 1,267 0.21% 739 0.20% 0.58  
222 gg_night_arena 1,173 0.19% 654 0.18% 0.56  
223 gg_newarehouse_v2 2,921 0.48% 1,745 0.48% 0.60  
224 gg_necrolepsy2 882 0.14% 499 0.14% 0.57  
225 gg_mwsh_3balls 1,698 0.28% 1,037 0.28% 0.61  
226 gg_mokko_brd 1,615 0.26% 969 0.26% 0.60  
227 gg_minihouse_fng 2,311 0.38% 1,340 0.37% 0.58  
228 gg_mini_street 2,052 0.33% 1,345 0.37% 0.66  
229 gg_mini_mario_40 1,447 0.24% 850 0.23% 0.59  
230 gg_mini_mario_2 1,985 0.32% 1,116 0.30% 0.56  
231 gg_mini_map6_barash 1,670 0.27% 1,053 0.29% 0.63  
232 gg_minecraft 2,626 0.43% 1,479 0.40% 0.56  
233 gg_micro_dust_v1 1,113 0.18% 634 0.17% 0.57  
234 gg_mayann 46 0.01% 24 0.01% 0.52  
235 gg_marios_well_gtp_v2 1,636 0.27% 897 0.25% 0.55  
236 gg_Marios_Funtimes 1,643 0.27% 940 0.26% 0.57  
237 gg_mario_world_2 2,174 0.35% 1,210 0.33% 0.56  
238 gg_mario_wall_small 2 0.00% 2 0.00% 1.00  
239 gg_mario_titeange 819 0.13% 444 0.12% 0.54  
240 gg_mario_bloodarena 1,805 0.29% 963 0.26% 0.53  
241 gg_mario_battle_v1 2,889 0.47% 1,796 0.49% 0.62  
242 gg_magical_windell 829 0.13% 510 0.14% 0.62  
243 gg_lostcavern 1,570 0.26% 909 0.25% 0.58  
244 gg_legrow-arena 2,301 0.37% 1,419 0.39% 0.62  
245 gg_lego_rasta_v1b 357 0.06% 219 0.06% 0.61  
246 gg_lego_house_v2_remix 19 0.00% 16 0.00% 0.84  
247 gg_lego_cornerz_final 5,973 0.97% 3,489 0.95% 0.58  
248 gg_lego_bunker 996 0.16% 596 0.16% 0.60  
249 gg_lego_areninha_doe 2,388 0.39% 1,484 0.41% 0.62  
250 gg_lego_arena_2 2 0.00% 2 0.00% 1.00  
251 gg_lego_arena 2,020 0.33% 1,026 0.28% 0.51  
252 gg_lego_2floor_dm 233 0.04% 116 0.03% 0.50  
253 gg_lego 3 0.00% 2 0.00% 0.67  
254 gg_labirint 144 0.02% 76 0.02% 0.53  
255 gg_krusty_krab_2 1,624 0.26% 982 0.27% 0.60  
256 gg_kristall_snow 1,538 0.25% 817 0.22% 0.53  
257 gg_killhouse_b1 1,792 0.29% 1,047 0.29% 0.58  
258 gg_inhell 36 0.01% 17 0.00% 0.47  
259 gg_industry_war 414 0.07% 244 0.07% 0.59  
260 gg_icezin_doe 1,724 0.28% 938 0.26% 0.54  
261 gg_icenoobs_gs 4,092 0.67% 2,812 0.77% 0.69  
262 gg_icebattle 1,880 0.31% 1,181 0.32% 0.63  
263 gg_humle_industrial_v4 2,006 0.33% 1,181 0.32% 0.59  
264 gg_hedgeworld 1,432 0.23% 814 0.22% 0.57  
265 gg_halo 1,444 0.23% 735 0.20% 0.51  
266 gg_gunserver_day 1,369 0.22% 795 0.22% 0.58  
267 gg_gs_wood_wars_mini 2,546 0.41% 1,456 0.40% 0.57  
268 gg_gs_waterwins 154 0.03% 74 0.02% 0.48  
269 gg_gs_tuesday 2,356 0.38% 1,384 0.38% 0.59  
270 gg_gs_sunshine_anna 2,278 0.37% 1,294 0.35% 0.57  
271 gg_gs_stages 11 0.00% 7 0.00% 0.64  
272 gg_gs_shoddy 1,954 0.32% 1,266 0.35% 0.65  
273 gg_gs_sahara_old 1,848 0.30% 1,161 0.32% 0.63  
274 gg_gs_orlian 1 0.00% 1 0.00% 1.00  
275 gg_gs_lotus 1,438 0.23% 914 0.25% 0.64  
276 gg_gs_glass_one 2,838 0.46% 1,605 0.44% 0.57  
277 gg_gs_fire_one 1,560 0.25% 874 0.24% 0.56  
278 gg_gs_dust64 3,946 0.64% 2,581 0.71% 0.65  
279 gg_gs_desert_outpost 1,527 0.25% 1,066 0.29% 0.70  
280 gg_gs_deagle_aim 235 0.04% 146 0.04% 0.62  
281 gg_gs_concrete 905 0.15% 511 0.14% 0.56  
282 gg_gs_castle_hopes 77 0.01% 41 0.01% 0.53  
283 gg_gs_brickhouse 1,389 0.23% 839 0.23% 0.60  
284 gg_gardenworld 535 0.09% 304 0.08% 0.57  
285 gg_gameplace_gs_v1 1,752 0.28% 1,118 0.31% 0.64  
286 gg_fy_snow 1,445 0.23% 864 0.24% 0.60  
287 gg_fy_simpsons_h 546 0.09% 382 0.10% 0.70  
288 gg_fy_recornered 1,369 0.22% 827 0.23% 0.60  
289 gg_fy_back_street 1,734 0.28% 967 0.26% 0.56  
290 gg_funround 2,187 0.36% 1,258 0.34% 0.58  
291 gg_fundo-varanda 1,395 0.23% 846 0.23% 0.61  
292 gg_fountainfight 1,973 0.32% 1,194 0.33% 0.61  
293 gg_fh_somewhere 2,069 0.34% 1,312 0.36% 0.63  
294 gg_fh_snowworld 1,812 0.29% 1,077 0.29% 0.59  
295 gg_fh_rocky-arena 2,152 0.35% 1,478 0.40% 0.69  
296 gg_fast_battle 2,637 0.43% 1,214 0.33% 0.46  
297 gg_esl_underworld 1,531 0.25% 903 0.25% 0.59  
298 gg_dustfort 2,115 0.34% 1,207 0.33% 0.57  
299 gg_dust_vk 2,194 0.36% 1,332 0.36% 0.61  
300 gg_dupa 1,929 0.31% 1,198 0.33% 0.62  
301 gg_dogz_arena 14 0.00% 12 0.00% 0.86  
302 gg_diefast_v2 1,518 0.25% 898 0.25% 0.59  
303 gg_die-arena 1,526 0.25% 862 0.24% 0.56  
304 gg_df_toon_mountaincastles 1 0.00% 1 0.00% 1.00  
305 gg_deagle6_texture_sig 1,801 0.29% 1,077 0.29% 0.60  
306 gg_daftpunk 1,239 0.20% 636 0.17% 0.51  
307 gg_crystal_snow_barash 1,812 0.29% 861 0.24% 0.48  
308 gg_crush_crew 1,768 0.29% 1,041 0.28% 0.59  
309 gg_creepyvan_day 1,637 0.27% 987 0.27% 0.60  
310 gg_corner_v7 4,486 0.73% 2,741 0.75% 0.61  
311 gg_construct_city 1,407 0.23% 830 0.23% 0.59  
312 gg_closer_dev_v2 1,978 0.32% 1,192 0.33% 0.60  
313 gg_churches_x_final_fixed 2,690 0.44% 1,691 0.46% 0.63  
314 gg_churches_2k10 412 0.07% 259 0.07% 0.63  
315 gg_chertopoloh_v1 739 0.12% 397 0.11% 0.54  
316 gg_ccss_simpsons_rounded 597 0.10% 413 0.11% 0.69  
317 gg_cargo10_cd 1,387 0.23% 815 0.22% 0.59  
318 gg_bunker 1,829 0.30% 1,123 0.31% 0.61  
319 gg_box_hellz 2,009 0.33% 1,136 0.31% 0.57  
320 gg_bounty_v2 325 0.05% 191 0.05% 0.59  
321 gg_boostyard 1,272 0.21% 764 0.21% 0.60  
322 gg_bobross_den 1,179 0.19% 674 0.18% 0.57  
323 gg_blue_arena3 3,163 0.51% 1,902 0.52% 0.60  
324 gg_bloodmoon_v2 85 0.01% 31 0.01% 0.36  
325 gg_bloodarena 1,642 0.27% 920 0.25% 0.56  
326 gg_blokheads 895 0.15% 641 0.18% 0.72  
327 gg_base_nuke_war 1,591 0.26% 1,034 0.28% 0.65  
328 gg_baller_texture 3,240 0.53% 1,949 0.53% 0.60  
329 gg_bakedarena2_oreintal-style 2 0.00% 2 0.00% 1.00  
330 gg_aztec_ultimate 1,500 0.24% 784 0.21% 0.52  
331 gg_autumn 1 0.00% 0 0.00% 0.00  
332 gg_arena_future 2,079 0.34% 1,107 0.30% 0.53  
333 gg_arabic 2,014 0.33% 997 0.27% 0.50  
334 gg_aim_shotty_2 2,300 0.37% 1,540 0.42% 0.67  
335 gg_aim_shotty 2,671 0.43% 1,804 0.49% 0.68  
336 gg_aim_saucy 1,640 0.27% 918 0.25% 0.56  
337 gg_aim_pistol_3floor_v3 2,193 0.36% 1,210 0.33% 0.55  
338 gg_aim_noobz_poolday 2,400 0.39% 1,440 0.39% 0.60  
339 gg_aim_basic_nrdn_torry 24 0.00% 16 0.00% 0.67  
340 gg_aim_ag_texture2-m 156 0.03% 98 0.03% 0.63  
341 gg_ag_simpsons_2 3,535 0.57% 2,079 0.57% 0.59  
342 gg_ag_arena 1,877 0.31% 1,055 0.29% 0.56  
343 gg_ace_arena 2,317 0.38% 1,287 0.35% 0.56  
344 gg_90sarcade 107 0.02% 81 0.02% 0.76  
345 gg_8x_hunter 1,512 0.25% 898 0.25% 0.59  
346 gg_8x_cyber 1,451 0.24% 843 0.23% 0.58  
347 gg_833 1,766 0.29% 996 0.27% 0.56  
348 gg_7_countryhouse 111 0.02% 64 0.02% 0.58  
349 gg_57f833 2,135 0.35% 1,272 0.35% 0.60  
350 gg_4x_brd 1,271 0.21% 784 0.21% 0.62  
351 gg_300 2 0.00% 2 0.00% 1.00  
352 gg_01 2,496 0.41% 1,515 0.41% 0.61  
353 gg_!give_arena_2_v4 3,152 0.51% 2,036 0.56% 0.65  
354 FY-Crazymp5 777 0.13% 490 0.13% 0.63  
355 fy_zal_v1 13 0.00% 5 0.00% 0.38  
356 fy_two_minute_arena 1,609 0.26% 937 0.26% 0.58  
357 fy_triGGer 2,523 0.41% 1,625 0.44% 0.64  
358 fy_tricky_nli 1,696 0.28% 909 0.25% 0.54  
359 fy_thehall 2,646 0.43% 1,584 0.43% 0.60  
360 fy_snow_temple 624 0.10% 272 0.07% 0.44  
361 fy_snow_07 581 0.09% 312 0.09% 0.54  
362 fy_showdown_usp 506 0.08% 309 0.08% 0.61  
363 Fy_shotgunfun 1,242 0.20% 714 0.20% 0.57  
364 fy_salome 1,692 0.28% 994 0.27% 0.59  
365 fy_rushed 2,130 0.35% 1,323 0.36% 0.62  
366 fy_repinka2 18 0.00% 8 0.00% 0.44  
367 fy_pyramiden 887 0.14% 512 0.14% 0.58  
368 fy_poolparty_mpa 1,428 0.23% 848 0.23% 0.59  
369 fy_poolday_bsod_lite 1,040 0.17% 592 0.16% 0.57  
370 fy_pool_simple 12 0.00% 9 0.00% 0.75  
371 fy_pool_n_pyramid_hdr 1,213 0.20% 735 0.20% 0.61  
372 fy_pool_day2_source 524 0.09% 276 0.08% 0.53  
373 fy_pacmania 788 0.13% 438 0.12% 0.56  
374 fy_neoniceworld 2 0.00% 1 0.00% 0.50  
375 fy_mushroom 1,162 0.19% 642 0.18% 0.55  
376 fy_metalgear_beta1 942 0.15% 591 0.16% 0.63  
377 fy_mayan 1,855 0.30% 1,197 0.33% 0.65  
378 fy_korvworld 1,263 0.21% 757 0.21% 0.60  
379 fy_kittybuzzy 966 0.16% 522 0.14% 0.54  
380 fy_kill_joy 353 0.06% 198 0.05% 0.56  
381 fy_kill 2,740 0.45% 1,636 0.45% 0.60  
382 Fy_iceworld_DW_V2 1,188 0.19% 581 0.16% 0.49  
383 fy_icecave 13 0.00% 6 0.00% 0.46  
384 fy_helipad_b2 1,509 0.25% 865 0.24% 0.57  
385 fy_glockaroundtheclock 1,377 0.22% 905 0.25% 0.66  
386 fy_gladiator 17 0.00% 8 0.00% 0.47  
387 fy_flimflam 1,375 0.22% 738 0.20% 0.54  
388 fy_DustArena 3,358 0.55% 2,164 0.59% 0.64  
389 fy_duffwars 578 0.09% 292 0.08% 0.51  
390 fy_dark_camp 1,278 0.21% 621 0.17% 0.49  
391 Fy_crampedoffice 901 0.15% 517 0.14% 0.57  
392 fy_clubworld 1,178 0.19% 619 0.17% 0.53  
393 fy_closequarters 658 0.11% 412 0.11% 0.63  
