Player Information
KiiNqBliiNq..<3's History:
Events | Sessions | Awards (224) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
KiiNqBliiNq..<3 | |
Location: Donauwörth, Germany | |
Steam: STEAM_0:1:27135442 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 21st, 2024 @ 19:34:16 |
Total Connection Time: | 3d 00:11:20h |
Average Ping:* | - |
Favorite Server:* | -= GG-Studio089.de =- Turbo GunGame Simpsons |
Favorite Map:* | gg_simpsons_rounded |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 12,008 | |
Rank: | 7 | |
Kills per Minute: | 0.54 | |
Kills per Death: | 0.7346 (0.72*) | |
Headshots per Kill: | 0.5873 (0.5619*) | |
Shots per Kill: | 9.47 | |
Weapon Accuracy: | 48.3% (48%*) | |
Headshots: | 1,369 (490*) | |
Kills: | 2,331 (872*) | |
Deaths: | 3,173 (1,217*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
KiiNqBliiNq..<3's History:
Events | Sessions | Awards (224) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Captain | |
|
Kills needed: 169 (32%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6,481 times | 6,481 |
2 | Double Kill (2 kills) | 130 times | 130 |
3 | ROUND WIN! | 124 times | 2,480 |
4 | Triple Kill (3 kills) | 52 times | 104 |
5 | Revenge | 34 times | 102 |
6 | Domination | 22 times | 110 |
7 | Domination (4 kills) | 14 times | 42 |
8 | Rampage (5 kills) | 4 times | 16 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 106 times | -318 |
2 | Domination | 66 times | -330 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 112 | 12.84% | 96 | 19.59% | 0.86 | |||
2 | 1.20 | 61 | 7.00% | 29 | 5.92% | 0.48 | |||
3 | 1.00 | 54 | 6.19% | 29 | 5.92% | 0.54 | |||
4 | 1.10 | 46 | 5.28% | 22 | 4.49% | 0.48 | |||
5 | 1.40 | 46 | 5.28% | 40 | 8.16% | 0.87 | |||
6 | 0.80 | 38 | 4.36% | 9 | 1.84% | 0.24 | |||
7 | 1.00 | 38 | 4.36% | 15 | 3.06% | 0.39 | |||
8 | 1.20 | 35 | 4.01% | 24 | 4.90% | 0.69 | |||
9 | 1.50 | 34 | 3.90% | 19 | 3.88% | 0.56 | |||
10 | 1.20 | 34 | 3.90% | 15 | 3.06% | 0.44 | |||
11 | 1.50 | 31 | 3.56% | 19 | 3.88% | 0.61 | |||
12 | 1.00 | 31 | 3.56% | 17 | 3.47% | 0.55 | |||
13 | 1.50 | 28 | 3.21% | 20 | 4.08% | 0.71 | |||
14 | 1.20 | 27 | 3.10% | 16 | 3.27% | 0.59 | |||
15 | 2.00 | 27 | 3.10% | 0 | 0.00% | 0.00 | |||
16 | 1.40 | 26 | 2.98% | 18 | 3.67% | 0.69 | |||
17 | 1.10 | 26 | 2.98% | 15 | 3.06% | 0.58 | |||
18 | 1.20 | 25 | 2.87% | 14 | 2.86% | 0.56 | |||
19 | 1.20 | 24 | 2.75% | 12 | 2.45% | 0.50 | |||
20 | 1.00 | 24 | 2.75% | 4 | 0.82% | 0.17 | |||
21 | 1.40 | 23 | 2.64% | 16 | 3.27% | 0.70 | |||
22 | 1.00 | 22 | 2.52% | 9 | 1.84% | 0.41 | |||
23 | 1.50 | 21 | 2.41% | 16 | 3.27% | 0.76 | |||
24 | 0.80 | 18 | 2.06% | 9 | 1.84% | 0.50 | |||
25 | 1.00 | 16 | 1.83% | 7 | 1.43% | 0.44 | |||
26 | 1.80 | 5 | 0.57% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 793 | 821 | 146,354 | 607 | 629 | 3.2092 | 103.5% | 178.3 | 1.3 | |
2 | 11,370 | 4,491 | 72,870 | 262 | 582 | 23.2800 | 39.5% | 16.2 | 19.5 | |
3 | 1,786 | 1,005 | 74,541 | 399 | 471 | 14.2727 | 56.3% | 74.2 | 3.8 | |
4 | 5,768 | 2,249 | 58,450 | 180 | 457 | 35.1538 | 39.0% | 26.0 | 12.6 | |
5 | 4,902 | 1,621 | 57,344 | 192 | 439 | 39.9091 | 33.1% | 35.4 | 11.2 | |
6 | 2,671 | 1,004 | 58,422 | 88 | 389 | 29.9231 | 37.6% | 58.2 | 6.9 | |
7 | 954 | 2,580 | 46,085 | 229 | 373 | 31.0833 | 270.4% | 17.9 | 2.6 | |
8 | 1,416 | 2,288 | 54,573 | 337 | 366 | 1.3708 | 161.6% | 23.9 | 3.9 | |
9 | 1,699 | 1,180 | 48,509 | 343 | 363 | 7.2600 | 69.5% | 41.1 | 4.7 | |
10 | 1,893 | 1,131 | 51,413 | 311 | 363 | 33.0000 | 59.7% | 45.5 | 5.2 | |
11 | 1,666 | 1,049 | 52,955 | 311 | 362 | 16.4545 | 63.0% | 50.5 | 4.6 | |
12 | 1,655 | 3,087 | 40,466 | 153 | 361 | 45.1250 | 186.5% | 13.1 | 4.6 | |
13 | 1,961 | 1,196 | 50,035 | 316 | 359 | 35.9000 | 61.0% | 41.8 | 5.5 | |
14 | 7,337 | 2,723 | 46,123 | 169 | 351 | 70.2000 | 37.1% | 16.9 | 20.9 | |
15 | 6,220 | 2,101 | 41,943 | 176 | 344 | 43.0000 | 33.8% | 20.0 | 18.1 | |
16 | 4,915 | 1,972 | 36,108 | 128 | 311 | 77.7500 | 40.1% | 18.3 | 15.8 | |
17 | 3,951 | 1,408 | 39,426 | 125 | 302 | 100.6667 | 35.6% | 28.0 | 13.1 | |
18 | 5,253 | 1,693 | 37,258 | 119 | 301 | 75.2500 | 32.2% | 22.0 | 17.5 | |
19 | 4,154 | 879 | 32,330 | 114 | 241 | 48.2000 | 21.2% | 36.8 | 17.2 | |
20 | 505 | 285 | 46,797 | 65 | 223 | 44.6000 | 56.4% | 164.2 | 2.3 | |
21 | 2,264 | 845 | 25,236 | 77 | 204 | 34.0000 | 37.3% | 29.9 | 11.1 | |
22 | 2,574 | 840 | 25,835 | 101 | 199 | 99.5000 | 32.6% | 30.8 | 12.9 | |
23 | 2,191 | 785 | 24,112 | 87 | 190 | 63.3333 | 35.8% | 30.7 | 11.5 | |
24 | 807 | 262 | 21,263 | 34 | 134 | 67.0000 | 32.5% | 81.2 | 6.0 | |
25 | 9 | 7 | 236 | 0 | 1 | 1.0000 | 77.8% | 33.7 | 9.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4,491 | 30.5% | 54.3% | 15.2% | |
2 | 3,087 | 29.2% | 55.0% | 15.8% | |
3 | 2,723 | 28.3% | 57.7% | 14.0% | |
4 | 2,580 | 24.0% | 64.2% | 11.8% | |
5 | 2,288 | 14.0% | 77.4% | 8.6% | |
6 | 2,249 | 28.0% | 57.0% | 15.0% | |
7 | 2,101 | 24.6% | 62.4% | 12.9% | |
8 | 1,972 | 26.7% | 58.5% | 14.9% | |
9 | 1,693 | 26.6% | 56.5% | 16.8% | |
10 | 1,621 | 28.6% | 53.9% | 17.5% | |
11 | 1,408 | 27.9% | 56.7% | 15.4% | |
12 | 1,196 | 12.8% | 76.3% | 11.0% | |
13 | 1,180 | 10.7% | 81.8% | 7.5% | |
14 | 1,131 | 13.2% | 77.6% | 9.2% | |
15 | 1,049 | 14.9% | 76.3% | 8.9% | |
16 | 1,005 | 18.4% | 70.7% | 10.8% | |
17 | 1,004 | 30.5% | 53.3% | 16.2% | |
18 | 879 | 27.0% | 55.1% | 18.0% | |
19 | 845 | 28.0% | 58.5% | 13.5% | |
20 | 840 | 26.4% | 55.7% | 17.9% | |
21 | 821 | 7.9% | 89.4% | 2.7% | |
22 | 785 | 27.9% | 57.8% | 14.3% | |
23 | 285 | 26.3% | 61.8% | 11.9% | |
24 | 262 | 30.9% | 55.0% | 14.1% | |
25 | 3 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_wurst | 7 | 0.80% | 1 | 0.08% | 7.00 | 2 | 0.41% | 0.29 | |||
2 | fy_pacmania | 7 | 0.80% | 1 | 0.08% | 7.00 | 5 | 1.02% | 0.71 | |||
3 | gg_simpsons_ripper | 7 | 0.80% | 1 | 0.08% | 7.00 | 4 | 0.82% | 0.57 | |||
4 | gg_simpsons_palisades | 4 | 0.46% | 1 | 0.08% | 4.00 | 1 | 0.20% | 0.25 | |||
5 | Fy_crampedoffice | 4 | 0.46% | 1 | 0.08% | 4.00 | 1 | 0.20% | 0.25 | |||
6 | gg_bunker | 4 | 0.46% | 1 | 0.08% | 4.00 | 3 | 0.61% | 0.75 | |||
7 | gg_simpsons_papys_funx | 3 | 0.34% | 1 | 0.08% | 3.00 | 2 | 0.41% | 0.67 | |||
8 | gg_simpsons_morgue_v3 | 3 | 0.34% | 1 | 0.08% | 3.00 | 2 | 0.41% | 0.67 | |||
9 | gg_krusty_krab_2 | 3 | 0.34% | 1 | 0.08% | 3.00 | 3 | 0.61% | 1.00 | |||
10 | gg_mwsh_3balls | 3 | 0.34% | 0 | 0.00% | 3.00 | 2 | 0.41% | 0.67 | |||
11 | gg_throwknife_5 | 3 | 0.34% | 0 | 0.00% | 3.00 | 2 | 0.41% | 0.67 | |||
12 | gg_ezio_poolday | 5 | 0.57% | 2 | 0.16% | 2.50 | 3 | 0.61% | 0.60 | |||
13 | gg_gryadka_v2_mk | 7 | 0.80% | 3 | 0.25% | 2.33 | 3 | 0.61% | 0.43 | |||
14 | gg_simpsons_vs_flanders | 9 | 1.03% | 4 | 0.33% | 2.25 | 4 | 0.82% | 0.44 | |||
15 | gg_simpsons_arena_iv | 8 | 0.92% | 4 | 0.33% | 2.00 | 4 | 0.82% | 0.50 | |||
16 | fy_poolparty_mpa | 8 | 0.92% | 4 | 0.33% | 2.00 | 5 | 1.02% | 0.63 | |||
17 | gg_simpsons_blazedcrossfire | 4 | 0.46% | 2 | 0.16% | 2.00 | 2 | 0.41% | 0.50 | |||
18 | gg_fy_back_street | 4 | 0.46% | 2 | 0.16% | 2.00 | 4 | 0.82% | 1.00 | |||
19 | gg_simpsons_runpoint | 4 | 0.46% | 2 | 0.16% | 2.00 | 3 | 0.61% | 0.75 | |||
20 | gg_esl_underworld | 2 | 0.23% | 1 | 0.08% | 2.00 | 2 | 0.41% | 1.00 | |||
21 | gg_simpsons_mussap | 2 | 0.23% | 0 | 0.00% | 2.00 | 2 | 0.41% | 1.00 | |||
22 | gg_simpsons_winter_2018_v3 | 2 | 0.23% | 0 | 0.00% | 2.00 | 1 | 0.20% | 0.50 | |||
23 | gg_yellow-shotty-arena | 2 | 0.23% | 1 | 0.08% | 2.00 | 1 | 0.20% | 0.50 | |||
24 | gg_simpsons_garden | 2 | 0.23% | 1 | 0.08% | 2.00 | 2 | 0.41% | 1.00 | |||
25 | fy_showdown_usp | 2 | 0.23% | 1 | 0.08% | 2.00 | 2 | 0.41% | 1.00 | |||
26 | gg_simpsons_xmas | 2 | 0.23% | 1 | 0.08% | 2.00 | 1 | 0.20% | 0.50 | |||
27 | gg_simpsons_warzone | 2 | 0.23% | 1 | 0.08% | 2.00 | 0 | 0.00% | 0.00 | |||
28 | fy_snow_07 | 2 | 0.23% | 0 | 0.00% | 2.00 | 2 | 0.41% | 1.00 | |||
29 | gg_fy_recornered | 2 | 0.23% | 1 | 0.08% | 2.00 | 0 | 0.00% | 0.00 | |||
30 | gg_simpsons_hangar | 2 | 0.23% | 1 | 0.08% | 2.00 | 1 | 0.20% | 0.50 | |||
31 | gg_simpsons_arabia | 2 | 0.23% | 0 | 0.00% | 2.00 | 2 | 0.41% | 1.00 | |||
32 | gg_simpsons_fenced_in | 2 | 0.23% | 1 | 0.08% | 2.00 | 2 | 0.41% | 1.00 | |||
33 | gg_die-arena | 2 | 0.23% | 1 | 0.08% | 2.00 | 1 | 0.20% | 0.50 | |||
34 | gg_simpsons_winter_2017_v4 | 2 | 0.23% | 1 | 0.08% | 2.00 | 1 | 0.20% | 0.50 | |||
35 | gg_newarehouse_v2 | 2 | 0.23% | 0 | 0.00% | 2.00 | 1 | 0.20% | 0.50 | |||
36 | gg_daftpunk | 5 | 0.57% | 3 | 0.25% | 1.67 | 1 | 0.20% | 0.20 | |||
37 | gg_deagle6_texture_sig | 5 | 0.57% | 3 | 0.25% | 1.67 | 3 | 0.61% | 0.60 | |||
38 | gg_simpsons_corliax | 13 | 1.49% | 8 | 0.66% | 1.63 | 3 | 0.61% | 0.23 | |||
39 | gg_diefast_v2 | 12 | 1.38% | 8 | 0.66% | 1.50 | 10 | 2.04% | 0.83 | |||
40 | fy_triGGer | 6 | 0.69% | 4 | 0.33% | 1.50 | 3 | 0.61% | 0.50 | |||
41 | fy_blaze | 6 | 0.69% | 4 | 0.33% | 1.50 | 4 | 0.82% | 0.67 | |||
42 | gg_fy_letitsnow | 3 | 0.34% | 2 | 0.16% | 1.50 | 2 | 0.41% | 0.67 | |||
43 | gg_snowforts | 13 | 1.49% | 9 | 0.74% | 1.44 | 6 | 1.22% | 0.46 | |||
44 | gg_01 | 4 | 0.46% | 3 | 0.25% | 1.33 | 2 | 0.41% | 0.50 | |||
45 | gg_night_arena | 4 | 0.46% | 3 | 0.25% | 1.33 | 2 | 0.41% | 0.50 | |||
46 | gg_trash_metall | 5 | 0.57% | 4 | 0.33% | 1.25 | 2 | 0.41% | 0.40 | |||
47 | gg_bobross_den | 5 | 0.57% | 4 | 0.33% | 1.25 | 4 | 0.82% | 0.80 | |||
48 | gg_simpsons_legendary_fun | 21 | 2.41% | 17 | 1.40% | 1.24 | 12 | 2.45% | 0.57 | |||
49 | gg_gs_concrete | 11 | 1.26% | 9 | 0.74% | 1.22 | 5 | 1.02% | 0.45 | |||
50 | gg_simpsons_gizapro_improved | 12 | 1.38% | 10 | 0.82% | 1.20 | 7 | 1.43% | 0.58 | |||
51 | fy_clubworld | 12 | 1.38% | 10 | 0.82% | 1.20 | 5 | 1.02% | 0.42 | |||
52 | gg_simpsons_aztec_rh | 6 | 0.69% | 5 | 0.41% | 1.20 | 4 | 0.82% | 0.67 | |||
53 | gg_ag_simpsons_2 | 6 | 0.69% | 5 | 0.41% | 1.20 | 3 | 0.61% | 0.50 | |||
54 | gg_simpsons_orangagon | 7 | 0.80% | 6 | 0.49% | 1.17 | 5 | 1.02% | 0.71 | |||
55 | dm_boxwar_b2 | 8 | 0.92% | 7 | 0.58% | 1.14 | 6 | 1.22% | 0.75 | |||
56 | aim_map_2019 | 19 | 2.18% | 17 | 1.40% | 1.12 | 11 | 2.24% | 0.58 | |||
57 | gg_simpsons_passion | 10 | 1.15% | 9 | 0.74% | 1.11 | 3 | 0.61% | 0.30 | |||
58 | gg_simpsons_arena_iii | 10 | 1.15% | 10 | 0.82% | 1.00 | 5 | 1.02% | 0.50 | |||
59 | gg_simpsons_bend | 9 | 1.03% | 9 | 0.74% | 1.00 | 3 | 0.61% | 0.33 | |||
60 | gg_simpsons_vortex | 8 | 0.92% | 8 | 0.66% | 1.00 | 5 | 1.02% | 0.63 | |||
61 | gg_shuffle-house | 7 | 0.80% | 7 | 0.58% | 1.00 | 4 | 0.82% | 0.57 | |||
62 | gg_simpsons_panic_v2 | 5 | 0.57% | 5 | 0.41% | 1.00 | 2 | 0.41% | 0.40 | |||
63 | gg_simpsons_mountain | 4 | 0.46% | 4 | 0.33% | 1.00 | 3 | 0.61% | 0.75 | |||
64 | gg_simpsons_2019_rup | 3 | 0.34% | 3 | 0.25% | 1.00 | 0 | 0.00% | 0.00 | |||
65 | Fy_iceworld_DW_V2 | 3 | 0.34% | 3 | 0.25% | 1.00 | 1 | 0.20% | 0.33 | |||
66 | gg_simpsons_simple | 3 | 0.34% | 3 | 0.25% | 1.00 | 2 | 0.41% | 0.67 | |||
67 | gg_legrow-arena | 1 | 0.11% | 1 | 0.08% | 1.00 | 1 | 0.20% | 1.00 | |||
68 | gg_simpsons_office | 1 | 0.11% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
69 | fy_metalgear_beta1 | 1 | 0.11% | 0 | 0.00% | 1.00 | 1 | 0.20% | 1.00 | |||
70 | esl_gg_desert_outpost | 1 | 0.11% | 0 | 0.00% | 1.00 | 1 | 0.20% | 1.00 | |||
71 | tmc_milliyetciler | 1 | 0.11% | 1 | 0.08% | 1.00 | 1 | 0.20% | 1.00 | |||
72 | gg_sandstorm | 1 | 0.11% | 1 | 0.08% | 1.00 | 1 | 0.20% | 1.00 | |||
73 | gg_simpsons_poolday | 1 | 0.11% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
74 | gg_sand_village_v2 | 1 | 0.11% | 0 | 0.00% | 1.00 | 1 | 0.20% | 1.00 | |||
75 | gg_cargo10_cd | 1 | 0.11% | 1 | 0.08% | 1.00 | 0 | 0.00% | 0.00 | |||
76 | gg_simpsons_funfreaks_v2 | 1 | 0.11% | 0 | 0.00% | 1.00 | 1 | 0.20% | 1.00 | |||
77 | gg_supadeth | 1 | 0.11% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
78 | fy_archplex | 1 | 0.11% | 0 | 0.00% | 1.00 | 1 | 0.20% | 1.00 | |||
79 | gg_simpsons_guns_duel | 1 | 0.11% | 1 | 0.08% | 1.00 | 1 | 0.20% | 1.00 | |||
80 | gg_one_tower | 11 | 1.26% | 12 | 0.99% | 0.92 | 6 | 1.22% | 0.55 | |||
81 | gg_simpsons_massive | 9 | 1.03% | 10 | 0.82% | 0.90 | 4 | 0.82% | 0.44 | |||
82 | gg_simpsons_mk_flow | 7 | 0.80% | 8 | 0.66% | 0.88 | 3 | 0.61% | 0.43 | |||
83 | fy_blocks | 7 | 0.80% | 8 | 0.66% | 0.88 | 3 | 0.61% | 0.43 | |||
84 | fy_pool_n_pyramid_hdr | 7 | 0.80% | 8 | 0.66% | 0.88 | 4 | 0.82% | 0.57 | |||
85 | fy_DustArena | 6 | 0.69% | 7 | 0.58% | 0.86 | 3 | 0.61% | 0.50 | |||
86 | gg_8x_hunter | 6 | 0.69% | 7 | 0.58% | 0.86 | 2 | 0.41% | 0.33 | |||
87 | gg_simpsons_zig_dust | 11 | 1.26% | 13 | 1.07% | 0.85 | 7 | 1.43% | 0.64 | |||
88 | gg_simpsons_give_arena | 5 | 0.57% | 6 | 0.49% | 0.83 | 4 | 0.82% | 0.80 | |||
89 | gg_mario_bloodarena | 5 | 0.57% | 6 | 0.49% | 0.83 | 2 | 0.41% | 0.40 | |||
90 | gg_corner_v7 | 23 | 2.64% | 28 | 2.30% | 0.82 | 18 | 3.67% | 0.78 | |||
91 | gg_gs_wood_wars_mini | 16 | 1.83% | 20 | 1.64% | 0.80 | 9 | 1.84% | 0.56 | |||
92 | gg_simpsons_desert_final | 4 | 0.46% | 5 | 0.41% | 0.80 | 2 | 0.41% | 0.50 | |||
93 | gg_fountainfight | 4 | 0.46% | 5 | 0.41% | 0.80 | 1 | 0.20% | 0.25 | |||
94 | gg_ace_arena | 3 | 0.34% | 4 | 0.33% | 0.75 | 1 | 0.20% | 0.33 | |||
95 | gg_simpsons_32 | 3 | 0.34% | 4 | 0.33% | 0.75 | 2 | 0.41% | 0.67 | |||
96 | gg_dupa | 3 | 0.34% | 4 | 0.33% | 0.75 | 2 | 0.41% | 0.67 | |||
97 | gg_fy_snow | 8 | 0.92% | 11 | 0.90% | 0.73 | 6 | 1.22% | 0.75 | |||
98 | gg_simpsons_fight_island | 10 | 1.15% | 14 | 1.15% | 0.71 | 4 | 0.82% | 0.40 | |||
99 | gg_desert_star | 5 | 0.57% | 7 | 0.58% | 0.71 | 2 | 0.41% | 0.40 | |||
100 | gg_crush_crew | 5 | 0.57% | 7 | 0.58% | 0.71 | 3 | 0.61% | 0.60 | |||
101 | gg_simpsons_shotty | 5 | 0.57% | 7 | 0.58% | 0.71 | 3 | 0.61% | 0.60 | |||
102 | zm_horde | 7 | 0.80% | 10 | 0.82% | 0.70 | 5 | 1.02% | 0.71 | |||
103 | gg_plaster_arena | 7 | 0.80% | 10 | 0.82% | 0.70 | 1 | 0.20% | 0.14 | |||
104 | gg_simpsons_dustfort | 7 | 0.80% | 10 | 0.82% | 0.70 | 4 | 0.82% | 0.57 | |||
105 | gg_simpsons_orange | 9 | 1.03% | 13 | 1.07% | 0.69 | 5 | 1.02% | 0.56 | |||
106 | gg_mini_map6_barash | 6 | 0.69% | 9 | 0.74% | 0.67 | 1 | 0.20% | 0.17 | |||
107 | gg_simpsons_hedge_garden | 6 | 0.69% | 9 | 0.74% | 0.67 | 4 | 0.82% | 0.67 | |||
108 | gg_dustfort | 2 | 0.23% | 3 | 0.25% | 0.67 | 1 | 0.20% | 0.50 | |||
109 | gg_simpsons_winter_2016_v2 | 2 | 0.23% | 3 | 0.25% | 0.67 | 2 | 0.41% | 1.00 | |||
110 | gg_simpsons_arenex | 2 | 0.23% | 3 | 0.25% | 0.67 | 2 | 0.41% | 1.00 | |||
111 | gg_baller_texture | 2 | 0.23% | 3 | 0.25% | 0.67 | 0 | 0.00% | 0.00 | |||
112 | gg_simpsons_squared_cubed_blk | 5 | 0.57% | 8 | 0.66% | 0.63 | 4 | 0.82% | 0.80 | |||
113 | gg_simpsons_house | 5 | 0.57% | 8 | 0.66% | 0.63 | 3 | 0.61% | 0.60 | |||
114 | gg_boostyard | 6 | 0.69% | 10 | 0.82% | 0.60 | 4 | 0.82% | 0.67 | |||
115 | gg_simpsons_paradise | 6 | 0.69% | 10 | 0.82% | 0.60 | 2 | 0.41% | 0.33 | |||
116 | gg_simpsons_lab | 6 | 0.69% | 10 | 0.82% | 0.60 | 3 | 0.61% | 0.50 | |||
117 | gg_necrolepsy2 | 3 | 0.34% | 5 | 0.41% | 0.60 | 0 | 0.00% | 0.00 | |||
118 | gg_simpsons_titanium | 3 | 0.34% | 5 | 0.41% | 0.60 | 1 | 0.20% | 0.33 | |||
119 | gg_simpsons_concrete | 3 | 0.34% | 5 | 0.41% | 0.60 | 1 | 0.20% | 0.33 | |||
120 | gg_simpsons_snow_improved | 3 | 0.34% | 5 | 0.41% | 0.60 | 2 | 0.41% | 0.67 | |||
121 | fy_closequarters | 7 | 0.80% | 12 | 0.99% | 0.58 | 4 | 0.82% | 0.57 | |||
122 | gg_simpsons_asia_improved | 8 | 0.92% | 14 | 1.15% | 0.57 | 3 | 0.61% | 0.38 | |||
123 | gg_simpsons_nuke_improved | 4 | 0.46% | 7 | 0.58% | 0.57 | 2 | 0.41% | 0.50 | |||
124 | gg_simpsons_funtimes | 4 | 0.46% | 7 | 0.58% | 0.57 | 2 | 0.41% | 0.50 | |||
125 | gg_blokheads | 5 | 0.57% | 9 | 0.74% | 0.56 | 5 | 1.02% | 1.00 | |||
126 | gg_minihouse_fng | 5 | 0.57% | 9 | 0.74% | 0.56 | 5 | 1.02% | 1.00 | |||
127 | de_rush2 | 7 | 0.80% | 13 | 1.07% | 0.54 | 5 | 1.02% | 0.71 | |||
128 | gg_gs_desert_outpost | 8 | 0.92% | 15 | 1.23% | 0.53 | 5 | 1.02% | 0.63 | |||
129 | fy_ak_colt_dust | 5 | 0.57% | 10 | 0.82% | 0.50 | 4 | 0.82% | 0.80 | |||
130 | gg_simpsons_giza | 3 | 0.34% | 6 | 0.49% | 0.50 | 1 | 0.20% | 0.33 | |||
131 | fy_kill | 3 | 0.34% | 6 | 0.49% | 0.50 | 3 | 0.61% | 1.00 | |||
132 | gg_aztec_ultimate | 3 | 0.34% | 6 | 0.49% | 0.50 | 0 | 0.00% | 0.00 | |||
133 | gg_833 | 3 | 0.34% | 6 | 0.49% | 0.50 | 2 | 0.41% | 0.67 | |||
134 | gg_simpsons_rounded | 2 | 0.23% | 4 | 0.33% | 0.50 | 1 | 0.20% | 0.50 | |||
135 | gg_simpsons_d | 2 | 0.23% | 4 | 0.33% | 0.50 | 1 | 0.20% | 0.50 | |||
136 | gg_creepyvan_day | 2 | 0.23% | 4 | 0.33% | 0.50 | 1 | 0.20% | 0.50 | |||
137 | gg_ag_arena | 2 | 0.23% | 4 | 0.33% | 0.50 | 2 | 0.41% | 1.00 | |||
138 | gg_icebattle | 2 | 0.23% | 4 | 0.33% | 0.50 | 2 | 0.41% | 1.00 | |||
139 | gg_mokko_brd | 1 | 0.11% | 2 | 0.16% | 0.50 | 0 | 0.00% | 0.00 | |||
140 | gg_gs_tuesday | 1 | 0.11% | 2 | 0.16% | 0.50 | 0 | 0.00% | 0.00 | |||
141 | gg_simpsons_fountain_fixed | 1 | 0.11% | 2 | 0.16% | 0.50 | 1 | 0.20% | 1.00 | |||
142 | gg_simpsons_crazy_yard_fixed | 1 | 0.11% | 2 | 0.16% | 0.50 | 0 | 0.00% | 0.00 | |||
143 | gg_fy_geometry | 1 | 0.11% | 2 | 0.16% | 0.50 | 1 | 0.20% | 1.00 | |||
144 | gg_simpsons_gallery | 1 | 0.11% | 2 | 0.16% | 0.50 | 1 | 0.20% | 1.00 | |||
145 | gg_simpsons_block | 9 | 1.03% | 19 | 1.56% | 0.47 | 5 | 1.02% | 0.56 | |||
146 | gg_office | 6 | 0.69% | 13 | 1.07% | 0.46 | 6 | 1.22% | 1.00 | |||
147 | gg_simpsons_industry_war | 14 | 1.61% | 31 | 2.55% | 0.45 | 7 | 1.43% | 0.50 | |||
148 | gg_humle_industrial_v4 | 5 | 0.57% | 11 | 0.90% | 0.45 | 3 | 0.61% | 0.60 | |||
149 | gg_simpsons_green | 4 | 0.46% | 9 | 0.74% | 0.44 | 3 | 0.61% | 0.75 | |||
150 | gg_simpsons_lowtoon | 3 | 0.34% | 7 | 0.58% | 0.43 | 2 | 0.41% | 0.67 | |||
151 | gg_mario_battle_v1 | 3 | 0.34% | 7 | 0.58% | 0.43 | 2 | 0.41% | 0.67 | |||
152 | gg_aim_saucy | 3 | 0.34% | 7 | 0.58% | 0.43 | 1 | 0.20% | 0.33 | |||
153 | gg_simpsons_italy | 3 | 0.34% | 7 | 0.58% | 0.43 | 2 | 0.41% | 0.67 | |||
154 | gg_gs_glass_one | 3 | 0.34% | 7 | 0.58% | 0.43 | 3 | 0.61% | 1.00 | |||
155 | gg_redblocks_1 | 3 | 0.34% | 7 | 0.58% | 0.43 | 3 | 0.61% | 1.00 | |||
156 | fy_bl_v1 | 3 | 0.34% | 7 | 0.58% | 0.43 | 0 | 0.00% | 0.00 | |||
157 | gg_simpsons_occular | 3 | 0.34% | 7 | 0.58% | 0.43 | 1 | 0.20% | 0.33 | |||
158 | gg_fh_rocky-arena | 5 | 0.57% | 12 | 0.99% | 0.42 | 4 | 0.82% | 0.80 | |||
159 | gg_closer_dev_v2 | 4 | 0.46% | 10 | 0.82% | 0.40 | 2 | 0.41% | 0.50 | |||
