HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
1  de Erle 97 3,542
2  GeR_Seppel266 90 3,110
3  NoOky__iSt 3sT 91 3,094
4  Dennis der 3. 60 3,079
5  < blank > 87 2,967
6  KlEiNeR_DeNgEr 84 2,784
7  Spock 71 2,742
8  Lord_Stifler 85 2,593
9  steven 74 2,579
10  Slim der KIng 94 2,490
11  heizer 91 2,443
12  x1x1x1 68 2,323
13  lonelywolf 69 2,217
14  [cnut] Da_Fula 94 2,148
15  {NL} Pjenker 95 2,072
16  MonTi 67 1,973
17  (Ger) MüllEimer 54 1,949
18  Ich_bin_der_Held 58 1,933
19  Sir.Z 88 1,913
20  j.gruber1 76 1,910
21  YoungBlood-GER-(18+) 99 1,892
22  Mikheali 77 1,775
23  YoyO_ConflicT 65 1,766
24  Pissflinte 52 1,763
25  Eddie Smurphy 74 1,748
26  SamSan 59 1,747
27  @@42O@@ 53 1,708
28  ernir95 85 1,691
29  YourMom ︻デー 79 1,662
30  schmandes14 71 1,661
31  sankez 54 1,634
32  Königsaura 71 1,592
33  Kh0rny 63 1,540
34  sindrileos 78 1,531
35  alex 56 1,501
36  christiant_21 63 1,448
37  ecki 67 1,444
38  Christof Smaul 89 1,402
39  SeGGer 51 1,374
40  Anna Theke 80 1,362
41  t@bi 90 1,320
42  Charliese0407 50 1,214





Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.

[Admin]