Player Information
YourMom ︻デー's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
YourMom ︻デー | |
Location: Great Falls, United States | |
Steam: STEAM_0:0:2053472 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 21st, 2024 @ 20:52:26 |
Total Connection Time: | 0d 00:08:09h |
Average Ping:* | - |
Favorite Server:* | -= GG-Studio089.de =- Turbo GunGame Simpsons |
Favorite Map:* | gg_57f833 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,019 | |
Rank: | 411 | |
Kills per Minute: | 0.61 | |
Kills per Death: | 0.8333 (0.83*) | |
Headshots per Kill: | 1.0000 (1.0000*) | |
Shots per Kill: | 11.29 | |
Weapon Accuracy: | 44.1% (44%*) | |
Headshots: | 5 (5*) | |
Kills: | 5 (5*) | |
Deaths: | 6 (6*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
YourMom ︻デー's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 45 (10%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 20 times | 20 |
2 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 1 | 20.00% | 1 | 20.00% | 1.00 | |||
2 | 1.40 | 1 | 20.00% | 1 | 20.00% | 1.00 | |||
3 | 1.20 | 1 | 20.00% | 1 | 20.00% | 1.00 | |||
4 | 1.40 | 1 | 20.00% | 1 | 20.00% | 1.00 | |||
5 | 1.50 | 1 | 20.00% | 1 | 20.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 24 | 10 | 240 | 2 | 3 | 3.0000 | 41.7% | 24.0 | 8.0 | |
2 | 25 | 11 | 287 | 0 | 3 | 3.0000 | 44.0% | 26.1 | 8.3 | |
3 | 10 | 13 | 281 | 3 | 3 | 3.0000 | 130.0% | 21.6 | 3.3 | |
4 | 67 | 31 | 576 | 2 | 3 | 3.0000 | 46.3% | 18.6 | 22.3 | |
5 | 35 | 16 | 521 | 2 | 3 | 3.0000 | 45.7% | 32.6 | 11.7 | |
6 | 35 | 8 | 523 | 2 | 3 | 3.0000 | 22.9% | 65.4 | 11.7 | |
7 | 4 | 5 | 83 | 1 | 2 | 2.0000 | 125.0% | 16.6 | 2.0 | |
8 | 12 | 7 | 197 | 1 | 2 | 2.0000 | 58.3% | 28.1 | 6.0 | |
9 | 9 | 21 | 277 | 0 | 2 | 2.0000 | 233.3% | 13.2 | 4.5 | |
10 | 15 | 3 | 40 | 0 | 1 | 1.0000 | 20.0% | 13.3 | 15.0 | |
11 | 81 | 24 | 325 | 0 | 1 | 1.0000 | 29.6% | 13.5 | 81.0 | |
12 | 7 | 2 | 252 | 1 | 1 | 1.0000 | 28.6% | 126.0 | 7.0 | |
13 | 5 | 1 | 61 | 0 | 1 | 1.0000 | 20.0% | 61.0 | 5.0 | |
14 | 13 | 2 | 94 | 1 | 1 | 1.0000 | 15.4% | 47.0 | 13.0 | |
15 | 23 | 5 | 267 | 1 | 1 | 1.0000 | 21.7% | 53.4 | 23.0 | |
16 | 4 | 2 | 54 | 0 | 1 | 1.0000 | 50.0% | 27.0 | 4.0 | |
17 | 4 | 2 | 115 | 1 | 1 | 1.0000 | 50.0% | 57.5 | 4.0 | |
18 | 7 | 3 | 60 | 0 | 1 | 1.0000 | 42.9% | 20.0 | 7.0 | |
19 | 2 | 1 | 112 | 0 | 1 | 1.0000 | 50.0% | 112.0 | 2.0 | |
20 | 10 | 7 | 245 | 1 | 1 | 1.0000 | 70.0% | 35.0 | 10.0 | |
21 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 31 | 19.4% | 67.7% | 12.9% | |
2 | 24 | 29.2% | 62.5% | 8.3% | |
3 | 21 | 28.6% | 52.4% | 19.0% | |
4 | 16 | 12.5% | 81.3% | 6.3% | |
5 | 13 | 7.7% | 92.3% | 0.0% | |
6 | 11 | 36.4% | 36.4% | 27.3% | |
7 | 10 | 20.0% | 60.0% | 20.0% | |
8 | 8 | 37.5% | 50.0% | 12.5% | |
9 | 7 | 0.0% | 100.0% | 0.0% | |
10 | 7 | 57.1% | 42.9% | 0.0% | |
11 | 5 | 0.0% | 100.0% | 0.0% | |
12 | 5 | 0.0% | 100.0% | 0.0% | |
13 | 3 | 0.0% | 66.7% | 33.3% | |
14 | 3 | 33.3% | 33.3% | 33.3% | |
15 | 2 | 50.0% | 50.0% | 0.0% | |
16 | 2 | 0.0% | 100.0% | 0.0% | |
17 | 2 | 0.0% | 100.0% | 0.0% | |
18 | 2 | 0.0% | 100.0% | 0.0% | |
19 | 1 | 100.0% | 0.0% | 0.0% | |
20 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dust64_v2_psih_mk | 1 | 20.00% | 1 | 16.67% | 1.00 | 1 | 20.00% | 1.00 | |||
2 | gg_57f833 | 1 | 20.00% | 1 | 16.67% | 1.00 | 1 | 20.00% | 1.00 | |||
3 | gg_simpsons_field_v2 | 3 | 60.00% | 4 | 66.67% | 0.75 | 3 | 60.00% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | -= GG-Studio089.de =- Turbo GunGame Simpsons | 5 | 100.00% | 6 | 0.8333 | 5 | 100.00% | 1.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.83.GH
All images are copyrighted by their respective owners.
[Admin]